Jump to content

Thunder Hill Raceway points as of 7/10/04


Recommended Posts

Thunder Hill Raceway points as of 7/10/04

 

Grand Stock Total Points

1. 22 Walt the Carpenter 670

2. 91 The Brave Marcia Moore 640

3. 13 Crazy Cooter 530

4. 22 Eddie Siegmund 500

5. 54 Jim Bell 445

6. 839 Mark Chrudimsky 405

7. 3 3DMike Davis 340

8. 77 Robert "Batman" Copple 315

9. 81 Daniel Hassinger 210

10. 57 Lynn Hardy 160

11. 839 Randy Schoener 145

12. 20 Randy the Fearless 120

13. 57 Jon Denham 90

14. 81 Jim Baxter 75

15. 22 Don Nichols 75

16. 81 Cole the Curious 75

17. 839 Robert Brauer 75

18. 13 Joseph Lizotte 70

19. 20 ????????????? 70

20. 54 Travis Haddock 65

21. 54 Vaughn McCuller 65

22. 69 Jammin Jeremy 65

23. 00 Charlotte Crye 60

24. 22 Jim Duda 60

25. 20 Don Casler 55

26. 20 Guy Snyder 55

27. 69 George Snyder 50

 

**Once I find out who was driving the #20 last night I will correct their points.

 

Hobby Stock Total Points

1. 83 David Hassinger 1088

2. 14 Joe Tschoerner 981

3. 11 Tracy Tschoerner 919

4. 71 Kevin Bowen 917

5. 24 *Roy Loveday 670

6. 27 Tim Fasano 643

7. 58 Matt Hodge 594

8. 55 *Eddie Barnett 511

9. 23 Wes Ahl 474

10. 74 Jay Simon 450

11. 4 Gary Chancellor 427

12. 5 *Bubba Miiller 229

13. 25 Jay Gordon 227

14. 37 *Tommy Darity 202

15. 65 *Eric Batch 193

16. 3 Ronnie Hopper 109

Street Stock Total Points

1. 2 Bobby Teer Jr. 983

2. 02 Doug Ayers 896

3. 3 Bobby LaFont 876

4. 99 Cary Stapp 856

5. 33 Marvin Buck 844

6. 73 Jim Teague 835

7. 36 Don Banker 746

8. 4 Duane Toyne 746

9. 87 Rick Garner 640

10. 9 Chris Birmingham 616

11. 00 Brian Walzel 527

12. 52 Robert Lizotte 469

13. 66 *Gary Dean 460

14. 01 Terry Tschoerner 406

15. 71 John Wire 390

16. 6 Robert Barrow 344

17. 8 Doug Ripple 311

18. 78 *Brian Haugh 297

19. 7 Kris Wilson 284

20. 24 *Todd Weeks 263

21. 55 *Jerry Barnett 263

22. 19 *Jody Swenson 249

23. 92 Ron O’Brien 241

24. 5 Shawn Paul Lehman 152

25. 37 *Brent Reeves 126

26. 44 Brent MyCue 113

27. 90 *James Bailey 98

28. 80 Charles Finegan 97

29. 32 Bruce Hinson 90

30. 5 Junior Medlock 62

31. 05 Marc Currey 54

32. 05 *J.R. Meredith 51

33. 03 Steve Richardson 28

34. 12 Robert Reyes 13

35. 22 Chris Davis 5

36. 23 *Richard Monninger 5

37. 27 *Charlie Alberson 5

 

Late Model Total Points

1. 4 James Reeder 637

2. 55 Michael Cullen 543

3. 28 Leland Waddell 542

4. 03 David Snokhous 534

5. 22 Robert Stewart 524

6. 05 *Marc Currey 501

7. 40 Richard Norman 460

8. 9 Tommy Gural 416

9. 10 Alvin Stewart 296

10. 54 Todd McLemore 199

11. 8 David Sevilla Jr. 162

12. 77 Charles Buxton 162

13. 43 Jamie Fuller 113

14. 5 Ron Chamber 91

15. 27 Michael Jones 65

16. 6 David White 60

17. 53 Ryan Engelhardt 50

18. 98 Tommy Temple 40

 

*Denotes eligible for Rookie of the year

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...