Jump to content

TAMS points as of 7/3/04


Recommended Posts

TAMS point standings as of 7/3/04

 

1 Beddoe, Bruce 505 6

2 Heinaman, Joey 499 6

3 Swenson, Chris 480 6

4 Schild, Jerry 459 6

5 Smith, Jeff 444 6

6 Machen, David 369 6

7 Barta Jr., Newton 366 5

8 Brune, Matt 335 5

9 Mikulencak, Lawrence 315 5

10 Smith, Larry 282 5

11 Gardner, Matthew 222 4

12 Myers, Jim 222 4

13 Witzsche, John 219 5

14 Grantz, Steve 204 4

15 Lyall, Martin 201 5

16 Junco, Gary 174 3

17 Schury, David 159 3

18 Kliewer, John Paul 156 3

19 Naumann, H.E. 153 3

20 Heinaman, John 150 2

21 Shaffer, Joe 144 3

22 Davidson, Chris 129 2

23 Becka, Billy 105 2

24 Doyon, Ray 99 2

25 Miller, Steve 84 2

26 Davidson, Greg 84 1

27 Madison, Marc 81 2

28 Krauss, Milton 63 1

29 Guthrie, Jay 63 1

30 Nichols III, Monty 57 1

31 Boyd, Jason 54 1

32 Priddy, Shane 54 1

33 Williams, Roger 51 1

34 Ross, Eddy 48 1

35 Willis, Howard 48 1

36 Cole, James 44 1

37 Huggins, Kenny 42 1

38 Williams, Mike 39 1

39 Banker, Don 33 1

40 Bates, Scooter 30 1

41 Baber, Greg 27 1

42 Schultz, John 18 1

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...