Jump to content

Texas Thunder Speedway results 6/5/04


Recommended Posts

Texas Thunder Speedway Race Results

06/05/2004

 

Race: A-Main 01 Pay: Mini Stock

Fin. Fin. Car # Driver Name Points

1. 2. ( 1 ) 83 KENNY WARE 40

2. 3. ( 2 ) 77 LARRY WARE 39

3. 4. ( 3 ) 1 Jason Hoffman 38

4. 5. ( 4 ) 61D Mike Deroon 37

5. 6. ( 5 ) 632 Bill Siegman 36

6. 7. ( 6 ) 5 David Stewart 35

7. 8. ( 7 ) 45 RICKEY REID 34

8. 9. ( 8 ) 43 JOSEPH 33

9. 10. ( 9 ) 8 Guy Frederick 32

10. 10. ( 10 ) 344 JESUS DONES 31

11. 12. ( 11 ) 58 DJ MacWilliams 30

12. 13. ( 12 ) 32 MARILYN HOLDEN 29

13. 14. ( 13 ) 81 MICHAEL 28

14. 15. ( 14 ) 11 KEVIN WEST 27

15. 16. ( 15 ) 38 DANIEL SHIPLER 26

16. 17. ( 16 ) 11X Robert Gartman 25

17. 18. ( 17 ) 71 James Tuttle 24

18. 19. ( 18 ) 123 Shad Stevens 23

19. 1. ( 222 ) 17 Billy White 0

Race: A-Main IMCA Modified

Fin. Fin. Car # Driver Name Points

1. 1. ( 1 ) 707 PJ Egbert 40

2. 2. ( 2 ) 1 Keith White 39

3. 3. ( 3 ) 23 Greg Atwood 38

4. 4. ( 4 ) 37 Ben Ketteman 37

5. 5. ( 5 ) 711 Jason Bernal 36

6. 6. ( 6 ) 71 Glen Derks II 35

7. 7. ( 7 ) 63 Hardy Henderson 34

8. 8. ( 8 ) 717 G.W. EGBERT IV 33

9. 9. ( 9 ) 19 George Lamphere 32

10. 10. ( 10 ) 43 Tommy Clark 31

11. 11. ( 11 ) 119 Wayne Walker 30

12. 12. ( 12 ) 97 Douglas Lorenz 29

13. 13. ( 13 ) 52 Ken Old 28

14. 14. ( 14 ) 78 Trevor Egbert 27

15. 15. ( 15 ) 46 CHUCK CROWDER 26

16. 16. ( 16 ) 56 Gregg Killingsworth 25

17. 17. ( 17 ) 48 Bo Phelan 24

18. 18. ( 18 ) 44 Allen Waltermire 23

19. 19. ( 19 ) 247 Joey Craig 22

 

 

Race: A-Main IMCA Stock

 

Fin. Fin. Car # Driver Name Points

1. 1. ( 1 ) 79 Justin McGehee 40

2. 2. ( 2 ) 4 Cham Savage Jr. 39

3. 3. ( 3 ) 23 Shad Stevens 38

4. 4. ( 4 ) 94 Richard Riley 37

5. 5. ( 5 ) 83 Chad Estes 36

6. 6. ( 6 ) 97 Douglas Lorenz 35

7. 7. ( 7 ) 63C Trace Crawford 34

8. 8. ( 8 ) 24D David Dunn 33

9. 9. ( 9 ) 489 Anthony Otken 32

10. 10. ( 10 ) 7 Derrick Sears 31

11. 11. ( 11 ) 77 SPENCER JASPER 30

12. 12. ( 12 ) 411 Gary Simmerman Jr. 29

13. 13. ( 13 ) 8 Vernon Owens 28

14. 14. ( 14 ) 20C Chris Moore 27

15. 15. ( 15 ) 85 Ken Grant 26

16. 16. ( 16 ) 3M Jason Bogard 25

17. 17. ( 17 ) 29 Ray Tinkey 24

18. 18. ( 18 ) 51J Jonathan (Jon) 23

19. 19. ( 19 ) 97G Nick Gabaree 22

20. 20. ( 20 ) 113 Ed Keiner 21

21. 21. ( 21 ) 87 David Kithcaut 20

22. 22. ( 22 ) 747 Chris Simmerman 19

 

 

Race: A-Main Street Stock

 

Fin. Fin. Car # Driver Name Points

1. 1. ( 1 ) 1 T.Y. Hawkey 40

2. 2. ( 2 ) 8 Andrew Simmerman 39

3. 3. ( 3 ) 38R Jared Rady 38

4. 4. ( 4 ) 39 Paul Mullins 37

5. 5. ( 5 ) 12 Scott Cooper 36

6. 6. ( 6 ) 97 Brian Fuller 35

7. 7. ( 7 ) 35 Doug Aldrich 34

8. 8. ( 8 ) 98 T.L. Bright 33

9. 9. ( 9 ) 36 Tracy Kitchens 32

10. 10. ( 10 ) 91 Joe Fuller 31

11. 11. ( 11 ) 20 BRANDON 30

12. 12. ( 12 ) 62 James Tanner 29

13. 13. ( 13 ) 96 Paul Kohl 28

14. 14. ( 14 ) 33 Jeremy Adkins 27

15. 15. ( 15 ) 24 Larry Feltcher 26

16. 16. ( 16 ) 77 Richard Thompson 25

 

 

 

Class: Thunder Stocks Points: Race: A-Main

 

Fin. Fin. Car # Driver Name Points

1. 1. ( 1 ) 44 JEFF MEDLOCK 40

2. 2. ( 2 ) 43 Jessie James Cox 39

3. 3. ( 3 ) 8 Eric Odiorne 38

4. 4. ( 4 ) 30 Bobby Norton 37

5. 5. ( 5 ) 20 Trevor Sparkman 36

6. 6. ( 6 ) 4 Tony Hamil 35

7. 7. ( 7 ) 22W Justin Wierenga 34

8. 8. ( 8 ) 93 Jacob Dunn 33

9. 9. ( 9 ) 10 DAVID COWEN 32

10. 10. ( 10 ) 66 Gary Grant 31

11. 11. ( 11 ) 39 Mary Mullins 30

12. 12. ( 12 ) 38 Tracey Cole 29

13. 13. ( 13 ) 99 Steve Young 28

14. 14. ( 14 ) 3 Robin Rasmussen 27

15. 15. ( 15 ) 63 Danny Dunn 26

16. 16. ( 16 ) 101 John Cobb 25

17. 17. ( 17 ) 16D Derek Talley 24

18. 18. ( 18 ) 47X Robert Stevens 23

19. 19. ( 19 ) 00 Danny Colburn 22

20. 20. ( 20 ) 85 Corey Stepan 21

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...