Jump to content

TAMS points as of 5?22/04


Recommended Posts

POSITION CAR # DRIVER POINTS

1 18 Beddoe, Bruce 323

2 71 Heinaman, Joey 322

3 48 Swenson, Chris 321

4 4 Barta Jr., Newton 300

5 5 Schild, Jerry 300

6 23 Smith, Jeff 285

7 75 Brune, Matt 285

8 81 Machen, David 243

9 25 Smith, Larry 225

10 20 Gardner, Matthew 222

11 87 Mikulencak, Lawrence 195

12 96 Lyall, Martin 180

13 47 Myers, Jim 153

14 41 Heinaman, John 150

15 22 Kliewer, John Paul 132

16 91 Grantz, Steve 129

17 15 Davidson, Chris 129

18 97 Witzsche, John 117

19 29 Becka, Billy 105

20 65 Junco, Gary 105

21 40 Naumann, H.E. 105

22 38 Schury, David 93

23 55 Shaffer, Joe 87

24 44m Miller, Steve 84

25 9 Doyon, Ray 63

26 83 Nichols III, Monty 57

27 36 Boyd, Jason 54

28 66 Priddy, Shane 54

29 35 Ross, Eddy 48

30 15w Willis, Howard 48

31 14 Cole, James 44

32 12 Bates, Scooter 30

33 19 Madison, Marc 27

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...