Jump to content

RACE RESULTS JUNE 26


Recommended Posts

GREAT NIGHT OF RACING. THIS WAS THE 6TH ANNUAL CHANCE BROWNLEE MEMORIAL SHRINE BENEFIT RACE. THE DRIVERS, CREWS, FANS AND EMPLOYEES WERE VERY GENEROUS IN THEIR DONATIONS AND WE HAVE HAD THE BEST YEAR YET AT RAISING MONEY FOR THE SHRINERS HOSPITALS FOR CHILDREN.

 

MANAGEMENT FOR SOUTH TEXAS SPEEDWAY WANT TO THANK ALL OF YOU FOR YOUR CONTINUED SUPPORT OF OUR TRACK AND OUR EFFORTS TO HELP THE SHRINERS. YOU ARE ALL AWESOME PEOPLE. WE LOOK FORWARD TO SEEING EACH OF YOU EVERY NIGHT OF RACING.

 

WE WILL CONTINUE TO TAKE DONATIONS THROUGH THE END OF JULY. WE WILL DO THE PRESENTATION TO THE SHRINERS IN AUGUST.

 

Limited Modified - Feature

 

--------------------------------------------------------------------------------

Finish Start Car Driver Hometown Race Points

1 1 88 Dustin Butcher Robstown , Tx 100.00

2 2 38 David Schury Corpus Christi, Tx 95.00

3 4 22 Dwayne Norvell Corpus Christi, Tx 91.00

4 6 2R Ray Schaalman Corpus Christi, Tx 87.00

5 8 88J Bobby Jack Rockport , Tx 84.00

6 5 2C Steve Grantz Aransas Pass, Tx 81.00

7 11 82JP James Parks, Jr Corpus Christi, Tx 78.00

8 3 3C James Lee Corpus Christi, Tx 76.00

9 7 75 Flint Brown Lagarto , Tx 74.00

10 9 55 Danny Brown Corpus Christi, Tx 50.00

11 10 6 Hector Aguirre Corpus Christi, Tx 50.00

More Results

 

Pure Stock - Feature

 

--------------------------------------------------------------------------------

Finish Start Car Driver Hometown Race Points

1 3 17 Eddie Valdez Corpus Christi, Tx 100.00

2 5 84 Billy Denton Corpus Christi, Tx 95.00

3 7 4 David Mcguire Corpus Christi, Tx 91.00

4 1 2 Scott Diem Corpus Christi, Tx 87.00

5 10 93 Corey Collier Bishop , Tx 84.00

6 12 49 Paul Voigt Corpus Christi, Tx 81.00

7 8 33 James Parks Corpus Christi, Tx 78.00

8 13 127 Jerry Walters Corpus Christi, Tx 76.00

9 9 43M Nathan Hight Corpus Christi, Tx 74.00

10 2 17G Jeff Gavlik Corpus Christi, Tx 72.00

11 4 13 Justin Jackson Corpus Christi, Tx 70.00

12 6 8 T.j. Sullivan Corpus Christi, Tx 68.00

13 11 42 Curtis King Corpus Christi, Tx 50.00

More Results

 

Bomber - Feature

 

--------------------------------------------------------------------------------

Finish Start Car Driver Hometown Race Points

1 3 13 Justin Jackson Corpus Christi, Tx 100.00

2 2 2 Brandon Skinner Corpus Christi, Tx 95.00

3 6 17 Dean Brown Corpus Christi, Tx 91.00

4 5 19 Jarrett Barber Robstown , Tx 87.00

5 8 69F Travis Foster Corpus Christi, Tx 84.00

6 19 126X Ricky Brandl Victoria , Tx 81.00

7 14 97 Chris Berryman Corpus Christi, Tx 78.00

8 10 70 Matthew Hinojosa Corpus Christi, Tx 76.00

9 4 54 Tommy Miller George West, Tx 74.00

10 15 18 Austin Worthington Corpus Christ, Tx 72.00

11 13 5B Brancen Pittman Corpus Christi, Tx 70.00

12 1 26 Sebio Garcia Corpus Christi, Tx 68.00

13 11 11 John Henderson Corpus Christi, Tx 66.00

14 7 013 David Jackson Corpus Christi, Tx 64.00

15 16 69XXX Jared Rogers Victoria , Tx 62.00

16 20 26A Albert Garcia Corpus Christi, Tx 61.00

17 17 67 Denver Willmon, Jr Corpus Christi, Tx 60.00

18 18 00 Justin Rogers Victoria , Tx 59.00

19 9 29 Jordyn Van Blarcum Aransas Pass, Tx 50.00

20 12 58 Cheyloh Flanagan Kingsville , Tx 50.00

21 21 1DWB David Pierce Corpus Christi, Tx 50.00

More Results

 

Adult Alcohol Karts - Feature

 

--------------------------------------------------------------------------------

Finish Start Car Driver Hometown Race Points

1 6 66 John Mckinney Port Aransa, Tx 100.00

2 8 88 Wesley Varn Corpus Christi, Tx 95.00

3 7 50 Kevin Donegan Corpus Christi, Tx 91.00

4 4 1 Will Hester Corpus Christi, Tx 87.00

5 5 71X Michael Stevenson Corpus Christi, Tx 84.00

6 2 71 Philip Stevenson Corpus Christi, Tx 81.00

7 3 55 James Dear Corpus Christi, Tx 78.00

8 1 15 John Sullivan Robstown , Tx 50.00

More Results

 

Yard Kart - Feature

 

--------------------------------------------------------------------------------

Finish Start Car Driver Hometown Race Points

1 1 9 Bill Six Bishop , Tx 100.00

2 2 6 Erika Six Corpus Christi, Tx 95.00

3 3 747 Zylar Bryant Corpus Christi, Tx 91.00

4 4 34 T.j. Sullivan Corpus Christi, Tx 87.00

5 5 7 Cayse Berryman Corpus Christi, Tx 84.00

6 6 13 Ashley Mouser Corpus Christi, Tx 81.00

7 8 97 Bearuch Berryman Corpus Christi, Tx 78.00

8 7 66 Monica Six Corpus Christi, Tx 76.00

More Results

 

Senior Division - Feature

 

--------------------------------------------------------------------------------

Finish Start Car Driver Hometown Race Points

1 2 98 Cody Schach Edinburg , Tx 100.00

2 1 7 Derrick Gonzales Corpus Christi, Tx 95.00

3 7 97 Michael Villarreal Corpus Christi, Tx 91.00

4 4 99K Austin Kennemer Alice , Tx 87.00

5 3 15 Jamie Sullivan Robstown , Tx 84.00

6 5 18 Kyle Barton Robstown , Tx 81.00

7 6 17G Isaiah Garcia Harlingen , Tx 78.00

More Results

 

Junior Division - Feature

 

--------------------------------------------------------------------------------

Finish Start Car Driver Hometown Race Points

1 1 34 Ryan Carlucci Corpus Christi, Tx 100.00

2 3 36 Amelia Perez Corpus Christi, Tx 95.00

3 4 1 Mason Castaneda Corpus Christi, Tx 91.00

4 5 17 Julie Brown Corpus Christi, Tx 87.00

5 8 3 Dillon Moseley Corpus Christi, Tx 84.00

6 2 21 Colin Carroll San Benito, Tx 81.00

7 7 17G Isaiah Garcia Harlingen , Tx 78.00

8 6 81 Kollyn Barton Robstown , Tx 76.00

More Results

 

Youth Division - Feature

 

--------------------------------------------------------------------------------

Finish Start Car Driver Hometown Race Points

1 1 36G Gilbert Perez, Iii Corpus Christi, Tx 100.00

2 4 100 Waylon Scheidt Corpus Christi, Tx 95.00

3 3 8 Matthew Castaneda Corpus Christi, Tx 91.00

4 2 4C Conner Rye Corpus Christi, Tx 87.00

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...