Jump to content

Thunderhill Raceway Unofficial Results, 5/22/10


Recommended Posts

Thunderhill Raceway Unofficial Results, 5/22/10

 

Texas Super Racing Series Late Models "Operation Interdependence 50"

 

1. 2 Bobby Teer, Jr., 50 laps

2. 25 JT Schild, 50

3. 07 Austin Self, 50

4. 04 Cory Roper, 50

5. 38 Craig Sellman, 50

6. 28 Jeff ONeill, 50

7. 17 David Barker, 50

8. 5 Heather Ables, 50

9. 11 Cody Iltis, 50

10. 37 Mark Ackerman, 45

11. 23 Larry Bendele, 38

12. 92 Taylor Brandes, 30

13. 3 Mike Reininger, 23

14. 56 Joey Jenkins, 4

 

Pro Modifieds

 

1. 42 Justin Long, 40

2. 15 Michael Umscheid, 40

3. 33 Jason Morman, 40

4. 44 H.E. Naumann, 40

5. 26 Robert Slezinsky, 40

6. 61 Cory Lovell, 40

7. 82 Pat Kinsey, 39

8. 3 Mike Williams, 39

9. 13 Ian Webster, 35

10. 40 Craig Roper, 27

11. 49 Willaim Pratt, 23

12. 9 Brett Boyd, 0

13. 10 Robert Walton, 0

 

Pro Trucks

 

1. 99 Cary Stapp, 30

2. 74 Keith Riethmeyer, 30

3. 31 Jim Albert, 30

4. 3 David Lewien, 30

5. 5 Bill Hamilton, 30

6. 14 Chris Roper, 29

7. 22 Harry Osborne Jr., 28

8. 4 Chad Roper, 28

9. 08 Gavin Boyett, 18

 

Texas Super Racing Series Allison Legacys

 

1. 19 Cole Runco, 25

2. 5J Wyatt Dallenbach, 25

3. 87 Chales Aikin, 25

4. 24 Kris Kerr, 25

5. 80 Collin Alexander, 25

6. 56 Lauren Runco, 25

7. 99 Matt Yevcak, 23

8. 88 Kyle Harding, 22

9. 96 Jake Wright, 18

 

Dwarf Cars

 

1. 72 Arden Vikre, 20

2. 16 Chris Knandel, 20

3. 88 Rusty Young, 20

4. 45 Dwain Groff, 20

5. 18 Jerry Young, 20

6. 10 Eric Robbins Sr, 20

7. 8 Chuck McCormick, 20

8. 30 Billy Groff, 20

9. 93 Robert Knandel, 20

10. 60 Richard Smith, 19

11. 13 John Flake, 19

12. 15 Brianna Corn, 14

13. 32 Hoppy Malatek, 10

14. 12 Eddie Garza, 8

15. 85 Chris Silvas, 4

 

ASA A-Line Super Stocks

 

1. 11 Tommy Gural, 30

2. 3 Clint LaFont, 30

3. 88 Bobby LaFont, 30

4. 80 Allen Alexander, 30

5. 16 Mason Teague, 30

6. 05 Brandon Leonard, 30

7. 18 Mickey McKim, 30

8. 4 Duane Toyne, 30

9. 7 Rodney Rodriguez, 29

10. 33 Bubba Gustafson, 29

11. 19 Brent Reeves, 24

12. 15 JC Pilcher, 19

13. 73 Jim Teague, 15

14. 9 Chris Birmingham, 5

 

Thunder Stocks

 

1. 13 Floyd Reed, 20

2. 50 Aaron Brungot, 20

3. 5 Nick Cole, 20

4. 56 Matt Martin, 19

5. 3 Gary Chancellor, 19

6. 24 Brett Karulak, 1

7. 99 Bobby Hansen, 0

8. 14 Joey Tschoerner, 0

 

Grand Stocks

 

1. 13 Marc Currey, 20

2. 91 Marcia Moore, 20

3. 8 Brandon Gaither, 20

4. 71 Scott Nester, 20

5. 85 Matt Hodge, 20

6. 42 Mark Duke, 20

7. 10 Troy Moran, 19

8. 13X Aaron Fellay, 17

9. 30 Mark Chrudimsky, 6

 

Mini Stocks

 

1. 88 Brandon Spreen, 15

2. 77 Eric Robbins Jr., 15

3. 10 Andrew Woolf, 15

4. 68 Taylor Wright, 15

5. 5 Bobby Chaffee, 15

6. 55 Daniel Kidd, 15

7. 1 Wes Walker, 13

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...