Jump to content

RESULTS


Recommended Posts

South Texas Speedway

Corpus Christi, TX

 

Limited Modified - Feature

 

--------------------------------------------------------------------------------

Finish Start Car Driver Hometown Race Points

1 4 26G J J Jennings Corpus Christi, Tx 200.00

2 9 55 Danny Brown Corpus Christi, Tx 190.00

3 10 17A Adan Arambula Harlingen , Tx 182.00

4 8 83 Monty Nichols, Iii Corpus Christi, Tx 174.00

5 11 75 Flint Brown Lagarto , Tx 168.00

6 2 82 Josh Majek Corpus Christi, Tx 162.00

7 1 90 Dustin Butcher Robstown , Tx 156.00

8 19 88J Bobby Jack Rockport , Tx 152.00

9 16 3C James Lee Corpus Christi, Tx 148.00

10 15 22 Dwayne Norvell Corpus Christi, Tx 144.00

11 18 2C Steve Grantz Aransas Pass, Tx 140.00

12 14 82JP James Parks, Jr Corpus Christi, Tx 136.00

13 6 38 David Schury Corpus Christi, Tx 132.00

14 5 87 Lawrence Mikulencak Corpus Christi, Tx 128.00

15 13 6 Hector Aguirre Corpus Christi, Tx 124.00

16 7 47 James Myers Corpus Christi, Tx 122.00

17 3 21 E Gilpin Corpus Christi, Tx 120.00

18 12 5 Larry Smith Robstown , Tx 118.00

19 17 1C Ken Hobbs Corpus Christi, Tx 116.00

 

 

26G- J J JENNINGS - 1 POINT LED LAP

88J - BOBBY JACK - 5 POINTS HARDCHARGER

 

 

Pure Stock - Feature

 

--------------------------------------------------------------------------------

Finish Start Car Driver Hometown Race Points

1 12 56 Brad Titzman Corpus Christi, Tx 200.00

2 9 42 Curtis King Corpus Christi, Tx 190.00

3 7 2 Scott Diem Corpus Christi, Tx 182.00

4 3 4 David Mcguire Corpus Christi, Tx 174.00

5 1 46 Sonny Matula Orange Grove, Tx 168.00

6 8 49 Paul Voigt Corpus Christi, Tx 162.00

7 11 38 Bobby Jack Rockport , Tx 156.00

8 6 44 George Piskor Corpus Christi, Tx 152.00

9 4 93 Corey Collier Bishop , Tx 148.00

10 5 33 James Parks Corpus Christi, Tx 144.00

11 10 17G Mark Gavlik Corpus Christi, Tx 140.00

12 2 99 Joe Barnec Corpus Christi, Tx 136.00

 

 

99 - JOE BARNEC - 1 POINT LED LAP

4 - DAVID MCGUIRE - 1 POINT LED LAP

56 - BRAD TITZMAN - 1 POINT LED LAP/5 POINTS HARDCHARGER

 

 

 

Bomber - Feature

 

--------------------------------------------------------------------------------

Finish Start Car Driver Hometown Race Points

1 21 70 Joby Paslay Corpus Christi, Tx 200.00

2 19 17 Dean Brown Corpus Christi, Tx 190.00

3 14 28 Michael Jack Fulton , Tx 182.00

4 5 58A Hunter Flanagan Kingsville , Tx 174.00

5 20 13 Justin Jackson Corpus Christi, Tx 168.00

6 1 19 Jarrett Barber Robstown , Tx 162.00

7 2 1DWB Denver Willmon Corpus Christi, Tx 156.00

8 18 11 John Henderson Corpus Christi, Tx 152.00

9 6 21J Dennis Cox Corpus Christi, Tx 148.00

10 13 7V Richard Valdez Corpus Christi, Tx 144.00

11 4 9M Marcus Mikulencak Corpus Christi, Tx 140.00

12 16 013 David Jackson Corpus Christi, Tx 136.00

13 22 2 Brandon Skinner Corpus Christi, Tx 132.00

14 11 18 Austin Worthington Corpus Christ, Tx 128.00

15 12 01 David Howard Corpus Christi, Tx 124.00

16 9 54 Tommy Miller George West, Tx 122.00

17 7 97 Chris Berryman Corpus Christi, Tx 120.00

18 15 29 Jordyn Van Blarcum Aransas Pass, Tx 118.00

19 8 67 Denver Willmon, Jr Corpus Christi, Tx 116.00

20 10 26 Sebio Garcia Corpus Christi, Tx 114.00

21 3 77+ Charles Feely Corpus Christi, Tx 112.00

22 17 113 Kyle Jackson Corpus Christi, Tx 110.00

 

 

1DWB - DENVER WILLMON - 1 POINT LED LAP

13 - JUSTIN JACKSON - 1 POINT LED LAP

70 - JOBY PADLAY - 1 POINT LED LAP/5 POINT HARDCHARGER

 

 

 

Adult Alcohol Karts - Feature

 

--------------------------------------------------------------------------------

Finish Start Car Driver Hometown Race Points

1 1 50 Kevin Donegan Corpus Christi, Tx 200.00

2 3 88 Wesley Varn Corpus Christi, Tx 190.00

3 2 66 John Mckinney Port Aransa, Tx 182.00

4 5 55 Brancen Pittman Corpus Christi, Tx 174.00

5 6 15 John Sullivan Robstown , Tx 168.00

6 4 01 Devon Phelps Robstown , Tx 162.00

7 7 71X Michael Stevenson Corpus Christi, Tx 0.00

 

 

50 - KEVIN DONAGAN - 1 POINT LED LAP

88 - WESLEY VARN - 5 POINT HARDCHARGER

 

 

Yard Kart - Feature

 

--------------------------------------------------------------------------------

Finish Start Car Driver Hometown Race Points

1 2 34 Candice Mcgill Corpus Christi, Tx 200.00

2 6 747 Zylar Bryant Corpus Christi, Tx 190.00

3 5 6 Erika Six Corpus Christi, Tx 182.00

4 3 7 Bearuch Berryman Corpus Christi, Tx 174.00

5 1 9 Bill Six Bishop , Tx 168.00

6 7 97 Cayse Berryman Corpus Christi, Tx 162.00

7 9 18 Victoria Pacheco Alice , Tx 156.00

8 8 66 Monica Six Corpus Christi, Tx 152.00

9 4 13 Ashley Mouser Corpus Christi, Tx 148.00

 

 

9 - BILL SIX - 1 POINT LED LAP

34 - CANDICE MCGILL - 1 POINT LED LAP

747 - ZYLAR BRYANT - 5 POINT HARDCHARGER

 

 

Senior Division - Feature

 

--------------------------------------------------------------------------------

Finish Start Car Driver Hometown Race Points

1 2 98 Cody Schach Edinburg , Tx 200.00

2 3 97 Michael Villarreal Corpus Christi, Tx 190.00

3 1 19 Jarrett Barber Robstown , Tx 182.00

4 4 7 Derrick Gonzales Corpus Christi, Tx 174.00

5 5 48 Shawn Braaton Harlingen , Tx 168.00

6 6 15 Jamie Sullivan Robstown , Tx 162.00

 

 

19 JARRETT BARBER - 1 POINT LED LAP

98 - CODY SCHACH - 1 POINT LED LAP/5 POINTS HARDCHARGER

 

Junior Division - Feature

 

--------------------------------------------------------------------------------

Finish Start Car Driver Hometown Race Points

1 7 17G Isaiah Garcia Harlingen , Tx 200.00

2 2 14 Dylan Whitehead Corpus Christi, Tx 190.00

3 6 5 Ciara Smith Robstown , Tx 182.00

4 3 19B Jennie Barber Robstown , Tx 174.00

5 1 34 Ryan Carlucci Corpus Christi, Tx 168.00

6 8 36 Amelia Perez Corpus Christi, Tx 162.00

7 5 3 Dillon Moseley Corpus Christi, Tx 156.00

8 9 17 Julie Brown Corpus Christi, Tx 152.00

9 4 1 Mason Castaneda Corpus Christi, Tx 148.00

 

 

34 - RYAN CARLUCCI - 1 POINT LED LAP

14 - DYLAN WHITEHEAD - 1 POINT LED LAP

17G - ISAIAH GARCIA - 1 POINT LED LAP/5 POINTS HARDCHARGER

 

 

Youth Division - Feature

 

--------------------------------------------------------------------------------

Finish Start Car Driver Hometown Race Points

1 2 36G Gilbert Perez, Iii Corpus Christi, Tx 200.00

2 1 100 Waylon Scheidt Corpus Christi, Tx 190.00

3 3 4C Conner Rye Corpus Christi, Tx 182.00

4 4 3 Justin Smith Corpus Christi, Tx 174.00

 

100 - WAYLON SCHEIDT - 1 POINT LED LAP

36G - GILBERT PEREZ, III - 1 POINT LED LAP/5 POINTS HARDCHARGERSTS Scoring

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...