Jump to content

Saturday's Snowball Derby Coverage


debwill

Recommended Posts

I'm all set up again today in the Tech Shed. They have wrapped the shed in plastic, so it's much better today without the wind.

 

I've just toured the pits and got some pictures and talked to some of the Texas drivers. I'll be posting the pictures and comments as soon as I've done some resizing.

 

The Pro Late Models are out on the track right now for their last practice session before qualifying for the Snowflake today at 2P.

Link to comment
Share on other sites

  • Replies 97
  • Created
  • Last Reply

Here are some pictures from this morning. I won't label all of them, but hopefully y'all can figure out the cars and drivers.

 

post-29-1260030230.jpgpost-29-1260030247.jpg

 

post-29-1260030270.jpgpost-29-1260030294.jpg

 

post-29-1260030326.jpgpost-29-1260030342.jpg

 

post-29-1260030357.jpgpost-29-1260030370.jpg

 

post-29-1260030387.jpgpost-29-1260030401.jpg

 

post-29-1260030419.jpgpost-29-1260030438.jpg

 

post-29-1260030455.jpgpost-29-1260030491.jpg

 

post-29-1260030507.jpgpost-29-1260030522.jpg

 

post-29-1260030562.jpgpost-29-1260030582.jpg

 

post-29-1260030625.jpgpost-29-1260030642.jpg

 

These are for you, Kathy!

post-29-1260030598.jpg

 

post-29-1260030662.jpg

 

post-29-1260030683.jpg

 

post-29-1260031037.jpg

Link to comment
Share on other sites

I visited with Stephan McCurley a bit this morning to congratulate him on making the starting lineup for the Snowball Derby. His goal is to lead the last lap and take the win. He said they quaified on race tires, which is a bit different from the other drivers. He said it was more difficult to make the starting lineup this year - times were faster overall. He said they qualified 5th last year with a 16.75, and that time would not have even made the field this year. Interesting stuff!

Link to comment
Share on other sites

The following was shown on MyLaps as the first round of practice for the Pro Late Models this morning:

 

1 84 Clay Alexander 16.963 4 106.113 4

2 11 Logan Boyett 16.969 5 106.076 0.006 0.006 17

3 40 Taylor Satterfield 16.997 12 105.901 0.034 0.028 34

4 5 Wes Burton 17.010 6 105.820 0.047 0.013 8

5 51 Kyle Busch 17.042 4 105.621 0.079 0.032 11

6 18R Hunter Robbins 17.070 14 105.448 0.107 0.028 14

7 23 Jimmy Weller 17.080 18 105.386 0.117 0.010 30

8 10 Ryan Blaney 17.081 14 105.380 0.118 0.001 16

9 2 Daren "DJ" Vanderley 17.098 5 105.275 0.135 0.017 5

10 9 Chase Elliott 17.111 11 105.195 0.148 0.013 11

11 9 Kurt Jett 17.113 14 105.183 0.150 0.002 19

12 41 T. J. Reaid 17.114 7 105.177 0.151 0.001 13

13 28 Thomas Praytor 17.160 10 104.895 0.197 0.046 10

14 93 Kyle Sirizzotti 17.182 4 104.761 0.219 0.022 13

15 73 Korey Ruble 17.183 17 104.755 0.220 0.001 18

16 64 David Jones 17.184 17 104.749 0.221 0.001 28

17 31 Tyler Milwood 17.199 6 104.657 0.236 0.015 8

18 28 Jack Smith 17.202 17 104.639 0.239 0.003 21

19 16 Brandon Odom 17.204 7 104.627 0.241 0.002 11

20 08 Beau Slocumb 17.204 12 104.627 0.241 0.000 13

21 15 Cody Smith 17.207 8 104.609 0.244 0.003 10

22 10 Johanna Long 17.231 8 104.463 0.268 0.024 13

23 27 Ronnie Smith 17.268 8 104.239 0.305 0.037 32

24 40 Tyler Miles 17.305 5 104.016 0.342 0.037 13

25 33 Dillion Oliver 17.342 5 103.794 0.379 0.037 6

26 40 Keith English 17.377 9 103.585 0.414 0.035 10

27 14 Bobby Measmer Jr 17.385 4 103.538 0.422 0.008 4

28 2 Zach Niessner 17.396 15 103.472 0.433 0.011 17

29 43 Richard Johns 17.422 6 103.318 0.459 0.026 14

30 11 Brandon Bendele 17.511 5 102.793 0.548 0.089 5

31 7 Shain Cheney 17.661 5 101.919 0.698 0.150 7

32 17 Josh Brock 17.828 6 100.965 0.865 0.167 10

33 51 Brandon Carlson 17.892 7 100.604 0.929 0.064 11

34 23 Paul Kelley 17.930 5 100.390 0.967 0.038 8

35 02 Matt Smith 18.107 7 99.409 1.144 0.177 9

Link to comment
Share on other sites

Here are the updated times for the Pro Late Model practice session:

 

1 51 Kyle Busch 16.761 38 107.392 38

2 40 Taylor Satterfield 16.784 39 107.245 0.023 0.023 39

3 23 Jimmy Weller 16.871 41 106.692 0.110 0.087 41

4 18R Hunter Robbins 16.914 23 106.421 0.153 0.043 23

5 33 Dillion Oliver 16.935 25 106.289 0.174 0.021 40

6 10 Ryan Blaney 16.936 37 106.282 0.175 0.001 37

7 84 Clay Alexander 16.963 4 106.113 0.202 0.027 14

8 11 Logan Boyett 16.969 5 106.076 0.208 0.006 41

9 5 Wes Burton 17.010 6 105.820 0.249 0.041 47

10 9 Chase Elliott 17.030 35 105.696 0.269 0.020 44

11 18 Bubba Pollard 17.038 5 105.646 0.277 0.008 8

12 83 Cale Gale 17.044 24 105.609 0.283 0.006 24

13 11 Brandon Bendele 17.065 10 105.479 0.304 0.021 27

14 10 Johanna Long 17.065 17 105.479 0.304 0.000 40

15 08 Beau Slocumb 17.066 35 105.473 0.305 0.001 36

16 2 John Bolen 17.096 6 105.288 0.335 0.030 20

17 2 Daren "DJ" Vanderley 17.098 5 105.275 0.337 0.002 5

18 41 T. J. Reaid 17.105 16 105.232 0.344 0.007 46

19 9 Kurt Jett 17.113 14 105.183 0.352 0.008 43

20 4 Elliott Massey 17.118 4 105.152 0.357 0.005 21

21 14 Jake Kruger 17.129 6 105.085 0.368 0.011 27

22 28 Thomas Praytor 17.160 10 104.895 0.399 0.031 15

23 43 Richard Johns 17.162 18 104.883 0.401 0.002 39

24 112 Augie Grill 17.163 9 104.877 0.402 0.001 9

25 16 Brandon Odom 17.165 20 104.865 0.404 0.002 32

26 93 Kyle Sirizzotti 17.182 4 104.761 0.421 0.017 38

27 73 Korey Ruble 17.183 17 104.755 0.422 0.001 23

28 64 David Jones 17.184 17 104.749 0.423 0.001 33

29 31 Tyler Milwood 17.199 6 104.657 0.438 0.015 26

30 28 Jack Smith 17.202 17 104.639 0.441 0.003 34

31 51 Brandon Carlson 17.205 21 104.621 0.444 0.003 32

32 15 Cody Smith 17.207 8 104.609 0.446 0.002 26

33 2X Dennis Reno, Jr 17.214 13 104.566 0.453 0.007 13

34 27 Ronnie Smith 17.268 8 104.239 0.507 0.054 44

35 36 Keith Thorpe 17.286 8 104.131 0.525 0.018 34

36 45 Dwayne Buggay 17.300 4 104.046 0.539 0.014 30

37 40 Tyler Miles 17.305 5 104.016 0.544 0.005 20

38 40 Keith English 17.321 16 103.920 0.560 0.016 24

39 10 B Danny Bagwell 17.328 4 103.878 0.567 0.007 12

40 6 Chris Whorton 17.356 15 103.711 0.595 0.028 24

41 37 James Kimbrough 17.359 6 103.693 0.598 0.003 11

42 14 Bobby Measmer Jr 17.385 4 103.538 0.624 0.026 26

43 2 Zach Niessner 17.396 15 103.472 0.635 0.011 40

44 02 Scott Patton 17.402 4 103.436 0.641 0.006 8

45 02 Matt Smith 17.417 31 103.347 0.656 0.015 43

46 36 Rodney Benefield 17.420 6 103.330 0.659 0.003 22

47 04 Jerrod Foley 17.491 5 102.910 0.730 0.071 6

48 7 Shain Cheney 17.496 13 102.881 0.735 0.005 32

49 54 John Thompson 17.532 9 102.669 0.771 0.036 23

50 10 Ryan Crane 17.545 3 102.593 0.784 0.013 8

51 17 Josh Brock 17.816 21 101.033 1.055 0.271 24

52 23 Paul Kelley 17.930 5 100.390 1.169 0.114

Link to comment
Share on other sites

I just talked with Brandon and his crew. They have completely reworked the car. He's not driving the Garwood car this year. He's driving the #11 car that's owned by Tommy Grothues.

 

They are continuing to make changes because they feel the qualifying will be so much tougher this year with the track change. For those of you who haven't heard, they scraped the track to make it a bit smoother. It's still very abrasive and hard on tires, but it's a little better (and quicker) than in the past.

Link to comment
Share on other sites

The Super Late Models are practicing now - until 1:00P. The Snowflake qualifying is scheduled for 2P, and I'll be going trackside for qualifying. Since I won't be near my computer then, you can watch the live blog on Speed51 for actual times at Speed51.

Link to comment
Share on other sites

I haven't been taking any on-track pictures - figured I didn't have the right kind of camera. I got some "professional" help this morning from Marc Roy, and he was able to capture these shots:

 

post-29-1260041848.jpg post-29-1260041874.jpg

 

post-29-1260041936.jpg post-29-1260042024.jpg

 

post-29-1260042065.jpg

Link to comment
Share on other sites

Here's the times for the Super Late Model practice session:

 

1 6 Hunter Robbins 16.740 5 107.527 14

2 31 James Buescher 16.952 3 106.182 0.212 0.212 50

3 18 Bubba Pollard 16.961 5 106.126 0.221 0.009 24

4 33 Jeff Choquette 16.973 5 106.051 0.233 0.012 68

5 66 Steve Wallace 16.977 3 106.026 0.237 0.004 54

6 51 Kyle Busch 16.992 5 105.932 0.252 0.015 74

7 61 John VanDoorm 17.000 13 105.882 0.260 0.008 19

8 39 Ryan Sieg 17.005 31 105.851 0.265 0.005 32

9 711 Max Gresham 17.007 4 105.839 0.267 0.002 74

10 16 Brian Scott 17.060 4 105.510 0.320 0.053 38

11 15 Brian Ickler 17.065 20 105.479 0.325 0.005 60

12 09 Randy Gentry 17.068 44 105.461 0.328 0.003 61

13 42 Dennis Prunty 17.080 5 105.386 0.340 0.012 9

14 67 Jeff Fultz 17.085 4 105.356 0.345 0.005 57

15 112 Augie Grill 17.124 5 105.116 0.384 0.039 33

16 9 Chase Elliott 17.125 6 105.109 0.385 0.001 34

17 51 Bobby Gill 17.128 7 105.091 0.388 0.003 50

18 72 Scott Hantz 17.129 4 105.085 0.389 0.001 50

19 25 Ross Kenseth 17.133 35 105.060 0.393 0.004 64

20 49 Ryan Lawler 17.164 23 104.871 0.424 0.031 57

21 10L Johanna Long 17.171 5 104.828 0.431 0.007 55

22 2 John Bolen 17.175 5 104.803 0.435 0.004 26

23 38H Josh Hamner 17.176 30 104.797 0.436 0.001 45

24 11 John Boy Wilkinson 17.177 7 104.791 0.437 0.001 41

25 1 Eddie Mercer 17.184 10 104.749 0.444 0.007 31

26 44 Gary Helton 17.189 4 104.718 0.449 0.005 31

27 20 Brian Campbell 17.194 5 104.688 0.454 0.005 52

28 167 Tim George Jr. 17.201 17 104.645 0.461 0.007 44

29 1S Stephan McCurlely 17.203 15 104.633 0.463 0.002 32

30 82 Grant Enfinger 17.218 5 104.542 0.478 0.015 46

31 12 Justin Drawdy 17.223 10 104.511 0.483 0.005 52

32 05 Jeremy Colangelo 17.226 3 104.493 0.486 0.003 52

33 31 Tyler Millwood 17.227 3 104.487 0.487 0.001 29

34 35 David Stremme 17.232 24 104.457 0.492 0.005 61

35 41 Chris Davidson 17.263 4 104.269 0.523 0.031 63

36 91 Heath Hindman 17.281 6 104.161 0.541 0.018 30

37 14 Cale Gale 17.294 8 104.082 0.554 0.013 35

38 11 David Rodgers 17.294 8 104.082 0.554 0.000 69

39 43 Dennis Schoenfeld 17.302 32 104.034 0.562 0.008 62

40 21 Scott Carlson 17.304 4 104.022 0.564 0.002 43

41 99 Wayne Niedecken Jr. 17.338 15 103.818 0.598 0.034 43

42 88 Roger Reuse 17.343 3 103.788 0.603 0.005 11

43 27 Jason Young 17.346 9 103.770 0.606 0.003 30

44 48 Cecil Chunn 17.356 5 103.711 0.616 0.010 51

45 99S Casey Smith 17.378 36 103.579 0.638 0.022 39

46 82W Donnie Wilson 17.399 3 103.454 0.659 0.021 22

47 10C Ryan Crane 17.528 4 102.693 0.788 0.129 12

48 25 Rocky Boyd 17.789 18 101.186 1.049 0.261 27

49 1M Tim Martin 18.123 8 99.321 1.383 0.334 9

Link to comment
Share on other sites

Snowflake qualifying (Courtesy of Speed51)

 

POS CAR # DRIVER BEST LAP

1 41 TJ Reaid 16.667

2 10 Johanna Long 16.863

3 33 Dillon Oliver 16.864

4 51 Kyle Busch 16.893

5 23 Jimmy Weller 16.915

6 18 Hunter Robbins 16.930

7 9 Kurt Jett 16.951

8 18 Bubba Pollard 16.961

9 112 Augie Grill 16.966

10 73 Korey Ruble 16.985

11 83 Cale Gale 16.992

12 2 John Bolen 17.000

13 10 Ryan Blaney 17.015

14 45 Dwayne Buggay 17.030

15 9 Chase Elliott 17.044

16 14 Jake Kruger 17.050

17 2 DJ Vanderley 17.053

18 37 James Kimbrough 17.055

19 93 Kyle Sirizzotti 17.096

20 11 Logan Boyett 17.104

21 36 Keith Thorpe 17.115

22 64 David Jones 17.133

23 16 Brandon Odom 17.135

24 23 Paul Kelley 17.136

25 31 Tyler Millwood 17.148

26 4 Elliott Massey 17.153

27 28 Jack Smith 17.154

28 x2 Dennis Reno 17.172

29 10 Ryan Crane 17.172

30 84 Clay Alexander 17.175

31 5 Wes Burton 17.175

32 02 Scott Patton 17.178

33 43 Justin South 17.183

34 2 Zach Niessner 17.193

35 28 Thomas Praytor 17.213

36 27 Ronnie Smith 17.222

37 10 Danny Bagwell 17.240

38 15 Cody Smith 17.260

39 02 Matt Smith 17.285

40 51 Brandon Carlson 17.297

41 43 Richard Johns 17.333

42 11 Brandon Bendele 17.341

43 36 Rodney Benefield 17.344

44 40 Tyler Miles 17.350

45 08 Beau Slocumb 17.381

46 04 Jerrod Foley 17.388

47 14 Bobby Measmer Jr 17.407

48 40 Keith English 17.432

49 1 Stephan McCurley 17.437

50 7 Shain Cheney 17.592

51 24 Brandon Sweet 17.715

52 79 Kyle Bryant 17.787

53 6 Chris Whorton 17.820

54 54 John Thompson 17.912

Link to comment
Share on other sites

Kathy,

 

They're getting ready to run the Snowball Last Chance race now. The Top 4 will transfer to the Snowball Derby.

 

Then they will run the two Snowflake Last Chance races. The top two in each race will transfer to the Snowflake.

 

At 7P tonight, they will run the Snowflake for the Pro Late Models. The Snowball for the Super Late Models will run tomorrow at 2P.

Link to comment
Share on other sites

The Snowball Derby last chance race starting line-up. The top four finishers will advance into the Derby (Courtesy of Speed 51)

 

1. Jeff Fultz

2. Dennis Schoenfeld

3. Jason Young

4. Heath Hindman

5. Jeremy Colangelo

6. Max Gresham

7. John Boy Wilkerson

8. Ryan Lawler

9. Tom Thomas

10. Jerry Artuso

11. Ryan Crane

12. Dwayne Buggay

13. Chris Davidson

14. Tim Martin

15. Gary Helton

16. James Buescher

17. Roger Reuse

18. Tim George, Jr.

19. Josh Brock

20. Donnie Wilson

21. Johnny VanDoorn

22. Rocky Boyd, Sr.

 

Withdrawn - Matt Smith, Ken McFarland and Jimmy Garmon

Link to comment
Share on other sites

The lineup for the Snowflake Last Chance races:

 

Race 1

Cody Smith 2nd row outside

 

Race 2

Matt Smith 2nd row outside

Brandon Bendele 3rd row inside

Stephan McCurley 4th row outside

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...