Jump to content

Friday's Snowball Derby Coverage


debwill

Recommended Posts

  • Replies 75
  • Created
  • Last Reply

I just heard that Mark passed Tech. YES!!! I just took my Nyquil, and I'm signing off for the night. I hope the coverage was okay today - did the best I could without being at the track. I appreciate all of the help from Tiffany, Mary Ann, Big John, etc.

 

Laters,

Link to comment
Share on other sites

I just heard that Mark passed Tech. YES!!! I just took my Nyquil, and I'm signing off for the night. I hope the coverage was okay today - did the best I could without being at the track. I appreciate all of the help from Tiffany, Mary Ann, Big John, etc.

 

Laters,

 

Debbie, the updates were very helpful. Thank you. Get well soon.

Link to comment
Share on other sites

I'll get a picture of Jake's car today and post it - although I've heard it's not too pretty after yesterday's crash (rear-end body damage). I plan to head to the track in a little while - feeling a little better today.

 

As someone said, you can follow the main race on Speed51. My goal is to focus on the Texas drivers and their progress.

Link to comment
Share on other sites

On another note, I only thought I was through with coverage yesterday evening. And then I found out that Stan Eastty would be driving the #13 THR Thunder Stock in the Bomber race last night. Stan made the starting lineup with his qualifying time (started about 15th, I think). He survived lots of cautions and ended up in fifth. It was a very long race and really cold in the grandstands, but we stayed to show our support of the only Texas driver in that event. I didn't hear how the post-race technical inspection went (impounded top ten). I heard he gave the tech officials a good laugh when he had the car radio playing while being inspected, and he still had a trailer hitch on the car from the Crash-A-Rama boat race!

Just to let you know Deb that was not the Thunder Stock that was the Grand Stock (Cooters old car)Grand Stocks Rock :lol::P

Link to comment
Share on other sites

Here are the results from the Modified Race last night:

 

1 39 Mark Chrudimsky 36 31:08.434 18.056 2 99.690

2 83 Bubba Gale 36 31:10.242 1.808 18.134 13 99.261

3 11 Brian Nester 36 31:10.561 2.127 17.902 2 100.547

4 4 Mike Stacey 36 31:10.583 2.149 18.245 13 98.657

5 66 Ryan Redmon 36 31:15.785 7.351 18.317 13 98.269

6 88 John Sarppraicone 36 31:15.932 7.498 18.327 14 98.216

7 10 Danny Bagwell 36 31:16.179 7.745 18.354 13 98.071

8 131 Jeff Letson 36 31:16.554 8.120 18.185 4 98.983

9 8 Donnie Hamrac 36 31:18.238 9.804 18.346 13 98.114

10 33 Nathan Ingersoll 36 31:19.178 10.744 18.171 13 99.059

11 121 Kyle Jones 36 31:21.606 13.172 18.279 13 98.474

12 1M Tim Martin 36 31:21.787 13.353 18.318 13 98.264

13 77 Jeremy Gerster II 36 31:22.300 13.866 18.387 5 97.895

14 7G Scooter Grice 36 31:24.926 16.492 18.477 5 97.418

15 9 Jason Boyd 36 31:25.106 16.672 18.554 9 97.014

16 9 Gerald Wilkerson 36 31:25.880 17.446 18.414 13 97.752

17 70 Jeremy Gerstner 36 31:27.186 18.752 18.438 13 97.624

18 33 Jason Morman 35 31:11.304 1 Lap 18.379 13 97.938

19 18 Kevin Peel 35 31:12.408 1.104 18.299 12 98.366

20 86 Mavervick MacDonald 35 31:13.608 2.304 18.701 4 96.252

21 X Damon Breedlove 35 31:14.694 3.390 18.552 13 97.025

22 67 Frankie Martin 35 31:15.584 4.280 18.738 5 96.061

23 32 Randy Haney 35 31:21.441 10.137 18.876 18 95.359

24 17 Chris Cotto 31 30:11.189 5 Laps 18.057 4 99.684

25 55 Scott Barbaric 29 29:40.611 7 Laps 18.382 13 97.922

26 71 Josh Goodwin 26 30:49.915 10 Laps 18.823 5 95.628

27 14 John Schultz 11 17:10.928 25 Laps 18.434 5 97.646

28 145 Billy Melvin 11 17:12.853 1.925 17.958 5 100.234

29 99 A.J. Winstead 10 13:57.353 26 Laps 18.593 4 96.811

30 7 Tuffy Hudson 6 12:56.092 30 Laps 18.463 4 97.492

31 5 Jeff Ganus 2 41.327 34 Laps 18.738 2 96.061

Link to comment
Share on other sites

Mark had a hot rod,congrats,when he went three wide on the first lap, you could tell he didn't come there to finish anyother place but first.

 

Was standing in three and four during Snowball qualifing. You could have reached out and touched the car's that where fast. They where almost in the grass, and sparks a flyin.

 

We stayed at the hotel that Kyle Bush's team stayed at and overheard that He was pissed that he didn't get pole.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...