Jump to content

Friday's Snowball Derby Coverage


debwill

Recommended Posts

  • Replies 75
  • Created
  • Last Reply

I finally got a little more information on the Modifieds. John Schultz got 21st, and Greg Baber got 33rd in qualifying. Baber will have to compete in the Last Chance race to advance to the feature.

Link to comment
Share on other sites

Here are some times that I hadn't posted yet:

 

2 Matt Smith 17.182 16.786 16.786 (Last Chance)

31 James Buescher 17.170 16.966 16.966 (Last Chance)

27 Jason Young 17.148 16.777 16.777

Link to comment
Share on other sites

It looks like the only two Texans who are already qualified for the starting lineup are Casey Smith and Stephan McCurley. The rest will have to compete in Last Chance races tomorrow evening.

Link to comment
Share on other sites

UNOFFICIAL QUALIFYING RESULTS: 42ND ANNUAL SNOWBALL DERBY

 

POS CAR # DRIVER BEST LAP

1 10 Johanna Long 16.463

2 25 Ross Kenseth 16.488

3 51 Kyle Busch 16.513

4 112 Augie Grill 16.521

5 99 Casey Smith 16.552

6 20 Brian Campbell 16.553

7 1 Eddie Mercer 16.562

8 14 Cale Gale 16.563

9 39 Ryan Sieg 16.573

10 9 Chase Elliott 16.575

11 16 Brian Scott 16.579

12 42 Dennis Prunty 16.598

13 72 Scott Hantz 16.603

14 31 Tyler Millwood 16.628

15 38 Josh Hamner 16.640

16 1 Stephan McCurley 16.650

17 15 Brian Ickler 16.654

18 66 Steve Wallace 16.658

19 33 Jeff Choquette 16.665

20 48 Cecil Chunn 16.681

21 09 Randy Gentry 16.685

22 35 David Stremme 16.686

23 2 John Bolen 16.695

24 82 Grant Enfinger 16.720

25 10 Danny Bagwell 16.723

26 11 David Rogers 16.733

27 93 Shane Sieg 16.736

28 21 Scott Carlson 16.738

29 99 Wayne Niedecken Jr 16.740

30 12 Justin Drawdy 16.742

31 26 Bubba Pollard 16.752

32 67 Jeff Fultz 16.758

33 43 Dennis Schoenfeld 16.759

34 27 Jason Young 16.777

35 02 Matt Smith 16.786

36 05 Jeremy Colangelo 16.808

37 91 Heath Hindman 16.813

38 11 John Boy Wilkenson III 16.818

39 711 Max Gresham 16.820

40 16 Tom Thomas 16.828

41 6 Hunter Robbins 16.834

42 49 Ryan Lawler 16.851

43 10 Ryan Crane 16.890

44 5 Jerry Artuso 16.899

45 51 Bobby Gill 16.900

46 41 Chris Davidson 16.902

47 45 Dwayne Buggay 16.909

48 14 Ken McFarland 16.958

49 97 Jimmy Garmon 16.965

50 1 Tim Martin 16.965

51 31 James Buescher 16.966

52 44 Gary Helton 16.984

53 167 Tim George Jr 17.025

54 88 Roger Reuse 17.055

55 82 Donnie Wilson 17.130

56 17 Josh Brock 17.244

57 25 Rocky Boyd Sr 17.546

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...