Jump to content

Final 2007 South Texas Speedway Point Standings


Recommended Posts

Final 2007 South Texas Speedway Point Standings

 

Modifieds

 

1. 55, Danny Brown, 1048

2. 35, Eddy Ross, 929

3. 87, Lawrence Mikulencak, 909

4. 89, Steve Whiteaker Jr, 886

5. 15, Chuck Perry, 827

6. 82, Steve Majek, 740

7. 44, Joey Heinaman, 725

8. 8, Mike Riley, 706

9. 38, David Schury, 660

10. 94, Nick Hardcastle, 644

11. 57, Dale Flanagan, 644

12. 7, Bobby Maupin, 638

13. 26, Darin Leonard, 542

14. 58, Rowdy Flanagan, 515

15. 5, Neal Flanagan, 512

16. 86, Dale Myers, 452

17. 20b, Bryan Rye, 442

18. 17A, Adan Aramenbula, 392

19. 17b, Bruce Barber, 345

20. 32, Raymond Tague, 314

21. 25, Kris Rye, 299

22. 8g, Greg Dinsmore, 232

23. 128, Jim Mikulencak, 231

24. 4, Justin Majek, 180

25. 13, Ken Hobbs, 169

26. 95, Jeremy Davenport, 168

27. 97, Joe Barnec, 159

28. 10, Aaron Hudgeons, 96

29. 1x, Jaime Blaylock, 96

30. 101, Tanner Whitmire, 95

31. 20, Bobby Grobe, 86

32. 9B, Brandon Blaylock, 86

33. 39t, Derrick Flora, 80

34. 7X, Lupe Gomez, 77

35. 07, Adam Schach, 54

36. 66, Randy Yount, 47

37. 13G, Steve Grantz, 44

38. 174, Mickey Helms, 42

39. 48, Chris Swenson, 41

40. 19, Filut, 39

41. 41, Chris Carroll, 39

42. 21, 38

43. 141, 37

44. 89x, Fred Mailoux, 37

45. 14, Brett McBride, 36

46. 135, Kurt Clegg, 34

47. 9, 33

 

Limited Modifieds

 

1. 17, Jerry Majek, 776

2. 88, Steve Whiteaker Sr., 583

3. 911, Russell Salinas, 560

4. 41, John Heinaman, 557

5. 20, Danny Norvell, 546

6. 77, Bobby Maupin, 521

7. 27, Leslie Bennett, 494

8. 96, Keith Cockrill, 488

9. 68, Aaron Hudgeons, 485

10. 47, Sean Feely, 446

11. 4, Art Cox, 443

12. x-11, Mark Anthony Salinas, 432

13. 42, Lloyd Vernon, 430

14. 66j, Jim Rabe, 409

15. 15, Andy Van Blarcum, 406

16. 46, Todd Evans, 399

17. 5, Larry Smith, 386

18. 5x, Tommy Bell, 317

19. 9, Carl Hammerhead Lee, 234

20. 166, Allen Torres, 228

21. 6, Vince Louden, 218

22. 82, Josh Majek, 198

23. 90, Dustin Butcher, 198

24. 9b, Brandon Blaylock, 196

25. 66, Johnny Torres, 195

26. 87, Lawrence Mikulencak, 186

27. 02, Robert Williams, 185

28. 56, Chris Del Bosque, 180

29. 98, TJ Huston, 176

30. 63, Shane Hoefling, 158

31. 39, Miquel Mendoza, 151

32. 174, Mickey Helms, 148

33. 07, Adam Schach, 147

34. 32, Jermi Irvin, 131

35. 5M, Bubba Myers, 127

36. 16, Eric Madden, 127

37. 5h, Joey Heinaman, 111

38. 82, Steve Majek, 103

39. K9, Ed Cox, 96

40. 7b, James Blaylock, 95

41. 11, Tom Tomlinson, 91

42. 31, David Sakewiski, 90

43. 19, 89

44. 1, Jeff Moore, 85

45. 9s, Bobby Smith, 79

46. 32p, Daryl Phelps, 78

47. 4x, Aberaham Mares, 71

48. 14, Jason Terry, 67

49. 17w, Steve Whiteaker Jr., 57

50. 30, 50

51. 87a, Adan Armenbula, 50

52. 9rb, Rick Blaylock, 50

53. 32T, Raymond Tague, 48

54. 41j, James Myers, 47

55. 97, Brian Huston, 46

56. 48, Charlie Henley, 41

57. 11, Chris McClendon, 39

58. 57, Jensen Prey, 37

59. 56rl, Ricky Long, 37

60. 9j, Jim Mikulencak, 37

61. 117, Devin Adler, 36

62. 38, 27

 

Hobby Stock

 

1. 5, Carl Reusser, 995

2. 07, Mark Gavlik, 972

3. 21G, Steve Grantz, 951

4. 47, James Myers, 933

5. 4, Cliff Reusser, 844

6. 13, Bill Stephens, 832

7. 33, Barry Major, 591

8. 113, Andy Anderson, 568

9. 88, Tommy Wynd, 339

10. 28, Tom Carlisle, 310

11. 10, Daniel Duncan, 277

12. 34, Greg Carlucci Jr., 253

13. 99, Joe Barnec, 242

14. 27x, Douglas LeStourgen, 238

15. 9, Steven Doty, 223

16. 20, Ricky Long, 190

17. 17, John Lucas, 188

18. 45, Clare Randall, 169

19. 84, Greg Carlucci Sr., 138

20. 77, David Routen, 137

21. 4R, Bryan Rye, 104

22. 49, Danielson, 98

23. 8, Ken Hobbs, 93

24. 44, Curtis King, 84

25. 14, Chuck Conte, 84

26. 39, Daryl Miller, 84

27. 19, Chuck Barber, 84

28. 3, David Av., 79

29. 48, Robert Williams, 67

30. 88x, Charlie Henley, 57

31. 214, David Terrell, 50

32. 99jh, John Hedrix, 50

33. 13x, Howie Marx, 49

34. 55, 49

35. 96, 48

36. 1, 47

37. 07x, Rusty Mirth, 46

38. 67, Joe Horne, 46

39. 27, James Aiken, 43

40. 88, Bobby Jack, 43

41. 33x, Thomas Major, 41

42. 38, Ron Mosely, 39

 

Pure Stocks

 

1. 44, Gene Hyde, 1076

2. 49, Paul Voight, 981

3. 6, Hector Aguirre, 873

4. 2, Scott Diem, 867

5. 88, Bobby Jack, 798

6. 56, Brad Titzman, 703

7. 92, Bill Stehle, 657

8. 42, Curtis King, 617

9. 19, Daryl Prosek, 513

10. 72, Manny Trevino, 478

11. 74, James Starry, 460

12. 46, Sam Myers, 456

13. 17, Eddie Valdez, 430

14. 82jp, James Parks, 354

15. 0, Thomas Rye, 341

16. 119, Mike Gilman, 277

17. 9, Jimmy Ragan, 249

18. 93, Adam Stehle, 227

19. 76, Wes Black, 227

20. 42x, Billy Denton, 221

21. 68, Billy Kinsel, 204

22. 41j, James Myers, 200

23. 3j, Jason Henley, 170

24. 13x, Pete Aguirre, 120

25. 4, Aberaham Mares, 106

26. 38, John Hendrix, 104

27. 41, Sonny Heinaman, 101

28. 60, Jimmy Schanen, 96

29. 86x, Danielson, 91

30. 8, Eric Schanen, 90

31. 15, Pesa Levoy, 80

32. 46jh, Joey Heinaman, 56

33. 38m, Michael Jack, 52

34. 79, Adam Torres, 49

35. 54, Daryl Miller, 49

36. 889, Shawn Ward, 45

37. 14, 44

38. 5, Jordan L., 43

39. 7, 43

40. 24, Tator Mason, 42

41. 57, John Kelly Jr, 42

42. 5, Robert Elizondo, 41

43. 64s, Sonny Matulla, 41

44. 50, Micheal Thorman, 41

45. 34, Cliff Swint, 38

 

Texas Thunders

 

1. 12, Tim Gilpin, 746

2. 33, Brian Updike, 661

3. 6, Randy Smith, 611

4. 34, Cliff Swint, 562

5. 17, Bubba Ford, 517

6. 4, Cody Limerick, 337

7. 68, 298

8. 16, Charlie, 238

9. 21, EJ Gilpin, 208

10. 27, Todd Hudler, 204

11. 77, Adam Stehle, 149

12. 71, Armenbula, 143

13. 72, 138

14. 97, Martin Arellano, 133

15. 95, Greg Carlucci Sr., 130

16. 14, Will Robertson, 56

17. 55, Monty Chamberlan, 54

18. 77GB, GB Carter, 53

19. 27x, 51

20. 88, Nellie Kelly, 47

21. 26, Charlie Swint, 47

22. 15, Charley York, 46

23. 95, Shawn Borlace, 39

 

Bomber Stocks

 

1. 38, Karen Jack, 801

2. 52, Tom Thrower, 724

3. 55A, Joe Arce, 721

4. 07, Ralph Postell, 682

5. 13, Justin Jackson, 670

6. 8, TJ "The Goat" Sullivan, 616

7. 113, Kyle Jackson, 576

8. 55, Fred Koch, 520

9. 93, Corey Collier, 507

10. 11, JD McCullogh, 485

11. 85, Chris Silvas, 455

12. 13x, Pete Aguirre, 337

13. 2, Brandon Skinner, 278

14. 82, Paw Paw Parks, 278

15. 33, Royal, 251

16. 82x, Anthony Monroe, 224

17. 54, Daryl Miller, 203

18. 77, Charles Feely, 197

19. 28, Michael Jack, 177

20. 15, James Van Blarcum, 120

21. 11x, 96

22. 71, Jake, 84

23. 95, 51

24. 74, Shawn Bourland, 48

25. 84, Hot Dog Champion, 47

26. F40, Dakota Heinaman, 45

27. 34, Brad Waddups, 45

28. 127, Little Aguirre, 42

29. 76, Kim Tague / Donna C., 39

30. 22, The Flyin Torrino, 37

31. 9, Brandy Leeonard, 36

32. 62, Leslie Black, 34

Link to comment
Share on other sites

Final 2007 South Texas Speedway Point Standings

 

 

Texas Thunders

 

1. 12, Tim Gilpin, 746

2. 33, Brian Updike, 661

3. 6, Randy Smith, 611

4. 34, Cliff Swint, 562

5. 17, Bubba Ford, 517

6. 4, Cody Limerick, 337

7. 68, 298

8. 16, Charlie, 238

9. 21, EJ Gilpin, 208

10. 27, Todd Hudler, 204

11. 77, Adam Stehle, 149

12. 71, Armenbula, 143

13. 72, 138

14. 97, Martin Arellano, 133

15. 95, Greg Carlucci Sr., 130

16. 14, Will Robertson, 56

17. 55, Monty Chamberlan, 54

18. 77GB, GB Carter, 53

19. 27x, 51

20. 88, Nellie Kelly, 47

21. 26, Charlie Swint, 47

22. 15, Charley York, 46

23. 95, Shawn Borlace, 39

 

How did #34 cliff get points when he didnt run the last week and he only had 460 from 10/20

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...