Jump to content

Unofficial Pro Modified Points as of 9/15/07


Recommended Posts

Unofficial Pro Modified Points as of 9/15/07

 

Pro Modified State Points as of 9/15/07

 

Pos, Num, Name, State Points, THR Points, HMP Points

1. 7t, Tuffy Hudson, 1145, 357, 788

2. 8, Ralph Burris, 1042, 94, 948

3. 12, Hanna Baker, 896, 82, 814

4. 47, Trey Mitchell, 894, 282, 612

5. 26, Bob Slezinsky, 818, 244, 574

6. 00, Jason Trotter, 713, 94, 619

7. 65, Bubba Menard, 666, 240, 426

8. 9, Jason Boyd, 635, 367, 268

9. 39, Mark Chrudimsky, 529, 373, 156

10. 4, Andy Wojtaszcyk, 503, 146, 357

11. 15, John Heil, 469, 78, 391

12. 8, Jim Nides, 459, 230, 229

13. 44, H.E. Naumann, 441, 165, 276

14. 82, Shane Richard, 412, 86, 326

15. 3, Mike Williams, 315, 72, 243

16. 7, Dan Pastorini , 313, 78, 235

17. 14, James Cole, 180, 80, 100

18. 65, Matt Brune, 168, 82, 86

 

Pro Modified HMP Points as of 9/15/07

 

Pos, Num, Name, HMP Points

1. 8, Ralph Burris, 948

2. 12, Hanna Baker, 814

3. 7t, Tuffy Hudson, 788

4. 33, Jason Morman, 679

5. 4, Brad Hudak, 677

6. 88, Larry Hughes, 636

7. 00, Jason Trotter, 619

8. 47, Trey Mitchell, 612

9. 26, Bob Slezinsky, 574

10. 65, Bubba Menard, 426

11. 15, John Heil, 391

12. 4, Andy Wojtaszcyk, 357

13. 82, Shane Richard, 326

14. 44, H.E. Naumann, 276

15. 9, Jason Boyd, 268

16. 21, Tryan Stutes, 248

17. 17, Ronnie Loomis, 246

18. 3, Mike Williams, 243

19. 7, Dan Pastorini, 235

20. 8, Jim Nides, 229

21. 39, Mark Chrudimsky, 156

22. 14, James Cole, 100

23. 15d, Denny Burton, 94

24. 15j, JC Umscheid, 91

25. 44s, John Schultz, 88

26. 65, Matt Brune, 86

27. 15s, Chris Swenson, 82

28. 117, Randy Anderson, 82

29. 7b, James Bond, 66

 

Pro Modified THR Points as of 9/15/07

 

Pos, Num, Name, THR Points

1. 39, Mark Chrudimsky, 373

2. 9, Jason Boyd, 367

3. 7t, Tuffy Hudson, 357

4. 22, John Paul Kliewer, 348

5. 47, Trey Mitchell, 282

6. 26, Bob Slezinsky, 244

7. 65, Bubba Menard, 240

8. 8, Jim Nides, 230

9. 44, H.E. Naumann, 165

10. 4, Andy Wojtaszcyk, 146

11. 6, Michael Crofford, 100

12. 8, Ralph Burris, 94

13. 00, Jason Trotter, 94

14. 15c, Casey Smith, 91

15. 48, Rick Wycoff, 91

16. 82, Shane Richard, 86

17. 44s, Keith Sanderfur, 86

18. 78, Greg "Doc" Baber, 84

19. 12, Hanna Baker, 82

20. 65, Matt Brune, 82

21. 19, Mark Madison, 82

22. 14, James Cole, 80

23. 15, John Heil, 78

24. 7, Dan Pastorini, 78

25. 139, J.D. Dusek, 78

26. 7s, Chris Snocker, 76

27. 98, Jay Guthrie, 74

28. 3, Mike Williams, 72

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...