Jump to content

South Texas Speedway point standings as of 8/18/85


Recommended Posts

South Texas Speedway point standings as of 8/18/07

 

Modifieds

 

1. 55, Danny Brown, 615

2. 82, Steve Majek, 591

3. 87, Lawrence Mikulencak, 583

4. 89, Steve Whiteaker Jr, 552

5. 35, Eddy Ross, 533

6. 8, Mike Riley, 501

7. 44, Joey Heinaman, 470

8. 15, Chuck Perry, 468

9. 94, Nick Hardcastle, 453

10. 20b, Bryan Rye, 442

11. 57, Dale Flanagan, 436

12. 26, Darin Leonard, 396

13. 38, David Schury, 389

14. 7x, Bobby Maupin, 368

15. 5, Neal Flanagan, 328

16. 58, Rowdy Flanagan, 325

17. 17A, Adan Aramenbula, 313

18. 86, Dale Myers, 274

19. 25, Kris Rye, 263

20. 17b, Bruce Barber, 215

21. 32, Raymond Tague, 213

22. 128, Jim Mikulencak, 188

23. 97, Joe Barnec, 159

24. 8g, Greg Dinsmore, 130

25. 95, Jeremy Davenport, 124

26. 10, Aaron Hudgeons, 96

27. 20, Bobby Grobe, 86

28. 39t, Derrick Flora, 80

29. 7, Lupe Gomez, 77

30. 13, Ken Hobbs, 50

31. 4, Justin Majek, 45

32. 174, Mickey Helms, 42

33. 48, Chris Swenson, 41

34. 19, Filut, 39

35. 41, Chris Carroll, 39

36. 141, , 37

37. 89x, Fred Mailoux, 37

38. 14, Brett McBride, 36

39. 9B, Brandon Blaylock, 34

40. 135, Kurt Clegg, 34

41. 9, , 33

 

Limited Modifieds

 

1. 17, Jerry Majek, 372

2. 42, Lloyd Vernon, 307

3. 15, Andy Van Blarcum, 282

4. 88, Steve Whiteaker Sr., 277

5. 47, Sean Feely, 275

6. 77, Bobby Maupin, 268

7. 5x, Tommy Bell, 266

8. 911, Russell Salinas, 262

9. 20, Danny Norvell, 251

10. 27, Leslie Bennett, 229

11. 166, Allen Torres, 228

12. 5, Larry Smith, 219

13. 46, Todd Evans, 207

14. 66j, Jim Rabe, 199

15. 66, Johnny Torres, 195

16. 41, John Heinaman, 192

17. 96, Keith Cockrill, 187

18. 87, Lawrence Mikulencak, 186

19. x-11, Mark Anthony Salinas, 178

20. 9, Carl Hammerhead Lee, 166

21. 68, Aaron Hudgeons, 164

22. 39, Miquel Mendoza, 151

23. 56, Chris Del Bosque, 146

24. 5M, Bubba Myers, 127

25. 98, TJ Huston, 116

26. 82, Steve Majek, 103

27. 9b, Brandon Blaylock, 102

28. 63, Shane Hoefling, 101

29. 07, Adam Schach, 93

30. 02, Robert Williams, 92

31. 11, Tom Tomlinson, 91

32. 32, Jermi Irvin, 90

33. 16, Eric Madden, 85

34. 32p, Daryl Phelps, 78

35. 11c, , 73

36. 14, Jason Terry, 67

37. 17w, Steve Whiteaker Jr., 57

38. 174, Mickey Helms, 57

39. 5h, Joey Heinaman, 55

40. 30, , 50

41. 87a, Adan Armenbula, 50

42. 41j, James Myers, 47

43. 4, Art Cox, 46

44. 97, Brian Huston, 46

45. 7b, James Blaylock, 44

46. 31, David Sakewiski, 43

47. 48, Charlie Henley, 41

48. 57, Jensen Prey, 37

49. 56, Ricky Long, 37

50. 117, Devin Adler, 36

51. 9s, Bobby Smith, 29

52. 38, , 27

53. 88D, Dustin Butcher, 3

 

Hobby Stocks

 

1. 5, Carl Reusser, 563

2. 21G, Steve Grantz, 549

3. 47, James Myers, 532

4. 07, Mark Gavlik, 511

5. 4, Cliff Reusser, 459

6. 13, Bill Stephens, 456

7. 33, Barry Major, 395

8. 113, Andy Anderson, 368

9. 28, Tom Carlisle, 310

10. 17, John Lucas, 188

11. 10, Daniel Duncan, 153

12. 77, David Routen, 137

13. 99, Joe Barnec, 106

14. 8, Ken Hobbs, 93

15. 44, Curtis King, 84

16. 20, Ricky Long, 59

17. 88, Charlie Henley, 57

18. 48, Wallace, 57

19. 214, David Terrell, 50

20. 99jh, John Hedrix, 50

21. 13x, Howie Marx, 49

22. 55, , 49

23. 96, , 48

24. 07x, Rusty Mirth, 46

25. 67, Joe Horne, 46

26. 88, Tommy Wynd, 44

27. 3, , 41

 

Pure Stocks

 

1. 44, Gene Hyde, 693

2. 49, Paul Voight, 602

3. 6, Hector Aguirre, 600

4. 2, Scott Diem, 513

5. 88, Bobby Jack, 480

6. 46, Sam Myers, 456

7. 56, Brad Titzman, 454

8. 92, Bill Stehle, 351

9. 95, Brad Brockman, 326

10. 74, James Starry, 311

11. 0, Thomas Rye, 288

12. 42, Curtis King, 284

13. 119, Mike Gilman, 275

14. 19, Daryl Prosek, 263

15. 9, Jimmy Ragan, 249

16. 93, Adam Stehle, 227

17. 42x, Billy Denton, 221

18. 72, Manny Trevino, 221

19. 68, Billy Kinsel, 204

20. 41j, James Myers, 200

21. 4, Aberaham Mares, 106

22. 38, John Hendrix, 104

23. 41, Sonny Heinaman, 101

24. 17, Eddie Valdez, 99

25. 60, Jimmy Schanen, 96

26. 8, Eric Schanen, 90

27. 13x, Pete Aguirre, 78

28. 76, Wes Black, 57

29. 46jh, Joey Heinaman, 56

30. 38m, Michael Jack, 52

31. 79, Adam Torres, 49

32. 82jp, James Parks, 48

33. 3j, Jason Henley, 48

34. 889, Shawn Ward, 45

35. 24, Tator Mason, 42

36. 5, Robert Elizondo, 41

37. 64s, Sonny Matulla, 41

38. 50, Micheal Thorman, 41

39. 15, Pesa Levoy, 40

 

Texas Thunders

 

1. 12, Tim Gilpin, 404

2. 33, Brian Updike, 380

3. 17, Bubba Ford, 367

4. 6, Randy Smith, 304

5. 34, Cliff Swift, 254

6. 21, EJ Gilpin, 208

7. 4, Cody Limerick, 144

8. 16, Charlie, 104

9. 71, Armenbula, 101

10. 14, Will Robertson, 56

11. 97, Martin Arellano, 43

12. 95, Shawn Borlace, 39

13. 27, Todd Hudler, 4

 

Bomber Stocks

 

1. 55A, Joe Arce, 485

2. 38, Karen Jack, 480

3. 93, Corey Collier, 459

4. 07, Ralph Postell, 424

5. 52, Tom Thrower, 409

6. 13, Justin Jackson, 406

7. 8, TJ "The Goat" Sullivan, 354

8. 55, Fred Koch, 340

9. 113, Kyle Jackson, 324

10. 13x, Pete Aguirre, 295

11. 11, JD McCullogh, 232

12. 28, Michael Jack, 177

13. 85, Chris Silvas, 144

14. 15, James Van Blarcum, 120

15. 95, , 51

16. 77, Charles Feely, 50

17. 11x, , 49

18. 74, Shawn Bourland, 48

19. 54, Daryl Miller, 46

20. F40, Dakota Heinaman, 45

21. 2, , 43

22. 62, Leslie Black, 34

Link to comment
Share on other sites

Looks like things are going very well down there for this track.

 

Owen must be doing something right.

 

Im gonna have to come see you some weekend.

 

Stacy and me had a blast watching and scoring those cars at the Turkey shoot out a few years back.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...