Jump to content

Bradley Riethmeyer


MUmscheid 51

Recommended Posts

PRACTICE RESULTS: First Practice - O'Reilly 200 at Bristol Motor SpeedwayRace 16 - Bristol Motor Speedway - Wednesday, Aug. 22, 2002 Printer Version Discuss

 

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next

1 77 Brendan Gaughan South Point Hotel Chevrolet 15.894 120.725 2 61 ---.--- ---.---

2 47 Regan Smith Ginn Resorts Chevrolet 15.903 120.656 36 40 -0.009 -0.009

3 60 Jack Sprague Con-way Freight Toyota 15.938 120.392 25 40 -0.044 -0.035

4 6 Travis Kvapil K & N Filters Ford 15.956 120.256 1 38 -0.062 -0.018

5 99 Erik Darnell Northern Tool + Equipment Ford 15.997 119.947 2 44 -0.103 -0.041

6 23 Johnny Benson Exide Batteries Toyota 16.000 119.925 6 33 -0.106 -0.003

7 5 Mike Skinner Toyota Tundra Toyota 16.031 119.693 2 42 -0.137 -0.031

8 22 Ryan Mathews Chimney Rock Cattle Co. Toyota 16.078 119.343 3 39 -0.184 -0.047

9 33 Ron Hornaday, Jr. Camping World Chevrolet 16.087 119.276 3 64 -0.193 -0.009

10 14 Rick Crawford Power Stroke Diesel by Intl. Ford 16.090 119.254 11 38 -0.196 -0.003

11 30 Todd Bodine Lumber Liquidators Toyota 16.098 119.195 2 36 -0.204 -0.008

12 21 Mark Martin Mark Martin Ford Ford 16.109 119.114 14 51 -0.215 -0.011

13 08 Shane Sieg People Against Drugs Chevrolet 16.111 119.099 5 29 -0.217 -0.002

14 59 Terry Cook Harris Trucking Toyota 16.112 119.091 1 27 -0.218 -0.001

15 50 Danny O'Quinn Northern Tool + Equipment Ford 16.130 118.958 3 33 -0.236 -0.018

16 10 David Starr MaxxForce Intl. Diesel Power Ford 16.130 118.958 13 32 -0.236 -0.000

17 16 Derrike Cope Xpress Motorsports Ford 16.132 118.944 8 28 -0.238 -0.002

18 88 Matt Crafton Menards / Turtle Wax Ice Chevrolet 16.137 118.907 11 34 -0.243 -0.005

19 9 Ted Musgrave Germain Toyota / Team ASE Toyota 16.145 118.848 2 19 -0.251 -0.008

20 7 Jason White # Hooters Energy Drink Chevrolet 16.153 118.789 20 24 -0.259 -0.008

21 13 Willie Allen # Pork / ThorSport Racing Chevrolet 16.167 118.686 31 54 -0.273 -0.014

22 51 Kyle Busch Flanders Beef Patties Chevrolet 16.172 118.650 43 54 -0.278 -0.005

23 49 Bradley Riethmeyer BlackwaterUSA.com Dodge 16.179 118.598 3 37 -0.285 -0.007

24 07 Tim Sauter # Lester Buildings Chevrolet 16.183 118.569 4 47 -0.289 -0.004

25 46 Timothy Peters Tahoe Smokeless Chevrolet 16.194 118.488 8 45 -0.300 -0.011

26 1 David Green RFMS / RedHorseRacing.net Toyota 16.213 118.349 13 27 -0.319 -0.019

27 2 Cale Gale Camping World Chevrolet 16.234 118.196 11 45 -0.340 -0.021

28 00 A.J. Allmendinger Aaron's Lucky Dog Toyota 16.237 118.175 5 38 -0.343 -0.003

29 09 Joey Clanton # Zaxby's Ford 16.238 118.167 7 42 -0.344 -0.001

30 75 Dennis Setzer Spears Mfg. Co. Chevrolet 16.243 118.131 3 32 -0.349 -0.005

31 18 Ken Schrader Fastenal Dodge 16.255 118.044 4 51 -0.361 -0.012

32 71 Bryan Silas Shell Rotella T Chevrolet 16.303 117.696 3 14 -0.409 -0.048

33 15 Nate Monteith Graceway Pharmaceuticals Chevrolet 16.330 117.502 6 37 -0.436 -0.027

34 8 Chad McCumbee thegpsstore.com / Garmin Chevrolet 16.348 117.372 8 15 -0.454 -0.018

35 40 Brandon Miller Curtis Key Plumbing Chevrolet 16.380 117.143 11 34 -0.486 -0.032

36 54 Brian Sockwell # Lowdermilk Electric/Rearyracin Dodge 16.516 116.178 4 25 -0.622 -0.136

# - Raybestos Rookie of the Year Contender

 

 

 

only one truck will go home and qualifying is coming up soon.......race is tonight

Link to comment
Share on other sites

Still 30th, but at least he's back on the lead lap!

Leroy just called me, wanting to know if that was Keith's boy, Go Bradley, Good to see a Real Texas hand in the trucks.

Link to comment
Share on other sites

Leroy Farmer went door to door with Keith many a race back in the day..

 

Nick

 

yippers, we use to have some really good times with Keith, Leroy always enjoyed running with him, along with many others.

 

Louis

Link to comment
Share on other sites

Bradley finishes 20th..

 

Way to go Bradley!

 

Nick

 

O'Reilly 200 Unofficial Results - 08-22-2007 9:52 pm

 

1. Benson

2. Gaughan

3. Martin

4. Skinner

5. Crawford

 

6. Hornaday

7. Bliss

8. Sprague

9. Gale

10. o'Quinn

 

11. Kvapil

12. Crafton

13. Darnell

14. Smith

15. Busch

 

16. Green

17. Starr

18. Schrader

19. Allen

20. Riethmeyer

 

21. Allmendinger

22. Miller

23. Clanton

24. Bodine

25. Sieg

 

26. Setzer

27. Musgrave

28. Sauter

29. Cope

30. Silas

 

31. Mathews

32. Cook

33. Monteith

34. White

35. McCumbee

 

36. Peters

Link to comment
Share on other sites

Just talked to Keith and Bradley and crew chief were one minute late for the drivers meeting so he had to start at the rear of the field instead of 21st. Finished 20th on the lead lap and the only damage is a small ding on the back bumper put there by Todd Bodine on the last couple laps. Real good run Bradley and hopefully someone with a good ride is watching.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...