Jump to content

Final 2006 USRA Point Standings


Recommended Posts

For Immediate Release – November 2, 2006

Contact: Nick Holt, USRA Media Director

(210) 415-1251 (cell)

(210) 690-8564 (office)

cnholt@sbcglobal.net

 

Final 2006 United States Racing Association (USRA) Super Late Model Series Point Standings

 

Position, Car Number, Name, Hometown, Races Entered, Wins, Top 5, Top 10 and Points

1. (41) Chris Davidson, Pearland, TX, 9, 2, 8, 9, 684

2. (03) Matt Merrell, Portland, TX, 9, 2, 6, 9, 663

3. (99) Casey Smith, Austin, TX, 8, 2, 3, 6, 564

4. (36) Jonathan Beason, Broken Arrow, OK, 0, 3, 6, 489

5. (96) Greg Davidson, Pearland, TX, 7, 0, 2, 5, 459

6. (81) Brandon Bendele, Cibolo, TX, 5, 3, 4, 4, 417

7. (11) Tommy Grothues, San Antonio, TX, 6, 0, 1, 4, 408

8. (16) Danny Pike, Red Oak, TX, 6, 0, 1, 4, 381

9. (35) Greg Davis, Waxahachie, TX, 6, 0, 1, 3, 363

10. (04) Cory Roper, Vernon, TX, 6, 0, 1, 2, 348

11. (7) Tuffy Hudson, Ingleside, TX, 5, 0, 0, 3, 336

12. (29) Thad Felton, The Woodlands, TX, 5, 0, 1, 2, 330

13. (54) Todd McLemore, Austin, TX, 5, 0, 2, 4, 327

14. (57) John Kelly, La Vernia, TX, 5, 0, 1, 3, 303

15. (13) Tommy Grimes, San Antonio, TX, 4, 0, 2, 3, 294

16. (27) Jason Young, Houston, TX, 4, 0, 0, 3, 264

17. (19) Kent Baltzell, Spring, TX, 3, 0, 2, 2, 213

18. (23) Larry Bendele, Adkins, TX, 3, 0, 0, 0, 159

19. (79) Joe Aramendia, San Antonio, TX, 2, 0, 1, 2, 156

20. (115) Lloyd Alexander, San Antonio, TX, 2, 0, 0, 2, 135

21. (02) Matt Smith, Houston, TX, 2, 0, 0, 1, 126

22. (13) T. Wade Welch, Houston, TX, 2, 0, 0, 1, 120

23. (9W) Eric Wallace, Concord, NC, 2, 0, 0, 0, 111

24. (49W) Robert Walton, Del Valle, TX, 2, 0, 0, 1, 111

25. (9) Gary Buchanan, Helotes, TX, 2, 0, 0, 0, 96

26. (39) Hal Martin, Galliano, LA, 2, 0, 0, 0, 84

27. (52) JC Umscheid, Austin, TX, 1, 0, 1, 1, 84

28. (49) Bradley Riethmeyer, Hutto, TX, 1, 0, 1, 1, 81

29. (57K) Leilani Munter, Charlotte, NC, 1, 0, 1, 1, 81

30. (49R) Keith Riethmeyer, Hutto, TX, 1, 0, 1, 1, 81

31. (5) Josh Trees, Waxahachie, TX, 1, 0, 1, 1, 78

32. (14) Heath Stewart, Del Valle, TX, 1, 0, 1, 1, 78

33. (44) Robby Ybarra, Altus, OK, 1, 0, 0, 1, 75

34. (71) Donny Kelley, New Caney, TX, 1, 0, 0, 1, 72

35. (4) Donnie Horelka, Jourdanton, TX, 1, 0, 0, 1, 72

36. (70) Shawn Hunt, Houston, TX, 1, 0, 0, 1, 63

37. (11S) Brent Seeley, Dallas, TX, 1, 0, 0, 1, 63

38. (17) Robert Barker, Boerne, TX, 1, 0, 0, 1, 63

39. (85) Thomas Tillison, Wellston, OK, 1, 0, 0, 0, 60

40. (8) David Sevilla, San Antonio, TX, 1, 0, 0, 0, 60

41. (67) Kirby Caldwell, Beaumont, TX, 1, 0, 0, 0, 57

42. (20L) Doug Lege, Magnolia, TX, 1, 0, 0, 0, 54

43. (24) Jeremy Hernandez, San Antonio, TX, 1, 0, 0, 0, 51

44. (4) Ed Mann, Kingwood, TX, 1, 0, 0, 0, 48

45. (82) Donnie Wilson, Oklahoma City, OK, 1, 0, 0, 0, 48

46. (88) Chad Wheeler, Muskogee, OK, 1, 0, 0, 0, 36

47. (00) Kristin Bumbera, Sealy, TX, 1, 0, 0, 0, 33

48. (9S) Danny Storbeck, San Antonio, TX, 0, 0, 0, 0, 0

 

 

Final 2006 United States Racing Association (USRA) Modified Series Point Standings

 

Position, Car Number, Name, Hometown, Races Entered, Wins, Top 5, Top 10 and Points

 

1. (29) Billy Becka, La Vernia, TX, 10, 1, 8, 9, 827

2. (18) Bruce Beddoe, Robstown, TX, 10, 1, 7, 9, 803

3. (39) Mark Chrudimsky, Hutto, TX, 10, 3, 6, 9, 791

4. (47) Trey Mitchell, Wimberley, TX, 10, 1, 6, 8, 749

5. (26) Bob Slezinsky, Beeville, TX, 10, 0, 4, 9, 749

6. (97) John Witzsche, Corpus Christi, TX, 10, 0, 4, 9, 716

7. (53) Ryan Engelhardt, Lake Travis, TX, 7, 2, 4, 5, 510

8. (45) Clare Randell, Portland, TX, 6, 0, 0, 2, 452

9. (22) John Paul Kliewer, Boerne, TX, 5, 0, 3, 5, 372

10. (78) Greg “Doc” Baber, Uvalde, TX, 4, 0, 0, 4, 282

11. (2) Bobby Teer Jr, Comfort, TX, 4, 0, 1, 2, 261

12. (89) Newton Barta, Lytle, TX, 4, 0, 0, 3, 258

13. (96) Milton Krauss, Bulverde, TX, 4, 0, 0, 2, 249

14. (40) H. E. Naumann, Del Valle, TX, 3, 1, 2, 3, 237

15. (88) Larry Hughes, Arlington, TX, 4, 0, 0, 1, 204

16. (44) John Schultz, Round Rock, TX, 3, 0, 0, 2, 191

17. (55) Chris Swenson, Comfort, TX, 3, 0, 1, 2, 189

18. (4) Andy Wojtaszczyk, Cypress, TX, 2, 0, 1, 2, 153

19. (71) Bruce Barber, Corpus Christi, TX, 2, 0, 1, 2, 153

20. (81) David Machen, Austin, TX, 2, 0, 0, 0, 93

21. (15) John Heil, San Antonio, TX, 2, 1, 1, 1, 90

22. (96) Mel Krauss, Bulverde, TX, 1, 0, 1, 78

23. (77) Jason Ray, New Braunfels, TX, 1, 0, 1, 1, 78

24. (28) Ralph Burris, Pearland, TX, 1, 0, 0 1, 75

25. (0) Eric Baldiccini, Keller, TX, 1, 0, 0, 1, 72

26. (6) Jim Myers, Corpus Christi, TX, 1, 0, 0, 1, 72

27. (34) Greg Deatherage, Wichita Falls, TX, 0, 0, 0, 0, 0

 

Note: Tie for 4th and 5th was broken by number of wins.

 

 

Final 2006 United States Racing Association (USRA) Truck Series Point Standings

 

Position, Car Number, Name, Hometown, Races Entered, Wins, Top 5, Top 10 and Points

 

1. (54) Steve Green, Marble Falls, TX, 10, 3, 9, 10, 840

2. (40) Craig Roper, Vernon, TX, 10, 5, 7, 10, 810

3. (1) Jody Buzbee, Waco, TX, 10, 1, 7, 9, 788

4. (31) Jim Albert, Lockhart, TX, 10, 0, 4, 10, 728

5. (07) Rusty Mirth, Austin, TX, 10, 0, 3, 7, 693

6. (72) Brent Bell, Katy, TX, 10, 0, 1, 7, 677

7. (38) Cameron Moore, Buda, TX, 9, 0, 1, 7, 629

8. (42) Bubba Marshall, Leander, TX, 8, 1, , 5, 582

9. (28) Shawn Paul Lehman, Manchaca, TX, 7, 0, 5, 5, 521

10. (2) Matt Howell, La Vernia, TX, 6, 0, 1, 3, 377

11. (30) Bryan Meredith, Austin, TX, 5, 3, 4, 366

12. (12) Kevin Bendele, Cibolo, TX, 5, 0, 0, 4, 344

13. (21) Keith Patrick, Helotes. TX, 4, 0, 1, 3, 269

14. (43) Chris Snocker, San Antonio, TX, 4, 0, 0, 3, 258

15. (32) Neal Rogers, Luling, TX, 4, 0, 0, 2, 246

16. (64) Terry McCoul, Brookshire, TX, 4, 0, 0, 1, 242

17. (57) John Kelly, Jr., La Vernia, TX, 3, 0, 1, 2, 204

18. (44) Mike Mogensen, Magnolia. TX, 2, 0, 2, 2, 159

19. (8) Jeff Rosenbeck, Austin, TX, 2, 0, 0, 2, 129

20. (43) Jason Campbell, San Antonio, TX, 2, 0, 0, 1, 108

21. (13) James Lynch, Cedar Park, TX, 1, 0, 0, 1, 75

22. (11) Bill Hamilton, Red Oak, TX, 1, 0, 0, 1, 72

23. (88) Chad Wheeler, Muskogee, OK, 1, 0, 0, 1, 72

24. (5) Wendall Bolden, Quinlan, TX, 1, 0, 0, 1, 72

25. (12) Damon Bean, San Antonio, TX, 1, 0, 0, 1, 72

26. (60) Colt James, Buda, TX, 1, 0, 0, 0, 57

27. (18) Bud Carroll, Streetman, TX, 1, 0, 0, 0, 54

28. (59) Jimmy Spillar, Spicewood, TX, 1, 0, 0, 0, 51

29. (87) Louis Beaver, Austin, TX, 0, 0, 0, 0, 0

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...