Jump to content

TSRS and THR SS at HMP results, 8/19/06


Recommended Posts

Houston Motorsports Park 8-19-06 TSRS LM & Street Stock Race Results

 

Street Stock Feature Race Results

 

Driver, Laps, Best Spd, Best Tm

1 31 David Webster 35 83.971 16.077

2 1 Dale Caswell 35 82.513 16.361

3 3 Clint Lafont 35 82.292 16.405

4 99 Cary Stapp 35 82.367 16.39

5 4 Dwayne Toyne 35 82.172 16.429

6 5 Shawn Paul Lehman 35 81.561 16.552

7 1 Terry Tschoerner 35 80.8 16.708

8 8 Doug Ripple 35 80.698 16.729

9 70h Shawn Hunt 34 80.746 16.719

10 18 Mickey McKim 34 80.128 16.848

11 00h Kristin Bumbera 34 80.453 16.78

12 22h Mike Mogensen 34 80.486 16.773

13 37h James Huff 33 80.921 16.683

14 07h Arthur Hermiz 33 79.119 17.063

15 1h Dell Harris 33 78.161 17.272

16 7h Jeanette Huff 33 78.901 17.11

17 8h Richard Smith 32 76.98 17.537

18 12 Charles Buxton 20 79.258 17.033

19 40 Stan Easty 15 80.809 16.706

20 26h Carl Valentine 9 70.618 19.117

21 80 Allen Alexander 0 - -.---

22 91 Donnie Meredith DNS DNS DNS

23 9 Chris Birmingham DNS DNS DNS

 

 

TSRS Late Models Result at Houston Motorsports Park, August 19, 2006

 

Driver, Laps, Best Spd, Best Tm

1. 49 Robert Walton 75 86.833 15.547

2. 25 Teresa Gural 75 86.135 15.673

3. 5 Bill Hamilton 75 85.373 15.813

4. 22 Shane Harris 75 86.811 15.553

5. 13 Ian Webster 75 87.486 15.431

6. 14 Gary Chancellor 74 84.618 15.954

7. 16 Cody Smith 73 87.288 15.466

8. 3 David Snokhous 73 86.389 15.627

9. 7 Chris Schild 71 87.209 15.48

10. 28 Leland Waddell 70 85.357 15.816

11. 55 Mike Cullen 67 86.755 15.561

12. 9 Tommy Gural 65 87.56 15.418

13. 1 (3) Bobby Joe New 64 88.091 15.325

14. 71 Deed Dupont 57 85.308 15.825

15. 9 Kyle Sirizzotti 42 87.063 15.506

16. 18 (12) Adam Haugh 23 84.858 15.909

 

5 car Hard charger 5 additional points awarded

09 Car Fastest Qualifier 5 additional point awarded

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...