Jump to content

USRA SLM points as of 4/29/06


Recommended Posts

United States Racing Association Super Late Model Series Point Standings as of 4/29/06

 

Place, Car #, Driver, Hometown, Entered, Wins, Top 5, Top 10, Total Points

 

1. (99) Casey Smith, Austin, TX, 2, 2, 2, 2, 180

2. (41) Chris Davidson, Pearland, TX, 2, 0, 2, 2, 174

3. (96) Greg Davidson, Pearland, TX, 2, 0, 2, 2, 168

4. (03) Matt Merrell ®, Portland, TX, 2, 0, 1, 2, 150

5. (54) Todd McLemore, Austin, TX, 2, 0, 0, 2, 138

6. (19) Kent Baltzell, Spring, TX, 2, 0, 1, 1, 135

7. (27) Jason Young, Houston, TX, 2, 0, 0, 1, 120

8. (04) Cory Roper, Vernon, TX, 2, 0, 0, 0, 102

9. (9) Gary Buchanan, Helotes, TX, 2, 0, 0, 0, 96

10. (35) Greg Davis, Waxahachie, TX, 2, 0, 0, 0, 93

11. (79) Joe Aramendia, San Antonio, TX, 1, 0, 1, 1, 81

12. (49) Bradley Riethmeyer, Hutto, TX, 1, 0, 1, 1, 81

13. (29) Thad Felton, Woodlands, TX, 1, 0, 0, 1, 75

14. (36) Jonathan Beason ®, Broken Arrow, OK, 1, 0, 0, 1, 75

15. (115) Lloyd Alexander, San Antonio, TX, 1, 0, 0, 1, 69

16. (57) John Kelly, La Vernia, TX, 1, 0, 0, 1, 66

17. (7) Tuffy Hudson, Ingleside, TX, 1, 0, 0, 1, 63

18. (16) Danny Pike, Red Oak, TX, 1, 0, 0, 1, 63

19. (18) Tommy Grimes, San Antonio, TX, 1, 0, 0, 0, 60

20. (81) Brandon Bendele, Cibolo, TX, 1, 0, 0, 0, 60

21. (13) T. Wade Welch, Houston, TX, 1, 0, 0, 0, 54

22. (23) Larry Bendele, Adkins, TX, 1, 0, 0, 0, 51

23. (39) Hal Martin ®, Galliano, LA, 1, 0, 0, 0, 42

24. (9s) Danny Storbeck , San Antonio, TX, 0, 0, 0, 0, 0

25. (14) Heath Stewart, Del Valle, TX, 0, 0, 0, 0, 0

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...