Jump to content

Results for 5-27-19, red river mod tour night 3


Nathan

Recommended Posts

5/27/2019 at 281 Speedway by C&S Promotions

IMCA A-Modifieds

A Feature 1

25 laps | 00:37:49.334
Pos Start Driver Hometown Car
1 4 Cory Davis Eunice, NM 28
2 2 Fred Wojtek Blackwell, TX 44
3 6 Chris Morris Taylor, TX 94
4 11 Tyler Stephens   2
5 10 Eric Tomlinson Robinson, TX 45T
6 18 Kevin Green Waco, TX 5
7 16 Riley Simmons Susanville, CA 21R
8 13 John Gober Poolville, TX 52
9 17 Josh McGaha Abilene, TX 911
10 5 Chris Elliott Abilene, TX 915
11 20 William Gould Calera, OK 60
12 3 Jeff Hoegh New Caney, TX 97J
13 22 Beau Begnaud Spring, TX 32
14 - Jason Hunter   13H
15 1 Brent Tidwell Harleton, TX 20
16 8 David Goode Jr Copperas Cove, TX 7G
17 14 Garrett Higgins New Waverly, TX 37H
18 12 Matt Guillaume Haslet, TX 50
19 9 Jeffrey Abbey Comanche, TX 37
20 15 Drew Armstrong Alexander, AR 01A
21 19 Chuck Sanders Little Rock, AR 4TW
22 7 P.J Egbert Copperas Cove, TX 707
23 23 Ryan Williams Waxahachie, TX 87
24 21 Brandon Hood Mcgregor, TX 1B
25 25 Chris Bragg Springtown, TX 24B

B Feature 1

15 laps | 00:00:00
Pos Start Driver Hometown Car
1 2 Tyler Stephens   2
2 3 John Gober Poolville, TX 52
3 4 Drew Armstrong Alexander, AR 01A
4 6 Riley Simmons Susanville, CA 21R
5 8 Kevin Green Waco, TX 5
6 5 William Gould Calera, OK 60
7 10 Beau Begnaud Spring, TX 32
8 1 Donald Banker Austin, TX 377
9 7 Ronnie Bell Jr Lorena, TX 69
10 17 Mark Adams Fort Worth, TX 82
11 12 Jerad Herring Vidor, TX 1H
12 11 Christopher Luttmer Saint Jo, TX 135L
13 9 Travis Bragg Duncan, OK 14
14 18 Danny Patterson Merkel, TX 48
15 15 Jerry Ensey Marietta, OK 121
16 14 Paris Archie Sparks, NV 26A
17 16 Jason Kingrey West, TX 95K
18 19 Michael Maraschick Midland, TX 17
19 13 Matt Martin Alvarado, TX 11

B Feature 2

15 laps | 00:00:00
Pos Start Driver Hometown Car
1 2 Matt Guillaume Haslet, TX 50
2 1 Garrett Higgins New Waverly, TX 37H
3 4 Jason Hunter   13H
4 7 Josh McGaha Abilene, TX 911
5 10 Chuck Sanders Little Rock, AR 4TW
6 13 Brandon Hood Mcgregor, TX 1B
7 9 Ryan Williams Waxahachie, TX 87
8 14 Aaron Patterson   2%

Heat 1

8 laps | 00:03:15.975
Pos Start Driver Hometown Car
1 6 Chris Elliott Abilene, TX 915
2 4 Jeffrey Abbey Comanche, TX 37
3 1 Donald Banker Austin, TX 377
4 8 Drew Armstrong Alexander, AR 01A
5 5 Chad Melton Mineral Wells, TX 71
6 7 Jeff Taylor Cave City, AR 5T
7 3 Christopher Luttmer Saint Jo, TX 135L
8 9 Paris Archie Sparks, NV 26A
9 10 Mark Patterson Ablene, TX 357
10 2 Shane Priddy Merkel, TX 766

Heat 2

8 laps | 00:03:09.352
Pos Start Driver Hometown Car
1 1 Eric Tomlinson Robinson, TX 45T
2 5 P.J Egbert Copperas Cove, TX 707
3 7 Tyler Stephens   2
4 6 Chris Bragg Springtown, TX 24B
5 2 Mark Carrell Remond, OR 271
6 3 Travis Bragg Duncan, OK 14
7 10 Jerad Herring Vidor, TX 1H
8 4 Brandon Hood Mcgregor, TX 1B
9 9 Chance Brown Merkel, TX 184
10 8 Michael Maraschick Midland, TX 17

Heat 3

8 laps | 00:05:21.018
Pos Start Driver Hometown Car
1 1 Brent Tidwell Harleton, TX 20
2 4 David Goode Jr Copperas Cove, TX 7G
3 8 Garrett Higgins New Waverly, TX 37H
4 2 Jason Hunter   13H
5 7 Ronnie Bell Jr Lorena, TX 69
6 5 Beau Begnaud Spring, TX 32
7 9 Mike Powers Abilene, TX 23P
8 3 Aaron Patterson   2%
9 6 Mark Adams Fort Worth, TX 82

Heat 4

8 laps | 00:05:05.305
Pos Start Driver Hometown Car
1 1 Cory Davis Eunice, NM 28
2 5 Jeff Hoegh New Caney, TX 97J
3 2 Matt Guillaume Haslet, TX 50
4 7 William Gould Calera, OK 60
5 9 Kevin Green Waco, TX 5
6 3 Ryan Williams Waxahachie, TX 87
7 6 Mike Moore Springtown, TX 19M
8 4 Jerry Ensey Marietta, OK 121
9 8 Danny Patterson Merkel, TX 48

Heat 5

8 laps | 00:04:24.657
Pos Start Driver Hometown Car
1 4 Chris Morris Taylor, TX 94
2 2 Fred Wojtek Blackwell, TX 44
3 5 John Gober Poolville, TX 52
4 6 Riley Simmons Susanville, CA 21R
5 7 Josh McGaha Abilene, TX 911
6 9 Chuck Sanders Little Rock, AR 4TW
7 8 Matt Martin Alvarado, TX 11
8 3 Jason Kingrey West, TX 95K
9 1 Larry Adams Van Alstyne, TX 711

IMCA Sport Modifieds

A Feature 1

00:00:00
Pos Start Driver Hometown Car
1 5 Trevor Egbert Salado, TX 78
2 2 Jake Upchurch Grand Prairie, TX 24
3 1 Casey Brunson Lott, TX 10
4 14 Bo Day Greenville, TX 23M
5 6 Chad Fitzgerald   211*
6 9 Justin Nabors Kemp, TX 28J
7 11 Kevin Roland   4R
8 18 Kaden Honeycutt Bridge City, TX 37
9 3 James Hanusch Belton, TX 777
10 12 Nick Clinkenbeard Weatherford, TX 66
11 17 Taylor Florio Copperas Cove, TX 21T
12 13 Blaine Shives Denison, TX 43B
13 24 Kamera McDonald Keller, TX 62K
14 8 Trevor Raney Sherman, TX 11R
15 15 Rowdy Day Greenville, TX 20D
16 23 Junior Dosher Hobbs, NM 99
17 21 Brian Flowers Hobbs, NM 86
18 22 Gregory Muirhead Mabank, TX 22
19 20 Greg Frazier   66X
20 4 Craig Oakes Marshall, TX 91
21 16 Ryan Thomas Lubbock, TX 1
22 19 Tanner Houston Odessa, TX 05
23 7 James McCreery Midlothian, TX 13J
24 10 Kyle Wilkins Italy, TX 7MK
25 25 James Skinner Burleson, TX 17S

B Feature 1

12 laps | 00:06:17.175
Pos Start Driver Hometown Car
1 2 Blaine Shives Denison, TX 43B
2 4 Rowdy Day Greenville, TX 20D
3 3 Taylor Florio Copperas Cove, TX 21T
4 1 Tanner Houston Odessa, TX 05
5 6 Brian Flowers Hobbs, NM 86
6 7 Junior Dosher Hobbs, NM 99
7 12 Jay Wells   42
8 10 Kevin Ward Abilene, TX 114
9 9 Austin Neubauer Burleson, TX 23A
10 8 Evan Moore Springtown, TX 2M
11 11 Mike Land Waco, TX 48
12 5 Larry Underwood Temple, TX 8
13 13 Thomas Walp   51W

B Feature 2

12 laps | 00:09:24.280
Pos Start Driver Hometown Car
1 1 Bo Day Greenville, TX 23M
2 3 Ryan Thomas Lubbock, TX 1
3 8 Kaden Honeycutt Bridge City, TX 37
4 11 Greg Frazier   66X
5 5 Gregory Muirhead Mabank, TX 22
6 12 Kamera McDonald Keller, TX 62K
7 4 Chris Florio   21
8 9 Gene Burnett Leander, TX 43G
9 10 Todd West Hudson Oaks, TX 14
10 2 Donnie Hix Sadler, TX 11
11 6 James Skinner Burleson, TX 17S
12 7 Michael Dabney Fort Worth, TX 5X

Heat 1

00:03:12.891
Pos Start Driver Hometown Car
1 4 James McCreery Midlothian, TX 13J
2 1 Chad Fitzgerald   211*
3 2 Justin Nabors Kemp, TX 28J
4 3 Tanner Houston Odessa, TX 05
5 7 Taylor Florio Copperas Cove, TX 21T
6 8 Larry Underwood Temple, TX 8
7 10 Junior Dosher Hobbs, NM 99
8 5 Austin Neubauer Burleson, TX 23A
9 6 Mike Land Waco, TX 48
DNS - Thomas Walp   51W

Heat 2

00:08:40.025
Pos Start Driver Hometown Car
1 1 Jake Upchurch Grand Prairie, TX 24
2 9 James Hanusch Belton, TX 777
3 3 Kyle Wilkins Italy, TX 7MK
4 7 Blaine Shives Denison, TX 43B
5 5 Rowdy Day Greenville, TX 20D
6 6 Brian Flowers Hobbs, NM 86
7 8 Evan Moore Springtown, TX 2M
8 4 Kevin Ward Abilene, TX 114
9 2 Jay Wells   42

Heat 3

00:03:11.360
Pos Start Driver Hometown Car
1 4 Craig Oakes Marshall, TX 91
2 5 Casey Brunson Lott, TX 10
3 7 Trevor Raney Sherman, TX 11R
4 8 Bo Day Greenville, TX 23M
5 6 Ryan Thomas Lubbock, TX 1
6 9 Gregory Muirhead Mabank, TX 22
7 2 Michael Dabney Fort Worth, TX 5X
8 1 Gene Burnett Leander, TX 43G
9 3 Greg Frazier   66X

Heat 4

00:03:06.514
Pos Start Driver Hometown Car
1 1 Nick Clinkenbeard Weatherford, TX 66
2 2 Kevin Roland   4R
3 3 Trevor Egbert Salado, TX 78
4 5 Donnie Hix Sadler, TX 11
5 7 Chris Florio   21
6 6 James Skinner Burleson, TX 17S
7 8 Kaden Honeycutt Bridge City, TX 37
8 9 Todd West Hudson Oaks, TX 14
9 4 Kamera McDonald Keller, TX 62K

IMCA Stock Cars

A Feature 1

20 laps | 00:11:39.053
Pos Start Driver Hometown Car
1 1 Gary Williams Bonham, TX 69
2 5 Cary White Lamesa, TX 64
3 3 Shelby Williams Bonham, TX 82
4 4 Dennis Bissonnette Stephenville, TX 07D
5 2 AJ Dancer Red Rock, TX 52
6 7 Jeffrey Abbey Comanche, TX 37
7 8 Brandon Hood Mcgregor, TX 1B
8 6 Jason Batt   9
9 9 Tyler Muirhead Mabank, TX 22T
10 18 Caleb Crenshaw Fort Worth, TX 6C
11 10 George Egbert Salado, TX 70
12 15 Westin Abbey Comanche, TX 12
13 12 Dustin White Lamesa, TX 2
14 13 Gary Kerr Jr Odessa, TX 71
15 16 Austin Carter Alvarado, TX 3
16 20 Vernon Owens   8
17 24 Charlie Brown Tuscola, TX 63
18 21 Daniel Shipler Kempner, TX 38
19 23 Lee Riley Lubbock, TX 16L
20 14 Treven Geter Lindsay, OK 76
21 11 Demetrius Carter Alvarado, TX 44
22 22 Justin Wierenga   22
23 19 Drew Garcia Midlothian, TX 9G
24 17 Clint Brown Merkel, TX 03
DNS - Dustin Mooney Forney, TX 6

Heat 1

8 laps | 00:02:40.374
Pos Start Driver Hometown Car
1 2 Gary Williams Bonham, TX 69
2 4 Shelby Williams Bonham, TX 82
3 5 Dustin White Lamesa, TX 2
4 7 Cary White Lamesa, TX 64
5 8 Gary Kerr Jr Odessa, TX 71
6 1 Austin Carter Alvarado, TX 3
7 6 Drew Garcia Midlothian, TX 9G
8 3 Justin Wierenga   22

Heat 2

8 laps | 00:03:19.670
Pos Start Driver Hometown Car
1 3 Dennis Bissonnette Stephenville, TX 07D
2 8 Tyler Muirhead Mabank, TX 22T
3 5 AJ Dancer Red Rock, TX 52
4 6 George Egbert Salado, TX 70
5 2 Treven Geter Lindsay, OK 76
6 7 Clint Brown Merkel, TX 03
7 4 Vernon Owens   8
8 1 Lee Riley Lubbock, TX 16L

Heat 3

8 laps | 00:03:20.777
Pos Start Driver Hometown Car
1 1 Jason Batt   9
2 3 Jeffrey Abbey Comanche, TX 37
3 2 Demetrius Carter Alvarado, TX 44
4 7 Brandon Hood Mcgregor, TX 1B
5 4 Westin Abbey Comanche, TX 12
6 9 Caleb Crenshaw Fort Worth, TX 6C
7 8 Daniel Shipler Kempner, TX 38
8 6 Charlie Brown Tuscola, TX 63
DNS - Dustin Mooney Forney, TX 6

IMCA Sport Compact

A Feature 1

15 laps | 00:06:04.473
Pos Start Driver Hometown Car
1 4 Steven Bevills Granbury, TX 7S
2 5 Harold Clifton Stephenville, TX 47C
3 9 Frank Lackey Joshua, TX 41
4 3 Howard Watson Weatherford, TX 11H
5 7 Ryan Whisenant Proctor, TX 29W
6 1 Clifton Whisenant   10W
7 2 Kaleb Watson Weatherford, TX 17
8 10 Aubra Parker   2
9 6 Kody Crofutt Dublin, TX 85K
10 11 Phalan Bukowski Stephenville, TX 78
DNS - Jeff Toler   78B
DNS - Anthony Vandenberg Dublin, TX 99

Heat 1

8 laps | 00:03:32.028
Pos Start Driver Hometown Car
1 5 Steven Bevills Granbury, TX 7S
2 2 Frank Lackey Joshua, TX 41
3 4 Ryan Whisenant Proctor, TX 29W
4 1 Kaleb Watson Weatherford, TX 17
5 3 Aubra Parker   2
6 6 Phalan Bukowski Stephenville, TX 78

Heat 2

8 laps | 00:05:11.810
Pos Start Driver Hometown Car
1 1 Clifton Whisenant   10W
2 6 Howard Watson Weatherford, TX 11H
3 4 Harold Clifton Stephenville, TX 47C
4 5 Kody Crofutt Dublin, TX 85K
5 2 Jeff Toler   78B
6 3 Anthony Vandenberg Dublin, TX 99

Factory Stock

A Feature 1

20 laps | 00:00:00
Pos Start Driver Hometown Car
1 11 Johnny Torres San Antonio, TX 26BR
2 10 Westin Abbey Comanche, TX 77W
3 8 Dennis Bissonnette Stephenville, TX 818
4 14 Ricky Sessions   7
5 6 Ricky Sheppard   51R
6 15 Shelbi Baker Ferris, TX 33K
7 12 Jeff Hammitt Terrell, TX 13J
8 3 Ruben Broussard   51
9 5 Terry Dumas   55D
10 9 Jeff Hauser Alvarado, TX 18X
11 2 Jeff Blackwood Waco, TX 88J
12 18 Clay Parker Paradise, TX 69
13 16 Greg Hammitt   25
14 1 Jeff Toler   13
15 4 Devin Burgess Stephenville, TX 2M
DNS - Edward Billue Santo, TX 717
DNS - Chad Herring Beach City, TX 21H
DNS - Chris Logan Santo, TX 5L
DNS - Forrest Moore Marshall, TX M2

Heat 1

8 laps | 00:03:31.426
Pos Start Driver Hometown Car
1 3 Jeff Hammitt Terrell, TX 13J
2 6 Westin Abbey Comanche, TX 77W
3 7 Dennis Bissonnette Stephenville, TX 818
4 5 Jeff Toler   13
5 2 Chris Logan Santo, TX 5L
6 4 Greg Hammitt   25
7 1 Clay Parker Paradise, TX 69

Heat 2

8 laps | 00:04:00.023
Pos Start Driver Hometown Car
1 3 Chad Herring Beach City, TX 21H
2 5 Ruben Broussard   51
3 2 Jeff Blackwood Waco, TX 88J
4 4 Johnny Torres San Antonio, TX 26BR
5 6 Ricky Sessions   7
6 1 Forrest Moore Marshall, TX M2

Heat 3

8 laps | 00:06:16.050
Pos Start Driver Hometown Car
1 4 Devin Burgess Stephenville, TX 2M
2 3 Jeff Hauser Alvarado, TX 18X
3 1 Terry Dumas   55D
4 6 Ricky Sheppard   51R
5 5 Shelbi Baker Ferris, TX 33K
6 2 Edward Billue Santo, TX 717

Powered by MyRacePass

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...