Jump to content

results for 4-13-19


Nathan

Recommended Posts

ASCS Sprint Car Series: 4/13/2019

IMCA Modified

A Feature 1

20 laps | 00:21:21.537

Pos Start +/- Driver Hometown Car
1 3 +2 Chris Morris Taylor, TX 94
2 1 -1 Rory Jordan Victoria, TX 7X
3 5 +2 William Gould Calera, OK 60
4 2 -2 Jerad Herring Vidor, TX 1H
5 4 -1 Derek Scott Franklin, TX 01
6 14 +8 Chris Gallien Cleveland, TX 81
7 9 +2 Beau Begnaud Spring, TX 32
8 11 +3 Kalief Sellier , 4$
9 17 +8 Cody Tidwell Round Rock, TX 17
10 12 +2 Jamie Campbell La Vernia, TX 29
11 10 -1 Marcus Berndt Katy, TX 44
12 8 -4 David Goode Copperas Cove, TX 7G
13 6 -7 David Goode Copperas Cove, TX 13G
14 18 +4 Jeremy Petty Red Rock, TX 43
15 16 +1 Rob Sanderson San Antonio, TX 141
16 7 -9 Jeff Hoegh New Caney, TX 97J
17 13 -4 Marlin Samford San Antonio, TX 31M
18 15 -3 Adam James Cleveland, TX 83
19 19 - James Samford , 2J

Heat 1

10 laps | 00:07:04

Pos Start +/- Driver Hometown Car
1 1 - Chris Morris Taylor, TX 94
2 4 +2 David Goode Copperas Cove, TX 13G
3 5 +2 Beau Begnaud Spring, TX 32
4 3 -1 Jamie Campbell La Vernia, TX 29
5 6 +1 Adam James Cleveland, TX 83

Heat 2

10 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 1 - Rory Jordan Victoria, TX 7X
2 6 +4 Derek Scott Franklin, TX 01
3 5 +2 Jeff Hoegh New Caney, TX 97J
4 4 - Marcus Berndt Katy, TX 44
5 3 -2 Marlin Samford San Antonio, TX 31M
6 2 -4 Rob Sanderson San Antonio, TX 141

Heat 3

10 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 2 +1 William Gould Calera, OK 60
2 1 -1 Jerad Herring Vidor, TX 1H
3 4 +1 David Goode Copperas Cove, TX 7G
4 3 -1 Kalief Sellier , 4$
5 6 +1 Chris Gallien Cleveland, TX 81
6 5 -1 Cody Tidwell Round Rock, TX 17

Factory Stocks

A Feature 1

20 laps | 00:20:06.001

Pos Start +/- Driver Hometown Car
1 2 +1 Monty Chamberlain Louise, TX 55
2 4 +2 Johnny Westfall Victoria, TX 9
3 8 +5 Tryton Temple Corpus Christi, TX 99
4 9 +5 Louis Cardin Brazoria, TX 8C
5 19 +14 Lynn Fox Woodsboro, TX 14
6 14 +8 Travis Slavik Inez, TX 25T
7 20 +13 Logan Schunka Victoria, TX 07
8 13 +5 Chase Sanchez Louise, TX 8
9 3 -6 Shannon Maurer Victoria, TX 02
10 17 +7 Donald Schunka Victoria, TX 13
11 21 +10 Brent Brocker Hallettsville, TX 37
12 11 -1 Jerry Evans Refugio, TX 17E
13 12 -1 Allison Morris Taylor, TX 94
14 15 +1 Gary Butler Bunnell, FL 9B
15 10 -5 Nathan Oakes Cuero, TX 21
16 6 -10 Lloyd Williams Needville, TX 14W
17 5 -12 Tony Blankenship Victoria, TX 35
18 7 -11 Lonnie Koehne Goliad, TX 67L
19 23 +4 Derek Remmers Yorktown, TX 98
20 16 -4 Chad Herring , 21H
21 18 -3 Jed Bruce Freeport, TX 36
22 22 - Martin David "Cooter" Koehne Victoria, TX 48C
23 1 -22 Jared Maupin Weslaco, TX BD1

Heat 1

10 laps | 00:08:39.821

Pos Start +/- Driver Hometown Car
1 3 +2 Jared Maupin Weslaco, TX BD1
2 6 +4 Johnny Westfall Victoria, TX 9
3 4 +1 Lonnie Koehne Goliad, TX 67L
4 5 +1 Nathan Oakes Cuero, TX 21
5 1 -4 Chase Sanchez Louise, TX 8
6 8 +2 Chad Herring , 21H
7 7 - Lynn Fox Woodsboro, TX 14
8 2 -6 Martin David "Cooter" Koehne Victoria, TX 48C

Heat 2

10 laps | 00:07:54.507

Pos Start +/- Driver Hometown Car
1 1 - Monty Chamberlain Louise, TX 55
2 8 +6 Tony Blankenship Victoria, TX 35
3 7 +4 Tryton Temple Corpus Christi, TX 99
4 4 - Jerry Evans Refugio, TX 17E
5 5 - Travis Slavik Inez, TX 25T
6 6 - Donald Schunka Victoria, TX 13
7 3 -4 Logan Schunka Victoria, TX 07
8 2 -6 Derek Remmers Yorktown, TX 98

Heat 3

10 laps | 00:11:06.459

Pos Start +/- Driver Hometown Car
1 3 +2 Shannon Maurer Victoria, TX 02
2 6 +4 Lloyd Williams Needville, TX 14W
3 7 +4 Louis Cardin Brazoria, TX 8C
4 4 - Allison Morris Taylor, TX 94
5 5 - Gary Butler Bunnell, FL 9B
6 2 -4 Jed Bruce Freeport, TX 36
7 1 -6 Brent Brocker Hallettsville, TX 37

Limited Sport Mod

A Feature 1

20 laps | 00:22:30.938

Pos Start +/- Driver Hometown Car
1 1 - Jared Maupin Weslaco, TX BD2
2 2 - Edward Oakes Cuero, TX 99
3 4 +1 Collin Hodges Wells, TX 54
4 3 -1 Jerad Herring Vidor, TX 49
5 8 +3 Vince Louden Shiner, TX 6
6 5 -1 Eddy Ross Corpus Christi, TX BD3
7 6 -1 Randy Bridges Manvel, TX 46
8 12 +4 Chase Sanchez Louise, TX 63S
9 13 +4 Cheryl Gray Corpus Christi, TX BD4
10 9 -1 Colby Miller Beaumont, TX 10
11 14 +3 David Meredith Gonzales, TX 79
12 7 -5 Gerald Henderson Georgetown, TX 55G
13 15 +2 Dude Ferris Austin, TX 84F
14 10 -4 Jacob Burnett , 04
15 11 -4 Jeremy Hernandez San Antonio, TX 51

Heat 1

10 laps | 00:05:00.887

Pos Start +/- Driver Hometown Car
1 3 +2 Jared Maupin Weslaco, TX BD2
2 5 +3 Jerad Herring Vidor, TX 49
3 6 +3 Eddy Ross Corpus Christi, TX BD3
4 1 -3 Gerald Henderson Georgetown, TX 55G
5 2 -3 Colby Miller Beaumont, TX 10
6 7 +1 Jeremy Hernandez San Antonio, TX 51
7 4 -3 Cheryl Gray Corpus Christi, TX BD4

Heat 2

10 laps | 00:04:06.794

Pos Start +/- Driver Hometown Car
1 4 +3 Edward Oakes Cuero, TX 99
2 3 +1 Collin Hodges Wells, TX 54
3 2 -1 Randy Bridges Manvel, TX 46
4 5 +1 Vince Louden Shiner, TX 6
5 1 -4 Jacob Burnett , 04
6 6 - Chase Sanchez Louise, TX 63S
7 7 - David Meredith Gonzales, TX 79
8 8 - Dude Ferris Austin, TX 84F

360 Sprints - Winged

A Feature 1

25 laps | 00:10:20.237

Pos Start +/- Driver Hometown Car
1 2 +1 Martin Edwards Forney, TX 45
2 1 -1 Robbie Price Cobble Hill, BC 21P
3 7 +4 Tucker Doughty Sunnyvale, TX 2X
4 3 -1 Channin Tankersley Highlands, TX 17
5 4 -1 Wayne Johnson Edna, TX 2C
6 5 -1 Dale Wester Ovilla, TX 12W
7 10 +3 Tommy Hall Natchitoches, LA 2H
8 11 +3 Willie Reed Edna, TX 3
9 6 -3 John Sweeney Edna, TX 93
10 9 -1 Cody Stacy Port Lavaca, TX 48
11 8 -3 Beau Smith Pearland, TX 14
12 12 - Cody Tankersley Highlands, TX 16

B Feature 1

12 laps | 00:00:00

No race results found.

Heat 1

8 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 1 - Wayne Johnson Edna, TX 2C
2 3 +1 Martin Edwards Forney, TX 45
3 6 +3 Robbie Price Cobble Hill, BC 21P
4 2 -2 Cody Stacy Port Lavaca, TX 48
5 4 -1 Tommy Hall Natchitoches, LA 2H
6 5 -1 Willie Reed Edna, TX 3

Heat 2

8 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 4 +3 Channin Tankersley Highlands, TX 17
2 1 -1 Dale Wester Ovilla, TX 12W
3 3 - John Sweeney Edna, TX 93
4 5 +1 Tucker Doughty Sunnyvale, TX 2X
5 6 +1 Beau Smith Pearland, TX 14
6 2 -4 Cody Tankersley Highlands, TX 16

600cc Non Winged Micros

A Feature 1

25 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 3 +2 Preston Perlmutter San Antonio, TX 42P
2 6 +4 Colton Corbin Kaufman, TX 29C
3 16 +13 Blake Moeller Garden Ridge, TX 88
4 14 +10 Brandon Moeller San Antonio, TX 39
5 13 +8 John Pate Angleton, TX 36
6 2 -4 Jayton Brown Richmond, TX 11
7 11 +4 Raleigh Shepherd Houston, TX 93
8 7 -1 Mike Walling Humble, TX 29W
9 15 +6 Mike Stanfill Lake Jackson, TX 64
10 8 -2 Tanner Dunlap Pearland, TX 41T
11 10 -1 Randell Traylor , 21K
12 18 +6 Christopher Townsend La Porte, TX 6
13 21 +8 Robert Harbert Fannett, TX 17
14 19 +5 Patrick Lundy Alvin, TX 10
15 24 +9 Landen Zakalowski Waxahachie, TX 57*
16 12 -4 Adam Barr Austin, TX 8
17 23 +6 Cole Tipton Richmond, TX 33C
18 20 +2 Dustin Maxwell Baytown, TX 22
19 4 -15 Oscar Aguilera Houston, TX 5T
20 1 -19 Maverick Elkins Alvin, TX 25
21 22 +1 Luke Lucas Alvin, TX 2
22 5 -17 Jacob Lucas Alvin, TX 57
23 17 -6 Matt McDade Manvel, TX 71
24 9 -15 Isaiah Garcia Harlingen, TX 17G

Heat 1

8 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 3 +2 Oscar Aguilera Houston, TX 5T
2 2 - Tanner Dunlap Pearland, TX 41T
3 1 -2 Adam Barr Austin, TX 8
4 8 +4 Maverick Elkins Alvin, TX 25
5 4 -1 Brandon Moeller San Antonio, TX 39
6 7 +1 Mike Stanfill Lake Jackson, TX 64
7 6 -1 Dustin Maxwell Baytown, TX 22
8 5 -3 Cole Tipton Richmond, TX 33C

Heat 2

8 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 1 - Jacob Lucas Alvin, TX 57
2 6 +4 Colton Corbin Kaufman, TX 29C
3 3 - Raleigh Shepherd Houston, TX 93
4 2 -2 John Pate Angleton, TX 36
5 8 +3 Randell Traylor , 21K
6 4 -2 Christopher Townsend La Porte, TX 6
7 5 -2 Robert Harbert Fannett, TX 17
8 7 -1 Luke Lucas Alvin, TX 2

Heat 3

8 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 5 +4 Mike Walling Humble, TX 29W
2 2 - Preston Perlmutter San Antonio, TX 42P
3 7 +4 Jayton Brown Richmond, TX 11
4 6 +2 Isaiah Garcia Harlingen, TX 17G
5 3 -2 Blake Moeller Garden Ridge, TX 88
6 4 -2 Patrick Lundy Alvin, TX 10
7 8 +1 Matt McDade Manvel, TX 71
8 1 -7 Landen Zakalowski Waxahachie, TX 57*

Restricted Winged Micros

A Feature 1

20 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 3 +2 Christopher Townsend La Porte, TX 6
2 1 -1 Landen Zakalowski Waxahachie, TX 57
3 2 -1 Jayton Brown Richmond, TX 11
4 7 +3 Hailey Taylor San Antonio, TX 77T
5 8 +3 Kamirin Cook New Caney, TX 30K
6 5 -1 Dalton Wayne Hutto, TX 21
7 6 -1 Rylie Yates Mont Belvieu, TX 7R
8 4 -4 Kinsley Cook New Caney, TX 29K

Heat 1

8 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 2 +1 Christopher Townsend La Porte, TX 6
2 6 +4 Landen Zakalowski Waxahachie, TX 57
3 8 +5 Jayton Brown Richmond, TX 11
4 1 -3 Kinsley Cook New Caney, TX 29K
5 4 -1 Dalton Wayne Hutto, TX 21
6 3 -3 Rylie Yates Mont Belvieu, TX 7R
7 7 - Hailey Taylor San Antonio, TX 77T
8 5 -3 Kamirin Cook New Caney, TX 30K
Link to comment
Share on other sites

Chris Morris wins 2nd race ever and second Saturday in a row.  this all after having to make repairs to the car at the track before the Races.  lets see if he can make it 3 at either heart o Texas (Friday) or cotton bowl (Saturday).

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...