Jump to content

Final I-37 point standings


NickHolt

Recommended Posts

I-37 Speedway, Pleasanton, TX - 2017 Final Point Standing

Cash Bred Off Road Modified

(Pos., Car No., Driver, Total Points)

1. 9t Talon Minten, 441    Track Champion

2. 12 Cody Leonard, 425

3. 125 Jason Borlace, 405

4. 8g Greg Dinsmore, 321

5. 29 Jamie Campbell, 305

6. 91 Jeremy Davenport 288

7. 92 Jake Rollins, 279

8. 77 Robert Leise, Jr., 220

9T. 58 Hunter Flanagan, 181

9T. 55m  Mike Morris, 181

11. 48 Chris Swenson, 163

12. 137 William Pittaway, 138

13. 15c Chris Carroll, 129

14. 17 Cody Tidwell, 118

15. 377 Donald Banker, 101

16. 86 Dillon Tindal, 74

17. 28 James Samford, 68

18. 15 Chris Jones, 63

19. 4 Lonnell Timmons, Jr., 62

20. 29b Brandon Brzozowski, 40

21. 15cc Michael Weaver, 39

22. 88s Brad Smith, 37

23. 16 Carson Bednarz, 36

24. 377 Matt Banker, 35

25T. 53x Matt Fox, 33

25T. 58 Rowdy Flanagan, 33

25T. 141 Rob Sanderson, 33

 

Swenson Racing Products Sport Modified

(Pos., Car No., Driver, Total Points)

1. 9t Talon Minten, 471   Track Champion

2. 12 Cody Leonard, 426

3. 66 Johnny Torres, 424

4. 24r Robby Minten, 402

5. 31 Chase Havely, 336

6. 87 Lawrence Mikulencak, 300

7. 77 Cody Beddoe, 298

8. 11t Tom Grothues, 289

9. 03 Marcus Mikulencak, 285

10. 26g J. J. Jennings, 274

11. 56 Broc Bowen, 264

12. 14 Trent Beaver, 234

13T. 25t Mike Keylich, 232

13T. 48 Chris Swenson, 232

15. 58c Hunter Flanagan, 228

16. 89c Steven Whiteaker, Jr., 224

17. 24 Jim Blevins, 166

18. bd2 Eddy Ross,  147

19. 5r Ryan Doyon, 138

20. 22 Randy Bennett, 136

21. 12r Roly Rodriguez, 129

22. 6 Vince Louden, 108

23. 2 Robert Boyd, 98

24. 184 Mickey Rye,  96

25T. 9 Ray Doyon III, 95

25T. 7 Bruce Hinson, 95

27. 55 Rusty Head, 93

28. 79 David Meredith, 80

29. 21r Eric Ramos, 79

30. 15 Bruce Beddoe, 76

31. 10 Steven Nores,  74

32. 18 Larry Jernigan, 72

33T. 63 Shane Hoefling, 71

33T. 99 Edward Oakes,  71

35. 37 Andy Van Blarcum, 61

36. 25 Tyler Box, 59

37T. 33jp James Park III, 58

37T. 57 Rowdy Flanagan, 58

39. bd3 Greg Carlucci, Jr., 54

40. 38 David Schury, 52

41. 174 Max Helms, 49

42. 48m Max Callas, 48

43. 101 Tanner Whitmire, 45

44T. 27c Mike Morris, 44

44T. 9b Brandon Blaylock, 44

46T. 90k Dustin Butcher, 37

46T. 17  Michael Maraaschick, 37

48. 42 Jason Marshall, 36

49. 97 John Witszche, 34

50. 66t Zach Tippett, 32

51T. 10 Caleb Hugheons, 31

51T. 23 Joel Garcia, 31

51T. 17 Derrick Gonzales, 31

54T. 71 Bart Wilcox, 30

54T. 37 Bill Pittaway, 30

56T. 5s Jarrett Barber, 29

56T. 31L Sherrill Lewis, 29

58.  2 Kim Davis, 28

59. 4 Johnny Brown, 26

60. 23g Michael Gay, 24

61T. 28 Scott Talley, 11

61T. 96 John Heil, 11

63. 21c Barry Codling, 2

64. a11 Tony Alaniz,  0

 

Nogalitos Gear Limited late Model

(Pos., Car No., Driver, Total Points)

1. 99 Frank Okruhlik, 442   Track Champion

2. 57 Jason Kelly, 434

3. 99v Trey Votion, 429

4. 13 Howie Marcx, 426

5. 93 Aaron Leddy, 373

6. 42 Ron Sprayue, 324

7. 8 D. J. Shoat, 283

8. 15 John Owens, 276

9. 84 Patrick Kelly, 256

10. 44 Quentin Henderson, 235

11. 22 Rene Mares, 107

12. 14 Gary Hunter, 73

13T. 17 Adrain Awalt, 72

13T. 43 Robby Minten, 72

15. 37 A. J. Wernette, 66

16. 9 Landon Fraquer, 38

17. 8 Todd Cook, 36

 

SABFI Transportation Street Stock

(Pos., Car No., Driver, Total Points)

1. 41 Wade Jones, 511   Track Champion

2. 7 Cody Leonard, 498

3. 18 Shawn Moore, 447

4. 99 Wayne Wernette, 393

5. 20 Mike Lyon, 378

6. 2x Dennis Hilla, 341

7. 8 Jacob Crow, 326

8. 11t Allen Torres, 303

9. 87 Robert Danielsen, 212

10T. 9s Jarrett Peyton, 209

10T. 40 Kenny Hurley, 209

12. 48 Chris Swenson, 151

13. 42 Tom Casey III, 126

14. 22m Anthony Gordon, 124

15. 23f Jason Fitch, 120

16. h2s Jimmie Denning, 116

17. 4t Mike Trigg, 105

18. bd1 Cheryl Gary, 103

19. 3 Aberham Mares, 92

20. 85 Sam Markgraf, 91

21. 37 A. J. Wernette, 86

22. 52 Kyle Speer, 81

23. 22p Michale Pesek, 77

24. 11k Shawn Kline, 75

25. 5 Brad Hayes, 71

26. 31 Jeff Hendricks, 66

27. 69b Jeffrey Borho, 63

28. 7x Janel Liese, 56

29. 22 Mickey Helms, 45

30T. 80 Ryan Luza, 42

30T. 77 Chria Shafer, 42

30T. 2 Heath Stewart, 42

30T. 36 Frank Okruhlik, 42

34. bd1 Johnny Torres, 37

35. 88 Bobby Jack, 36

36T. 22m Tony Bernal, 35

36T. 1 Chuck Barber, 35

36T. 30 Bryan Meredith, 35

39T. 14 Lynn Fox, 31

39T. 88 Danny Shoat, 31

39T. 26 Ryan Lewis, 31

39T. 20x Jamie Campbell, 31

43T. 4 Danny Markgraf, 30

43T. 12 Adam Perks, 30

45. 81 Doug Ripple, 29

46. 6h Homer Miller, 27

47T. 4t Raymond Valante, 26

47T. 51 Harold Cope, 26

47T. 82 Dwayne Markgraf, 26

50. 72 Justin Boop, 25

 

All in Designs Pure Stock

(Pos., Car No., Driver, Total Points)

1. 441 Dakota Heinaman, 481   Track Champion

2. 93 Aaron Leddy, 446

3. 98 William Saunders, 430

4. 40 Dakota Hurley, 405

5. 15 William Cavender, 335

6. 28m Mason Castenda, 327

7. 9c Caitlin Leonard, 313

8. 56 Bobby Caulfield, 282

9. 58 Cheyloh Flanagan-Brodnax, 278

10. 38x Josh Sewell, 276

11. 15d Jamie Dear, 239

12. 97 James Aramendia, Jr., 231

13. 30 Riley Heil, 221

14. 88 Alexis Hendricks, 213

15. 09 Clint Montanio, 200

16. D68 Kenny Wright, 173

17. 39 Donald (Sonny) Kinnaman, Jr., 172

18. 48 Jimmy Carroll, 165

19. 13j Justin Randol, 163

20. 13 Kris Workman, 155

21. 5 Dillon Gaither, 152

22. 6 Daniel Preston, 145

23. 66 Adam Torres, 137

24. 48 Pat Lyon, 136

25. 95s Sterling Tausch, 119

26. 38 Billy (Red) Kinaman, 115

27. 14 Trey Heald, 103

28. 4k David Sheffield, 84

29. 18 Emmitt Sevilla, 83

30. 01 Joseph Snow, 82

31. 3 Abraham Mares, 75

32. 4j Curtis King, 71

33T. 25 Bobby Jack, 70

33T. 9 Johnny Westfall, 70

35. 23 Andy Kirkland,   64

36T. 53 Treyler Caulfied, 62

36T. 87 Ben Mikulencak, 62

38T. 02 Shannon Miller, 61

38T. 95s Les Bettis, 61

40T. 96e Eric Madden, 58

40T. 14 Mark Pivarnik, 58

41. 44k Mike Keylich, 57

42. 2 Johnathan Mares, 50

43. 15b J. W. Blocker, 43

44. 50 John Wasek, 40

45T. 51 Daniel Waer, 39

45T. 8 Robert Danielsen, 39

47. 19 Mike Horelka, 37

48. 34 Ryan Carlucci, 35

49T. 58 Hunter Flanagan, 34

49T. 42 Wesley Mayrer, 34

51. 54 Kevin Sullivan, 31

52. 33 Barry Major, 30

53T. 23 William Kirkland, 28

53T. 14 Brandon Eure, 28

55. 28 Frank Sowell, 28

56. 63j Joe Dee Johnson, 27

57T. 7 Jesse Sandoval, 26

57T. 8m Josh McCain, 26

59. 2 Rene Mares, 25

60. 6c Nathan Corpus, 24

61. 46 Lee Vincent, 20

62. 73 John Ramirez, 17

63. 28 Jeremy Trimble, 12

64. 48k Robert Kelm, 4

65. 21r Eric Ramos, 1

 

Brown Chevrolet Sports Compacts

(Pos., Car No., Driver, Total Points)

1. 8 Robert Kelm, 521    Track Champion

2. 3 Jamie Garner, 479

3. 63 Gordon Dowdy, 461

4. 77 G. B. Carter, 426

5. 57 Trevor Bettis, 401

6. 13m Jeremy Watson, 395

7. 69 Felipe Ruiz, 336

8. 56jr Treyler Caulfield, 311

9. 12 Roy Easley, 309

10. 42 Daniel Zajac, 224

11. 5 Dillon Gaither, 210

12. 33c Charles Earnhardt III, 175

13. 38 Kirk Ball, 171

14. 117 Casey Lowe, 170

15. 43 Alyson Dorken, 168

16. 56jr Caleb Dowdy, Jr., 165

17. 3g Garrett Godfredson, 164

18. 114 Kasey Krauss, 140

19. 44 Ronnie Schoenfeldt, 130

20. 181 George Quintenilla, 128

21. 44 Sergio Hexsel, 127

22. 51 Brian Scheinder, 119

23. 4 Jeremy Witt, 118

24. 25 Robert Fox, 115

25. 96 Justin Henley, 101

26. 114 Brandon McCall, 99

27. 56 Dooley Smith, 89

28. 6pjr Levi Hernanadez, 81

29. 68 Team Boerne, 69

30T. 15 Devon Suritt, 62

30T. 56 Justin Todd, 62

30T. 5a Abel Solis, 62

33. 33 Lizzy Blackstock, 54

34T. 4t Leland Witt, 53

34T. 53 Charles Earnhadt, Jr., 53

36. 50w Robert Wyman,   52

37T. 114 Cody Earnhardt,   36

37T. 30 Russell Vickery, 36

39. 76 Eric Wilson, 32

40T. 82 Mike Knotts, 31

40T. 74 Arthur Olson, 31

42. 43w Eric Watson, 30

43T. 44 James Watson, 29

43T. Bob Caulfield, 29

45. 15k John Kelly, Jr., 28

46T. 14k David Sheffield, 26

46T. 6 Ethan Jenkins, 26

48T. 6jp Brandon Gaither, 24

48T. 17 Kristin Lowe, 24

49. 66c Rick Snyder, 23

50. 33c Greg Schechtman, 1

51. 0 Lee Praytor, 0

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...