Jump to content

POINTS to date June 11, 2017


Recommended Posts

Place Fullname # Avg Total

Bombers Brandon Skinner 2 42.833 257

Bombers Chris Dudley 112 42.333 254

Bombers Jennie Barber 19 43.333 130

Bombers Christopher Silvas 86 43.000 86

Bombers Benjamin Mikulencak 82 40.000 80

Bombers Riley Heil 30 40.000 80

Bombers Tyler Gilpin 21T 19.500 78

Bombers Eric Ramos 21 39.000 39

Bombers Harold Vincent 46 19.500 39

Bombers John Wasek 50 38.000 38

Bombers Kenneth Vincent 18 19.000 38

Bombers Ray Preston 5X 37.000 37

 

Street stock Michale Pesek 22 42.833 257

Street stock William Stephens 13S 40.833 245

Street stock Cheryl Gray BD1 36.333 218

Street stock Hector Aguirre 115 36.333 218

Street stock Douglas Lestourgeon 27 36.600 183

Street stock Lynn Fox 14 29.400 147

Street stock Shawn Kline 11K 31.750 127

Street stock Nathan Sturtz 84 37.667 113

Street stock Tony Blankenship 355 36.000 72

Street stock Mereda Major 33 35.000 70

Street stock Jim Heatherly 4 33.500 67

Street stock Jason Fitch 23F 43.000 43

Street stock Jarrett Barber 10 42.000 42

Street stock Chris Shafer 77 39.000 39

Street stock Frank Okruhlik 99 39.000 39

Street stock Brad Hayes 5 37.000 37

Street stock Charlie Jones 133 36.000 36

Street stock James Zarbock 33Z 36.000 36

Street stock Steven Buchanan 8 35.000 35

Street stock Homer Miller 6H 0

 

E Mod Eric Rachui 5A 37.714 264

E Mod Zachary Calhoun 22 37.143 260

E Mod Nathan Rachui 25R 40.500 243

E Mod Dwayne McWhorter 10E 34.429 241

E Mod James Lee 563 37.667 226

E Mod Crystal Smith 17 37.167 223

E Mod Roy Walker 9w 36.833 221

E Mod Brianna Witzsche 59 35.167 211

E Mod Sam Chapa 14 33.167 199

E Mod Bill Duncker 21 30.667 184

E Mod Gilbert Perez, Iii 36g 34.600 173

E Mod Jason Langford 88w 34.200 171

E Mod Zach Courtney Z76 35.250 141

E Mod Derrick Gonzales 117 31.500 126

E Mod Mason Castaneda 28M 37.333 112

E Mod Jordan Sandoval 69 20.200 101

E Mod Ricky Rogers 4W 28.000 84

E Mod Dennis Cox 4 38.000 76

E Mod Jimmy Martinez BD5 36.500 73

E Mod Jamie Sullivan 15 35.500 71

E Mod Travis Penny 54 34.000 68

E Mod Chris Robeau 16 31.000 62

E Mod Michael Courtney Z76 28.000 56

E Mod Jesse Cantu 97 32.000 32

 

Pure Stock Sean Ward 889 37.000 259

Pure Stock Joshua Sewell 38 36.571 256

Pure Stock Jesse Sandoval 7 35.429 248

Pure Stock Jerry Walters 127 35.286 247

Pure Stock Daniel Preston 6 35.143 246

Pure Stock Johnny Westfall 9 34.429 241

Pure Stock Jamie Dear 15D 28.571 200

Pure Stock Tommy Miller 54 33.167 199

Pure Stock Cheyloh Flanagan-Brodnax 58 32.667 196

Pure Stock Ryan Carlucci 34 32.000 192

Pure Stock Megan Lestourgeon 987 29.500 177

Pure Stock Barry Major 33 28.167 169

Pure Stock Mike Horelka 19 26.333 158

Pure Stock Mason Castaneda 28M 36.250 145

Pure Stock John Ramirez 73 23.833 143

Pure Stock Ciara Smith 99 28.400 142

Pure Stock John Wilson 39 33.000 132

Pure Stock Chuck Perry 115 26.000 130

Pure Stock James Aramendia 97 28.667 86

Pure Stock Daniel Waer 51 23.000 69

Pure Stock Joshua McCain 8M 21.000 63

Pure Stock Jc Paull 4J 20.333 61

Pure Stock Case Duncan 10 28.500 57

Pure Stock Caitlin Leonard 9C 25.500 51

Pure Stock Eric Ramos 21 25.000 50

Pure Stock T J Sullivan 54s 42.000 42

Pure Stock Jarrett Barber 10 20.500 41

Pure Stock Darryl Prosek 151 33.000 33

Pure Stock Hector Aguirre 115 33.000 33

Pure Stock Hunter Flanagan 57 33.000 33

Pure Stock Alexis Hendricks 88 30.000 30

Pure Stock Riley Heil 30 29.000 29

Pure Stock John Wasek 50 28.000 28

Pure Stock Colt Beaver 20 27.000 27

Pure Stock Cody Earnhardt D68 23.000 23

Pure Stock James Mikulencak, Jr 87 21.000 21

Pure Stock Steven Buchanan 8 20.000 20

Pure Stock Tom Thrower 52 0

 

Limited Late Model Landon Farquer 9 43.167 259

Limited Late Model Gary Hunter 14 41.167 247

Limited Late Model Fred Vannoy 31 37.750 151

Limited Late Model Adrian Awalt 17 39.000 117

Limited Late Model Pete Arce 9 38.667 116

Limited Late Model Bubba Ford 98 35.333 106

Limited Late Model Jesse Vega 90 38.000 76

Limited Late Model Ron Sprayue 42 45.000 45

Limited Late Model Shawn Kline 11K 41.000 41

Limited Late Model Aaron Leddy 93 40.000 40

Limited Late Model Frank Okruhlik 99 40.000 40

Limited Late Model Lynn Fox 14 38.000 38

Limited Late Model Cheryl Gray BD1 36.000 36

Limited Late Model Tony Blankenship 355 36.000 36

Limited Late Model Dakota Yanez 78 35.000 35

 

Limited Mods Steven Whiteaker, Jr 89C 41.571 291

Limited Mods Dustin Butcher 90K 36.571 256

Limited Mods Lawrence Mikulencak BD3 36.143 253

Limited Mods Eddy Ross BD2 35.857 251

Limited Mods Hunter Flanagan 57 35.143 246

Limited Mods Caleb Hudgeons 10 34.000 238

Limited Mods David Schury 38 33.000 231

Limited Mods Marcus Mikulencak 9M 36.667 220

Limited Mods Chuck Perry 115 31.143 218

Limited Mods Ray Schaalman 2R 29.429 206

Limited Mods Greg Carlucci Jr BD3 35.200 176

Limited Mods Kevin Schelling 23 28.833 173

Limited Mods Tom Grothues 11 26.500 159

Limited Mods Logan Schunka 07 30.800 154

Limited Mods James Lee 563 19.429 136

Limited Mods James Parks ,iii 33JP 26.000 130

Limited Mods Broc Bowen 56 37.000 111

Limited Mods Max Jr Helms 174 27.000 108

Limited Mods Shane Hoefling 63 41.000 82

Limited Mods Cody Leonard 12 35.500 71

Limited Mods Tanner Whitmire 101 33.500 67

Limited Mods Chase Havely 31 32.500 65

Limited Mods Robert Boyd 2 30.500 61

Limited Mods Andy Van Blarcum 37 29.000 58

Limited Mods Bart Wilcox 71 28.500 57

Limited Mods Bruce Beddoe 15 26.000 52

Limited Mods Hector Aguirre 115 22.000 44

Limited Mods John Heil 96 34.000 34

Limited Mods Roland Rodriguez 12R 30.000 30

Limited Mods Jacob Burnett 04 29.000 29

Limited Mods Rick Pollaro 96 26.000 26

Limited Mods Tyler Box 25 26.000 26

Limited Mods Chase Sanchez 63S 25.000 25

Limited Mods Larry Jernigan 18 22.000 22

Limited Mods Jim Blevins 24 15.000 15

 

Open Wheel Karts Brandon Anderson 16 42.333 254

Open Wheel Karts Gilbert Perez, Iii 36g 42.333 254

Open Wheel Karts Jaden Edmond 00 41.833 251

Open Wheel Karts Amelia Perez 36 40.167 241

Open Wheel Karts Alexis Lynn Powell 9 39.000 39

Open Wheel Karts Hailey Jencks 88 0

 

Senior Go-Kart Brandon Anderson 16 43.667 262

Senior Go-Kart Baten Evans 46 42.500 255

Senior Go-Kart Alexis Lynn Powell 9 41.500 249

Senior Go-Kart Jaden Edmond 00 40.000 120

Senior Go-Kart Ayden Cargile 88 39.000 39

 

Junior Go-Kart Steven Whiteaker, III 88 42.667 256

Junior Go-Kart Makalya Trimble 174 41.167 247

Junior Go-Kart Aiden Leonard 3 42.600 213

Junior Go-Kart Ally Leonard 43 40.400 202

Junior Go-Kart Johnathan Perez 12 37.000 111

Junior Go-Kart Logan McPherson 50L 36.667 110

Junior Go-Kart Sommer Nave 21 36.000 108

Junior Go-Kart Nicholas Gomez 44 40.000 40

 

Youth Go-Kart Tanner Pesek 22T 43.000 258

Youth Go-Kart Khloe Helms 75 42.333 254

Youth Go-Kart Woody Chevy Powell 4 38.500 231

Youth Go-Kart Bentley Day 178 35.333 212

Youth Go-Kart Ainsley Leonard 18 38.600 193

Youth Go-Kart Gillian McPherson 50G 26.667 80

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...