Jump to content

POINTS STANDING AS OF OCTOBER 15


Recommended Posts

Modifieds

Pos Driver Car # City, State Points Behind

1 JAKE ROLLINS 92 CORPUS CHRISTI TX 780 Leader

2 CODY LEONARD 12 SINTON TX 735 -45

3 WILLIAM PITTAWAY 37 CORPUS CHRISTI TX 705 -75

4 HUNTER FLANAGAN 58 KINGSVILLE TX 610 -170

5 DARIN LEONARD 26 SINTON TX 525 -255

6 JEREMY DAVENPORT 91 ROCKPORT TX 390 -390

7 MATT FOX 53X KERRVILLE TX 380 -400

8 MIKE MARTIN 5* MONTGOMERY TX 290 -490

9 JOE SPILLMAN 44 MARBLE FALLS TX 270 -510

10 MIKE MORRIS 55 LA VERNIA TX 260 -520

11 ROB SANDERSON 15S SAN ANTONIO TX 230 -550

12 CHRIS JONES 15 GILLETT TX 220 -560

13 BRANDON MARTIN 10 MONTGOMERY TX 210 -570

14 HEATH LINDY 22 MONTGOMERY TX 190 -590

15 MICKEY HELMS 174 VICTORIA TX 150 -630

16 TOM GROTHUES 11 SAN ANTONIO TX 140 -640

17 LARRY JERNIGAN 18 135 -645



Limited Late Model

Pos Driver Car # City, State Points Behind

1 LANDON FARQUER 77 CORPUS CHRISTI TX 1535 Leader

2 RON SPRAYUE 42 NEW BRAUNFELS TX 1465 -70

3 GARY HUNTER 14 ELMENDORF TX 1450 -85

4 PETE ARCE 9 BANQUETE TX 1350 -185

5 JASON KELLY 57 SAN ANTONIO TX 1220 -315

6 D.J. SCHROAT ® 8 ADKINS TX 1035 -500

7 DILLON MOSELEY 38 CORPUS CHRISTI TX 950 -585

8 JOHN OWENS 15 NEW BRAUNFELS TX 875 -660

9 LARRY LEWIS 95 CORPUS CHRISTI TX 745 -790

10 RENE MARES 15R ELMENDORF TX 730 -805

11 WESLEY CADDELL 66 CORPUS CHRISTI TX 640 -895

12 AARON LEDDY 93 Von Ormy TX 495 -1040

13 DWAYNE MARKGRAF ® 82 ELMENDORF TX 480 -1055

14 GREG LEWIS 95 CORPUS CHRISTI TX 385 -1150

15 SHANE MOORE 18 PIPE CREEK TX 375 -1160

16 JESSE VEGA ® 90 CORPUS CHRIST TX 350 -1185

17 DAKOTA YANEZ 78 CORPUS CHRISTI TX 240 -1295

- BOBBY JACK 88 SANDIA TX 240 -1295

19 ANDREW HESLER 1X FLORESVILLE TX 145 -1390

20 STEVEN DOTY T9 CORPUS CHRISTI TX 140 -1395

21 WILLIAM STEPHENS 13S CORPUS CHRISTI TX 130 -1405

22 PAT FLANAGAN 50 KINGSVILLE TX 120 -1415

23 HUNTER FLANAGAN 50 KINGSVILLE TX 115 -1420

24 JERRY NEAL 5-0 CORPUS CHRISTI TX 110 -1425

25 JARRETT BARBER BD1 ROBSTOWN TX 105 -1430



Limited Mods

Pos Driver Car # City, State Points Behind

1 HUNTER FLANAGAN 58C KINGSVILLE TX 1785 Leader

2 DAVID SCHURY 38 CORPUS CHRISTI TX 1645 -140

3 BROC BOWEN 56 FANNIN TX 1595 -190

4 DUSTIN BUTCHER 90K CORPPUS CHRISTI TX 1530 -255

5 HECTOR AGUIRRE 161 CORPUS CHRISTI TX 1510 -275

6 EDDY ROSS BD2,BD3 CORPUS CHRISTI TX 1480 -305

7 KEVIN SCHELLING 23 PORTLAND TX 1300 -485

8 RAY SCHAALMAN 2R CORPUS CHRISTI TX 1110 -675

9 STEVEN WHITEAKER, JR 63,89C CORPUS CHRISTI TX 1075 -710

10 JAMES PARKS ,III 33JP PETRONILA TX 1045 -740

11 LAWRENCE MIKULENCAK 87,03 CORPUS CHRISTI TX 1015 -770

12 SHANE HOEFLING 63 MEYERSVILLE TX 995 -790

13 JOHNNY TORRES BD3,66,2R LAKE HILLS TX 860 -925

14 JAMES LEE 563 CORPUS CHRISTI TX 775 -1010

15 MARCUS MIKULENCAK 87M,87 CORPUS CHRISTI TX 750 -1035

16 CHUCK PERRY 115 CORPUS CHRISTI TX 615 -1170

17 CODY LEONARD 12 SINTON TX 610 -1175

18 MICKEY HELMS 174 VICTORIA TX 595 -1190

19 TOM GROTHUES 11 SAN ANTONIO TX 415 -1370

20 MANNY TREVINO 72 CORPUS CHRISTI TX 385 -1400

21 MICHAEL GAY 23G PHARR TX 375 -1410

22 NICK HARDCASTLE 94 CORPUS CHRISTI TX 360 -1425

23 ROLAND RODRIGUEZ 12R EDINBURG 335 -1450

24 CALEB HUDGEONS 10 CORPUS CHRISTI TX 210 -1575

25 ANDREW VAN BLARCUM 37 ROBSTOWN TX 200 -1585

26 WILLIAM PITTAWAY 137 CORPUS CHRISTI TX 190 -1595

27 CODY BEDDOE 79 TX 160 -1625

28 ROBERT SCHELLING 530 PORTLAND TX 155 -1630

29 CRAIG OAKES 99 CUERO TX 150 -1635

30 EDWARD OAKES 53 LYTLE TX 140 -1645

31 GERALD HENDERSON 551 GEORGETOWN TX 130 -1655

32 BRYAN SENNEY 15S 120 -1665

33 RUBEN MONTES 47+1 ORANGE GROVE TX 115 -1670

- EARL INGRAM 51 SAN MARCUS TX 115 -1670

- Joel Garcia 232 BRYAN TX 115 -1670

36 DEREK SCOTT, JR 260 FRANKLIN TX 110 -1675

37 BRUCE BEDDOE 79 100 -1685

38 BO BECKNER 175 VICTORIA TX 70 -1715

39 TALON MINTEN 14T LA COSTE TX 60 -1725

40 DILLON TINDELL 86 LA GRANGE TX 55 -1730



E Mod

Pos Driver Car # City, State Points Behind

1 NATHAN RACHUI 25R CORPUS CHRISTI TX 1845 Leader

2 ERIC RACHUI 5A TX 1700 -145

3 DWAYNE MCWHORTER ® 10E ROBSTOWN TX 1490 -355

4 JORDAN SANDOVAL 69 ORANGE GROVE TX 1380 -465

5 JASON LANGFORD ® 88W CORPUS CHRISTI TX 1210 -635

6 ZACHERY CALHOUN 22 CORPUS CHRISTI TX 1195 -650

7 ROY WALKER ® 9W MATHIS TX 1165 -680

8 CHEYLOH FLANAGAN-BRODNAX 58 KINGSVILLE TX 1105 -740

9 ZACH COURTNEY ® Z76 CORPUS CHRISTI TX 1085 -760

10 CHRIS ROBEAU 16 PORTLAND TX 1035 -810

11 MASON CASTANEDA 1 SANDIA TX 955 -890

12 EDDIE LOPEZ 38 SAN DIEGO TX 895 -950

13 BILL DUNCKER ® 21 CORPUS CHRISTI TX 810 -1035

14 MIGUEL MENDOZA, SR 40 ORANGE GROVE TX 765 -1080

15 MIGUEL MENDOZA, JR 39 ORANGE GROVE TX 660 -1185

16 SAM CHAPA 14 CORPUS CHRISTI TX 535 -1310

17 NOAH VAN BLARCUM ® 11 ROBSTOWN TX 455 -1390

18 JAMIE SULLIVAN 15 ROBSTOWN TX 380 -1465

19 CHERYL GRAY BD5 CORPUS CHRISTI TX 355 -1490

20 HUNTER FLANAGAN 58 KINGSVILLE TX 350 -1495

- BRIANNA WITZSCHE 59 CORPUS CHRISTI TX 350 -1495

22 JAMIE DEAR 22 CORPUS CHRISTI TX 240 -1605

23 DAVID GROBE 12 CORPUS CHRISTI TX 230 -1615

24 AMELIA PEREZ 36 CORPUS CHRISTI TX 170 -1675

25 PAT FLANAGAN 58 KINGSVILLE TX 140 -1705

26 GILBERT PEREZ, III 36 CORPUS CHRISTI TX 115 -1730

27 JON HUTCHINSON ® 14L CORPUS CHRISTI TX 100 -1745

28 RYAN CARLUCCI 8R CORPUS CHRISTI TX 90 -1755



Street stock

Pos Driver Car # City, State Points Behind

1 WADE JONES 41 JOURDANTON TX 1760 Leader

2 NATHAN STURTZ 84 CORPUS CHRISTI TX 1525 -235

3 SHAWN MOORE 18 BANDERA TX 1350 -410

4 JARRETT BARBER BD1,19 ROBSTOWN TX 1000 -760

5 SHAWN KLINE 11 CUERO TX 970 -790

6 MICHAEL PESEK 22P VICTORIA TX 695 -1065

7 HECTOR AGUIRRE 94 CORPUS CHRISTI TX 655 -1105

8 SAM MARKGRAF ® 85 ADKINS TX 650 -1110

9 WILLIAM STEPHENS 13S CORPUS CHRISTI TX 620 -1140

10 RYAN CARLUCCI 34 CORPUS CHRISTI TX 440 -1320

- JASON FITCH 23F INEZ TX 440 -1320

12 CHUCK PERRY 94 CORPUS CHRISTI TX 420 -1340

- GREG CARLUCCI JR 34 CORPUS CHRISTI TX 420 -1340

14 CRYSTAL SMITH 17 CORPUS CHRISTI TX 405 -1355

15 JOHNNY TORRES 7 LAKE HILLS TX 380 -1380

16 TIM DICKMAN 1X CORPUS CHRISTI TX 370 -1390

17 TONY BLANKENSHIP 35 VICTORIA TX 325 -1435

18 CURTIS KING 42 CORPUS CHRISTI TX 310 -1450

19 MIKE TRIGG 4T LAKE HILLS TX 300 -1460

20 ZACH SPILLMAN 44 MARBLE FALLS TX 250 -1510

21 PAUL VOIGT 49 CORPUS CHRISTI TX 240 -1520

- DOUGLAS LESTOURGEON 27 FLOUR BLUFF TX 240 -1520

23 MEREDA MAJOR 33 ORANGE GROVE TX 210 -1550

24 BARRY MAJOR 33 ORANGE GROVE TX 205 -1555

25 ANTHONY GORDON 22M SAN ANTONIO TX 145 -1615

26 MARCUS MIKULENCAK 9M CORPUS CHRISTI TX 135 -1625

- GARRETT HAYES 5 VICTORIA TX 135 -1625

28 BRAD HAYES 5 VICTORIA TX 130 -1630

- JAMIE DEAR 15D CORPUS CHRISTI TX 130 -1630

30 JOHNNY WESTFALL 9 VICTORIA TX 125 -1635

- FRANK OKRUHLIK 36F TX 125 -1635

32 JAMES MIKULENCAK, JR 42 CORPUS CHRISTI TX 120 -1640

- MICHAEL MOSELEY 3 VICTORIA TX 120 -1640

34 PATRICK KELLY 48K SEGUIN TX 115 -1645

35 DENNIS HILLA 2X PLEASANTON TX 110 -1650

36 MICKEY HELMS 35 VICTORIA TX 105 -1655

- ALEX PEARCE H2S NORDHEIM TX 105 -1655

38 JAMES JENNINGS 29 EDNA TX 100 -1660

- JOHN RAMIREZ 17 CORPUS CHRISTI TX 100 -1660

40 JARRETT PAYTON 12S SAN ANTONIO TX 95 -1665

41 LEE AWALT 56 TX 85 -1675



Pure Stock

Pos Driver Car # City, State Points Behind

1 MASON CASTANEDA ® 28M SANDIA TX 1485 Leader

2 JOHNNY WESTFALL 9 VICTORIA TX 1300 -185

3 JAMIE DEAR 15D,6S CORPUS CHRISTI TX 1035 -450

4 JOSHUA SEWELL 38 SANDIA TX 1025 -460

5 JOHN WILSON 39R CORPUS CHRISTI TX 980 -505

6 E.J. GILPIN 121 CORPUS CHRISTI TX 910 -575

7 ROBERT DANIELSEN 87 CORPUS CHRISTI TX 905 -580

8 CHEYLOH FLANAGAN-BRODNAX 58 KINGSVILLE TX 895 -590

- TOM THROWER 52 CORPUS CHRISTI TX 895 -590

10 DANIEL PRESTON ® 11 CORPUS CHRISTI TX 830 -655

11 JC PAULL 42,4J CORPUS CHRISTI TX 770 -715

12 CALEB HUDGEONS ® 10H CORPUS CHRISTI TX 730 -755

13 JOSEPH SNOW 01 CUERO TX 720 -765

14 FRED VANNOY 42X MATHIS TX 705 -780

15 TOMMY MILLER 54 SKIDMORE TX 655 -830

16 JERRY WALTERS 127 CORPUS CHRISTI TX 650 -835

17 DANIEL WAER 51 REFUGIO TX 605 -880

18 CAITLIN LEONARD 9C SINTON TX 580 -905

19 CASE DUNCAN 10 ORANGE GROVE TX 565 -920

20 LEE EYLER 44E CORPUS CHRISTI TX 535 -950

21 SEAN WARD 889 TX 510 -975

22 JESSE SANDOVAL 7 CORPUS CHRISTI TX 490 -995

23 LAWRENCE MIKULENCAK 987 CORPUS CHRISTI TX 485 -1000

24 CHERYL GRAY BD4 CORPUS CHRISTI TX 435 -1050

25 JOHN RAMIREZ 73 CORPUS CHRISTI TX 430 -1055

26 T J SULLIVAN 6S,54 TX 345 -1140

27 BARRY MAJOR 33 ORANGE GROVE TX 330 -1155

28 JOSHUA MCCAIN 8M CORPUS CHRISTI TX 305 -1180

29 ERIC RAMOS 21 BANQUETE TX 290 -1195

30 CURTIS KING 42 CORPUS CHRISTI TX 255 -1230

- NATHAN HIGHT 43M CORPUS CHRISTI TX 255 -1230

32 AARON LEDDY 93 Von Ormy TX 240 -1245

- KEVIN SULLIVAN 6S CORPUS CHRISTI tx 240 -1245

- SHAYNE STURTZ 71 CORPUS CHRISTI TX 240 -1245

35 TREY HEALD 14X SAN ANTONIO TX 230 -1255

36 CHRIS HOLLE 24 CUERO RX 220 -1265

37 WILLIAM CAVENDER 5 LEMING TX 205 -1280

38 Dub Blocker ® 15B San Antonio tx 155 -1330

39 MARTIN KOEHNE 48C VICTORIA TX 145 -1340

- DAKOTA HEINAMAN 441 145 -1340

- JOSEPH MIKULENCAK ® J87 CORPUS CHRISTI TX 145 -1340

42 GREG CARLUCCI JR 71 CORPUS CHRISTI TX 125 -1360

43 TRAVES WEATHERFORD 7A SAN ANOTNIO TX 110 -1375

44 CIARA SMITH 22 ROBSTOWN TX 85 -1400

45 JOHN SMITH 96 FREER TX 80 -1405

- TIM SMITH ® 213 PIPE CREEK TX 80 -1405

47 WILLAIM SAUNDERS 14W VON ORMY 75 -1410

- CHRIS DUDLEY 112 75 -1410

49 CHUCK PERRY 121 CORPUS CHRISTI TX 70 -1415

50 JAMES PARKS ,III 127 PETRONILA TX 65 -1420

51 DARRYL PROSEK 119 CORPUS CHRISTI TX 50 -1435

- HAROLD VINCENT 46 TX 50 -1435

- MARCUS MIKULENCAK 99 CORPUS CHRISTI TX 50 -1435

54 LOGAN SCHUNKA 07 VICTORIA TX 40 -1445

- KENNETH VINCENT 18 CORPUS CHRISTI TX 40 -1445

56 MICHAEL COURTNEY M20 CORPUS CHRISTI TX 35 -1450

57 MEREDA MAJOR 33 ORANGE GROVE TX 30 -1455



Bombers

Pos Driver Car # City, State Points Behind

1 RICKY ROGERS ® 4W ROBSTOWN TX 1465 Leader

2 CIARA SMITH 22,99 ROBSTOWN TX 1290 -175

3 ALEXIS HENDRICKS ® 88 SANDIA TX 830 -635

4 TYLER GILPIN 21T CORPUS CHRISTI TX 270 -1195

5 JOHN SMITH 96 FREER TX 150 -1315

6 JENNIE BARBER 19 CORPUS CHRISTI TX 145 -1320

7 DANIEL PRESTON 11 CORPUS CHRISTI TX 140 -1325

8 FRED VANNOY 299 MATHIS TX 135 -1330

9 CHASE LAVEN 15 CORPUS CHRISTI TX 130 -1335



Sport Compact

Pos Driver Car # City, State Points Behind

1 G B CARTER 77 HARLINGEN TX 1190 Leader

2 BRAYDEN BECKER 68 TAFT TX 1070 -120

3 ABEL SOLIS 5A MISSION TX 960 -230

4 DAVID SHEFFIELD 14 ORANGE GROVE TX 940 -250

5 DEBBIE METCALF ® 94DG INGLESIDE TX 820 -370

6 FELIPE RUIZ, JR 69 FREER TX 640 -550

7 DON YOCUM 17 CORPUS CHRISTI TX 545 -645

8 JOSHUAH UPDIKE ® 35 CORPUS CHRISTI TX 435 -755

9 ROBERT WYMAN 50W LAKE CITY TX 370 -820

- JESSE SANDOVAL 7X CORPUS CHRISTI TX 370 -820

- JACK LEWIS 11 TEMPLE TX 370 -820

12 Bubba Ford 71 Corpus Christi TX 245 -945

- GERSOM SALAIS 18G CORPUS CHRISTI TX 245 -945

14 WILLIAM GASKINS ® 67 CORPUS CHRISTI TX 235 -955

15 T J SULLIVAN 8 TX 150 -1040

16 Randall Rydl 50K SANDIA TX 140 -1050

17 CAMERON VOELSCHOW 18 COTULLA TX 130 -1060

18 JEFFERY WYMAN 50 HOUSTON TX 125 -1065

19 JEREMY WITT 4 DRISCOLL TX 120 -1070

20 JUSTIN SKINNER 22S CORPUS CHRISTI TX 115 -1075

21 KEVIN EBERS 68E CORPUS CHRISTI TX 110 -1080

- PAT WOODS 7 CORPUS CHRISTI TX 110 -1080

23 BRIAN UPDIKE 33 CORPUS CHRISTI TX 105 -1085



Open Wheel Karts

Pos Driver Car # City, State Points Behind

1 GILBERT PEREZ, III 36G CORPUS CHRISTI TX 1480 Leader

2 AMELIA PEREZ 36 CORPUS CHRISTI TX 1390 -90

3 BRANDON ANDERSON 16 CORPUS CHRISTI TX 1135 -345

4 JADEN EDMOND 00 CORPUS CHRISTI TX 985 -495

5 BATEN EVANS 46 BISHOP TX 555 -925

6 HAILEY JENCKS 88 CORPUS CHRISTI TX 135 -1345



Senior Go-Kart

Pos Driver Car # City, State Points Behind

1 BRANDON ANDERSON 16 CORPUS CHRISTI TX 1155 Leader

2 GILBERT PEREZ, III 36G CORPUS CHRISTI TX 1040 -115

3 TYLER GILPIN 83,21T CORPUS CHRISTI TX 730 -425

4 ALEXIS LYNN POWELL 9 CORPUS CHRISTI TX 550 -605

5 SLICK GARZA ® 99 CORPUS CHRISTI TX 415 -740

6 CAVAN LEDDY 47 VON ORMY TX 410 -745

7 BREIGHTON OWENS 8G NEW BRAUNFELS TX 125 -1030



Junior Go-Kart

Pos Driver Car # City, State Points Behind

1 ALEXIS LYNN POWELL 9 CORPUS CHRISTI TX 1440 Leader

2 STEVEN WHITEAKER, III ® 88 CORPUS CHRISTI TX 1370 -70

3 BRAYDEN SKINNER ® 2 CORPUS CHRISTI TX 1315 -125

4 NICHOLAS GOMEZ ® 44 vICTORIA TX 1135 -305

5 AIDEN LEONARD ® 3 CORPUS CHRISTI TX 835 -605

6 JETT GARZA 71 CORPUS CHRISTI TX 595 -845

7 ALLY LEONARD 43 CORPUS CHRISTI TX 505 -935

8 MAKALYA TRIMBLE 99 VICTORIA TX 260 -1180



Youth Go-Kart

Pos Driver Car # City, State Points Behind

1 JOHNATHAN PEREZ ® 13 ODEM TX 1465 Leader

2 LOGAN MCPHERSON ® 50L SANDIA TX 1020 -445

3 DUSTY WILCOX ® 71 CORPUS CHRISTI TX 435 -1030

4 MAKALYA TRIMBLE ® 99 VICTORIA TX 300 -1165

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...