Jump to content

Point Standings as of July 24


Recommended Posts

Modifieds

Pos Driver Car # City, State Points Behind

1 CODY LEONARD 12 SINTON TX 735 Leader

2 WILLIAM PITTAWAY 37 CORPUS CHRISTI TX 705 -30

3 JAKE ROLLINS 92 CORPUS CHRISTI TX 650 -85

4 DARIN LEONARD 26 SINTON TX 525 -210

5 HUNTER FLANAGAN 58 KINGSVILLE TX 465 -270

6 JEREMY DAVENPORT 91 ROCKPORT TX 390 -345

7 MIKE MARTIN 5* MONTGOMERY TX 290 -445

8 JOE SPILLMAN 44 MARBLE FALLS TX 270 -465

9 MIKE MORRIS 55 LA VERNIA TX 260 -475

10 MATT FOX 53X KERRVILLE TX 255 -480

11 ROB SANDERSON 15S SAN ANTONIO TX 230 -505

12 CHRIS JONES 15 GILLETT TX 220 -515

13 BRANDON MARTIN 10 MONTGOMERY TX 210 -525

14 HEATH LINDY 22 MONTGOMERY TX 190 -545



Limited Late Model

Pos Driver Car # City, State Points Behind

1 RON SPRAYUE 42 NEW BRAUNFELS TX 1140 Leader

2 LANDON FARQUER 77 CORPUS CHRISTI TX 1135 -5

3 GARY HUNTER 14 ELMENDORF TX 1060 -80

4 JASON KELLY 57 SAN ANTONIO TX 980 -160

5 PETE ARCE 9 BANQUETE TX 965 -175

6 LARRY LEWIS 95 CORPUS CHRISTI TX 745 -395

7 RENE MARES 15R ELMENDORF TX 730 -410

8 D.J. SCHROAT ® 8 ADKINS TX 680 -460

9 DILLON MOSELEY 38 CORPUS CHRISTI TX 635 -505

10 JOHN OWENS 15 NEW BRAUNFELS TX 590 -550

11 DWAYNE MARKGRAF ® 82 ELMENDORF TX 480 -660

12 SHANE MOORE 18 PIPE CREEK TX 375 -765

13 AARON LEDDY 93 Von Ormy TX 360 -780

14 JESSE VEGA ® 90 CORPUS CHRIST TX 350 -790

15 WESLEY CADDELL 66 CORPUS CHRISTI TX 265 -875

16 ANDREW HESLER 1X FLORESVILLE TX 145 -995

17 STEVEN DOTY T9 CORPUS CHRISTI TX 140 -1000

18 BOBBY JACK 88 SANDIA TX 130 -1010

19 JERRY NEAL 5-0 CORPUS CHRISTI TX 110 -1030

20 JARRETT BARBER BD1 ROBSTOWN TX 105 -1035



Limited Mods

Pos Driver Car # City, State Points Behind

1 HUNTER FLANAGAN 58C KINGSVILLE TX 1430 Leader

2 BROC BOWEN 56 FANNIN TX 1340 -90

3 DAVID SCHURY 38 CORPUS CHRISTI TX 1230 -200

4 HECTOR AGUIRRE 161 CORPUS CHRISTI TX 1140 -290

5 DUSTIN BUTCHER 90K CORPPUS CHRISTI TX 1135 -295

6 EDDY ROSS BD2,BD3 CORPUS CHRISTI TX 1110 -320

7 JAMES PARKS ,III 33JP PETRONILA TX 1045 -385

8 STEVEN WHITEAKER, JR 63,89C CORPUS CHRISTI TX 975 -455

9 KEVIN SCHELLING 23 PORTLAND TX 945 -485

10 SHANE HOEFLING 63 MEYERSVILLE TX 845 -585

11 LAWRENCE MIKULENCAK 87 CORPUS CHRISTI TX 840 -590

12 RAY SCHAALMAN 2R CORPUS CHRISTI TX 780 -650

13 MARCUS MIKULENCAK 87M,87 CORPUS CHRISTI TX 750 -680

14 JAMES LEE 563 CORPUS CHRISTI TX 655 -775

15 CHUCK PERRY 115 CORPUS CHRISTI TX 615 -815

16 CODY LEONARD 12 SINTON TX 610 -820

17 JOHNNY TORRES BD3,66,2R LAKE HILLS TX 575 -855

18 MAX HELMS 174 VICTORIA TX 460 -970

19 MANNY TREVINO 72 CORPUS CHRISTI TX 385 -1045

20 MICHAEL GAY 23G PHARR TX 375 -1055

21 NICK HARDCASTLE 94 CORPUS CHRISTI TX 270 -1160

22 TOM GROTHUES 11 SAN ANTONIO TX 225 -1205

23 ANDREW VAN BLARCUM 37 ROBSTOWN TX 200 -1230

- ROLAND RODRIGUEZ 12R EDINBURG 200 -1230

25 WILLIAM PITTAWAY 137 CORPUS CHRISTI TX 190 -1240

26 CODY BEDDOE 79 TX 160 -1270

27 ROBERT SCHELLING 530 PORTLAND TX 155 -1275

28 CRAIG OAKES 99 CUERO TX 150 -1280

29 EDWARD OAKES 53 LYTLE TX 140 -1290

30 GERALD HENDERSON 551 GEORGETOWN TX 130 -1300

31 BRYAN SENNEY 15S 120 -1310

32 Joel Garcia 232 BRYAN TX 115 -1315

- EARL INGRAM 51 SAN MARCUS TX 115 -1315

- RUBEN MONTES 47+1 ORANGE GROVE TX 115 -1315

35 TALON MINTEN 14T LA COSTE TX 60 -1370

36 DILLON TINDELL 86 LA GRANGE TX 55 -1375



E Mod

Pos Driver Car # City, State Points Behind

1 NATHAN RACHUI 25R CORPUS CHRISTI TX 1285 Leader

2 JORDAN SANDOVAL 69 ORANGE GROVE TX 1150 -135

3 ERIC RACHUI 5A TX 1115 -170

4 DWAYNE MCWHORTER ® 10E ROBSTOWN TX 1000 -285

5 ZACHERY CALHOUN 22 CORPUS CHRISTI TX 990 -295

6 CHRIS ROBEAU 16 PORTLAND TX 910 -375

7 EDDIE LOPEZ 38 SAN DIEGO TX 895 -390

8 CHEYLOH FLANAGAN-BRODNAX 58 KINGSVILLE TX 850 -435

9 JASON LANGFORD ® 88W CORPUS CHRISTI TX 835 -450

10 BILL DUNCKER ® 21 CORPUS CHRISTI TX 810 -475

11 MIGUEL MENDOZA, SR 40 ORANGE GROVE TX 765 -520

12 ROY WALKER ® 9W MATHIS TX 695 -590

13 MASON CASTANEDA 1 SANDIA TX 675 -610

14 MIGUEL MENDOZA, JR 39 ORANGE GROVE TX 660 -625

15 ZACH COURTNEY ® Z76 CORPUS CHRISTI TX 635 -650

16 SAM CHAPA 14 CORPUS CHRISTI TX 430 -855

17 JAMIE SULLIVAN 15 ROBSTOWN TX 380 -905

18 NOAH VAN BLARCUM ® 11 ROBSTOWN TX 330 -955

19 DAVID GROBE 12 CORPUS CHRISTI TX 230 -1055

20 HUNTER FLANAGAN 58 KINGSVILLE TX 200 -1085

21 AMELIA PEREZ 36 CORPUS CHRISTI TX 170 -1115

22 JAMIE DEAR 22 CORPUS CHRISTI TX 105 -1180

23 JON HUTCHINSON ® 14L CORPUS CHRISTI TX 100 -1185

24 RYAN CARLUCCI 8R CORPUS CHRISTI TX 90 -1195



Street stock

Pos Driver Car # City, State Points Behind

1 WADE JONES 41 JOURDANTON TX 1310 Leader

2 NATHAN STURTZ 84 CORPUS CHRISTI TX 1125 -185

3 JARRETT BARBER BD1,19 ROBSTOWN TX 1000 -310

4 SHAWN MOORE 18 BANDERA TX 940 -370

5 HECTOR AGUIRRE 94 CORPUS CHRISTI TX 655 -655

6 SAM MARKGRAF ® 85 ADKINS TX 650 -660

7 WILLIAM STEPHENS 13S CORPUS CHRISTI TX 620 -690

8 SHAWN KLINE 11 CUERO TX 560 -750

9 JASON FITCH 23X INEZ TX 440 -870

10 MICHAEL PESEK 22P VICTORIA TX 425 -885

11 GREG CARLUCCI JR 34 CORPUS CHRISTI TX 420 -890

- CHUCK PERRY 94 CORPUS CHRISTI TX 420 -890

13 TIM DICKMAN 1X CORPUS CHRISTI TX 370 -940

14 RYAN CARLUCCI 34 CORPUS CHRISTI TX 330 -980

15 CURTIS KING 42 CORPUS CHRISTI TX 310 -1000

16 MIKE TRIGG 4T LAKE HILLS TX 300 -1010

17 CRYSTAL SMITH 17 CORPUS CHRISTI TX 285 -1025

18 JOHNNY TORRES 7 LAKE HILLS TX 260 -1050

19 ZACH SPILLMAN 44 MARBLE FALLS TX 250 -1060

20 PAUL VOIGT 49 CORPUS CHRISTI TX 240 -1070

21 TONY BLANKENSHIP 35 VICTORIA TX 210 -1100

22 BARRY MAJOR 33 ORANGE GROVE TX 205 -1105

23 GARRETT HAYES 5 VICTORIA TX 135 -1175

- MARCUS MIKULENCAK 9M CORPUS CHRISTI TX 135 -1175

25 BRAD HAYES 5 VICTORIA TX 130 -1180

26 FRANK OKRUHLIK 36F TX 125 -1185

27 MICHAEL MOSELEY 3 VICTORIA TX 120 -1190

- JAMES MIKULENCAK, JR 42 CORPUS CHRISTI TX 120 -1190

29 MEREDA MAJOR 33 ORANGE GROVE TX 115 -1195

30 DENNIS HILLA 2X PLEASANTON TX 110 -1200

31 ALEX PEARCE H2S NORDHEIM TX 105 -1205

- DOUGLAS LESTOURGEON 27 FLOUR BLUFF TX 105 -1205

33 JOHN RAMIREZ 17 CORPUS CHRISTI TX 100 -1210

34 JARRETT PAYTON 12S SAN ANTONIO TX 95 -1215

35 LEE AWALT 56 TX 85 -1225



Pure Stock

Pos Driver Car # City, State Points Behind

1 MASON CASTANEDA ® 28M SANDIA TX 1205 Leader

2 JOHNNY WESTFALL 9 VICTORIA TX 1035 -170

3 ROBERT DANIELSEN 87 CORPUS CHRISTI TX 905 -300

4 JAMIE DEAR 15D CORPUS CHRISTI TX 850 -355

5 DANIEL PRESTON ® 11 CORPUS CHRISTI TX 830 -375

6 E.J. GILPIN 121 CORPUS CHRISTI TX 820 -385

7 JOSHUA SEWELL 38 SANDIA TX 795 -410

8 CHEYLOH FLANAGAN-BRODNAX 58 KINGSVILLE TX 765 -440

9 JOHN WILSON 39R CORPUS CHRISTI TX 750 -455

10 CALEB HUDGEONS ® 10H CORPUS CHRISTI TX 730 -475

11 JOSEPH SNOW 01 CUERO TX 720 -485

12 TOM THROWER 52 CORPUS CHRISTI TX 680 -525

13 TOMMY MILLER 54 SKIDMORE TX 655 -550

14 FRED VANNOY 42X MATHIS TX 600 -605

15 CASE DUNCAN 10 ORANGE GROVE TX 565 -640

16 JC PAULL 42,4J CORPUS CHRISTI TX 560 -645

17 LEE EYLER 44E CORPUS CHRISTI TX 535 -670

18 JERRY WALTERS 127 CORPUS CHRISTI TX 515 -690

19 SEAN WARD 889 TX 510 -695

20 LAWRENCE MIKULENCAK 987 CORPUS CHRISTI TX 485 -720

21 CAITLIN LEONARD 9C SINTON TX 470 -735

22 DANIEL WAER 51 REFUGIO TX 465 -740

23 JESSE SANDOVAL 7 CORPUS CHRISTI TX 355 -850

24 CHERYL GRAY BD4 CORPUS CHRISTI TX 350 -855

25 BARRY MAJOR 33 ORANGE GROVE TX 330 -875

26 JOHN RAMIREZ 73 CORPUS CHRISTI TX 320 -885

27 T J SULLIVAN 6S TX 300 -905

28 CURTIS KING 42 CORPUS CHRISTI TX 255 -950

29 SHAYNE STURTZ 71 CORPUS CHRISTI TX 240 -965

- KEVIN SULLIVAN 6S CORPUS CHRISTI tx 240 -965

31 TREY HEALD 14X SAN ANTONIO TX 230 -975

32 CHRIS HOLLE 24 CUERO RX 220 -985

33 ERIC RAMOS 21 BANQUETE TX 190 -1015

34 AARON LEDDY 93 Von Ormy TX 185 -1020

- JOSHUA MCCAIN 8M CORPUS CHRISTI TX 185 -1020

36 NATHAN HIGHT 43M CORPUS CHRISTI TX 155 -1050

37 JOSEPH MIKULENCAK ® J87 CORPUS CHRISTI TX 145 -1060

38 GREG CARLUCCI JR 71 CORPUS CHRISTI TX 125 -1080

39 TRAVES WEATHERFORD 7A SAN ANOTNIO TX 110 -1095

40 WILLIAM CAVENDER 5 LEMING TX 100 -1105

41 Dub Blocker ® 15B San Antonio tx 95 -1110

42 CIARA SMITH 22 ROBSTOWN TX 85 -1120

43 JOHN SMITH 96 FREER TX 80 -1125

- TIM SMITH ® 213 PIPE CREEK TX 80 -1125

45 WILLAIM SAUNDERS 14W VON ORMY 75 -1130

46 MARCUS MIKULENCAK 99 CORPUS CHRISTI TX 50 -1155

- DARRYL PROSEK 119 CORPUS CHRISTI TX 50 -1155

48 LOGAN SCHUNKA 07 VICTORIA TX 40 -1165

49 MICHAEL COURTNEY M20 CORPUS CHRISTI TX 35 -1170

50 MEREDA MAJOR 33 ORANGE GROVE TX 30 -1175



Bombers

Pos Driver Car # City, State Points Behind

1 RICKY ROGERS ® 4W ROBSTOWN TX 1315 Leader

2 CIARA SMITH 22,99 ROBSTOWN TX 1165 -150

3 ALEXIS HENDRICKS ® 88 SANDIA TX 690 -625

4 JOHN SMITH 96 FREER TX 150 -1165

5 TYLER GILPIN 21T CORPUS CHRISTI TX 140 -1175

- DANIEL PRESTON 11 CORPUS CHRISTI TX 140 -1175

7 CHASE LAVEN 15 CORPUS CHRISTI TX 130 -1185



Sport Compact

Pos Driver Car # City, State Points Behind

1 G B CARTER 77 HARLINGEN TX 740 Leader

2 BRAYDEN BECKER 68 TAFT TX 645 -95

3 DEBBIE METCALF ® 94DG INGLESIDE TX 585 -155

4 DON YOCUM 17 CORPUS CHRISTI TX 545 -195

5 ABEL SOLIS 5A MISSION TX 540 -200

6 DAVID SHEFFIELD 14 ORANGE GROVE TX 525 -215

7 JOSHUAH UPDIKE ® 35 CORPUS CHRISTI TX 435 -305

8 FELIPE RUIZ, JR 69 FREER TX 385 -355

9 JESSE SANDOVAL 7X CORPUS CHRISTI TX 370 -370

10 ROBERT WYMAN 50W LAKE CITY TX 245 -495

11 WILLIAM GASKINS ® 67 CORPUS CHRISTI TX 235 -505

12 T J SULLIVAN 8 TX 150 -590

13 Randall Rydl 50K SANDIA TX 140 -600

14 Bubba Ford 71 Corpus Christi TX 130 -610

15 JEFFERY WYMAN 50 HOUSTON TX 125 -615

- GERSOM SALAIS 18G CORPUS CHRISTI TX 125 -615

17 JUSTIN SKINNER 22S CORPUS CHRISTI TX 115 -625

18 PAT WOODS 7 CORPUS CHRISTI TX 110 -630

19 BRIAN UPDIKE 33 CORPUS CHRISTI TX 105 -635



Open Wheel Karts

Pos Driver Car # City, State Points Behind

1 GILBERT PEREZ, III 36G CORPUS CHRISTI TX 745 Leader

2 BRANDON ANDERSON 16 CORPUS CHRISTI TX 700 -45

- AMELIA PEREZ 36 CORPUS CHRISTI TX 700 -45

4 BATEN EVANS 46 BISHOP TX 555 -190

5 JADEN EDMOND 00 CORPUS CHRISTI TX 400 -345

6 HAILEY JENCKS 88 CORPUS CHRISTI TX 135 -610



Senior Go-Kart

Pos Driver Car # City, State Points Behind

1 BRANDON ANDERSON 16 CORPUS CHRISTI TX 720 Leader

2 TYLER GILPIN 83,21T CORPUS CHRISTI TX 590 -130

3 ALEXIS LYNN POWELL 9 CORPUS CHRISTI TX 415 -305

4 GILBERT PEREZ, III 36G CORPUS CHRISTI TX 290 -430

5 CAVAN LEDDY 47 VON ORMY TX 280 -440

6 SLICK GARZA ® 99 CORPUS CHRISTI TX 140 -580

7 BREIGHTON OWENS 8G NEW BRAUNFELS TX 125 -595



Junior Go-Kart

Pos Driver Car # City, State Points Behind

1 ALEXIS LYNN POWELL 9 CORPUS CHRISTI TX 715 Leader

2 STEVEN WHITEAKER, III ® 88 CORPUS CHRISTI TX 700 -15

3 BRAYDEN SKINNER ® 2 CORPUS CHRISTI TX 695 -20

4 NICHOLAS GOMEZ ® 44 vICTORIA TX 575 -140

5 JETT GARZA 71 CORPUS CHRISTI TX 145 -570

- AIDEN LEONARD ® 3 CORPUS CHRISTI TX 145 -570



Youth Go-Kart

Pos Driver Car # City, State Points Behind

1 JOHNATHAN PEREZ ® 13 ODEM TX 730 Leader

2 DUSTY WILCOX ® 71 CORPUS CHRISTI TX 435 -295

3 MAKALYA TRIMBLE ® 99 VICTORIA TX 300 -430

4 LOGAN MCPHERSON ® 50L SANDIA TX 280 -450



Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...