Jump to content

RESULTS MEMORIAL DAY WEEKEND RACES


Recommended Posts

Modifieds - Feature Finish Start Car Driver Hometown Points
1 1 12 Cody Leonard Sinton , Tx 300.00
2 3 5* Mike Martin Montgomery , Tx 290.00
3 8 37 William Pittaway Corpus Christi, Tx 280.00
4 2 44 Joe Spillman Marble , Tx 270.00
5 7 91 Jeremy Davenport Rockport , Tx 260.00
6 5 26 Darin Leonard Sinton , Tx 250.00
7 9 92 Jake Rollins Corpus Christi, Tx 240.00
8 10 15S Rob Sanderson San Antonio, Tx 230.00
9 6 15 Chris Jones Gillett , Tx 220.00
10 4 10 Brandon Martin Montgomery , Tx 210.00
11 11 58 Hunter Flanagan Kingsville , Tx 200.00
12 12 22 Heath Lindy Montgomery , Tx 190.00

Limited Late Model - Feature Finish Start Car Driver Hometown Points
1 2 42 Ron Sprayue New Braunfels, Tx 300.00
2 1 57 Jason Kelly San Antonio, Tx 290.00
3 4 77 Landon Farquer Corpus Christi, Tx 280.00
4 7 95 Larry Lewis Corpus Christi, Tx 270.00
5 6 14 Gary Hunter Elmendorf , Tx 260.00
6 9 8 D.j. Schroat Adkins , Tx 250.00
7 11 18 Shane Moore Pipe Creek, Tx 240.00
8 10 9 Pete Arce Banquete , Tx 230.00
9 3 15R Rene Mares Elmendorf , Tx 220.00
10 5 38 Dillon Moseley Corpus Christi, Tx 0.00 DQ
11 8 90 Jesse Vega Corpus Christ, Tx 0.00 DNS
12 12 82 Dwayne Markgraf Elmendorf , Tx 0.00 DNS

Limited Mods - Feature Finish Start Car Driver Hometown Points
1 5 87 Lawrence Mikulencak Corpus Christi, Tx 300.00
2 4 56 Broc Bowen Fannin , Tx 290.00
3 2 63 Shane Hoefling Meyersville , Tx 280.00
4 12 58C Hunter Flanagan Kingsville , Tx 270.00
5 18 38 David Schury Corpus Christi, Tx 260.00
6 8 174 Max Helms Victoria , Tx 250.00
7 10 BD2 Eddy Ross Corpus Christi, Tx 240.00
8 15 161 Hector Aguirre Corpus Christi, Tx 230.00
9 3 33JP James Parks ,iii Petronila , Tx 220.00
10 21 563 James Lee Corpus Christi, Tx 210.00
11 14 23G Michael Gay Pharr , Tx 200.00
12 11 72 Manny Trevino Corpus Christi, Tx 190.00
13 6 115 Chuck Perry Corpus Christi, Tx 180.00
14 13 23 Kevin Schelling Portland , Tx 170.00
15 9 79 Cody Beddoe Corpus Christi, Tx 160.00
16 1 90K Dustin Butcher Corppus Christi, Tx 150.00
17 7 2R Ray Schaalman Corpus Christi, Tx 140.00
18 16 551 Gerald Henderson Georgetown , Tx 130.00
19 17 15S Bryan Senney - 120.00
20 19 12R Roland Rodriguez - 0.00 DNS
21 20 11 Tom Grothues San Antonio, Tx 0.00 DNS

E Mod - Feature Finish Start Car Driver Hometown Points
1 1 22 Zachery Calhoun Corpus Christi, Tx 300.00
2 3 5A Eric Rachui , Tx 290.00
3 2 25R Nathan Rachui Corpus Christi, Tx 280.00
4 7 58 Cheyloh Flanagan-brodnax Kingsville , Tx 270.00
5 16 69 Jordan Sandoval Orange Grove, Tx 260.00
6 4 40 Miguel Mendoza, Sr Orange Grove, Tx 250.00
7 13 10E Dwayne Mcwhorter Robstown , Tx 240.00
8 14 1 Mason Castaneda Sandia , Tx 230.00
9 10 38 Eddie Lopez San Diego, Tx 220.00
10 9 21 Bill Duncker Corpus Christi, Tx 210.00
11 8 Z76 Zach Courtney Corpus Christi, Tx 200.00
12 11 14 Sam Chapa Corpus Christi, Tx 190.00
13 6 39 Miguel Mendoza, Jr Orange Grove, Tx 180.00
14 12 16 Chris Robeau Portland , Tx 170.00
15 15 88W Jason Langford Corpus Christi, Tx 160.00
16 5 9W Roy Walker Mathis , Tx 150.00

Street stock - Feature Finish Start Car Driver Hometown Points
1 2 4T Mike Trigg Lake Hills, Tx 300.00
2 4 41 Wade Jones Jourdanton , Tx 290.00
3 6 161 Chuck Perry Corpus Christi, Tx 280.00
4 1 BD1 Jarrett Barber Robstown , Tx 270.00
5 10 84 Nathan Sturtz Corpus Christi, Tx 260.00
6 5 44 Zach Spillman Marble Falls, Tx 250.00
7 8 49 Paul Voigt Corpus Christi, Tx 240.00
8 3 13S William Stephens Corpus Christi, Tx 230.00
9 14 34 Ryan Carlucci Corpus Christi, Tx 220.00
10 13 85 Sam Markgraf Adkins , Tx 210.00
11 12 18 Shawn Moore Bandera , Tx 200.00
12 11 1X Tim Dickman Corpus Christi, Tx 190.00
13 7 17 Crystal Smith Corpus Christi, Tx 180.00
14 15 42 Curtis King Corpus Christi, Tx 0.00 DNS
15 9 33 Mereda Major Orange Grove, Tx 0.00 DQ

Pure Stock - Feature Finish Start Car Driver Hometown Points
1 4 87 Robert Danielsen Corpus Christi, Tx 300.00
2 7 28M Mason Castaneda Sandia , Tx 290.00
3 2 01 Joseph Snow Cuero , Tx 280.00
4 5 15D Jamie Dear Corpus Christi, Tx 270.00
5 9 9 Johnny Westfall Victoria , Tx 260.00
6 3 51 Daniel Waer Refugio , Tx 250.00
7 8 6S T.J. Sullivan Corpus Christi, Tx 240.00
8 16 14X Trey Heald San Antonio, Tx 230.00
9 10 11 Daniel Preston Corpus Christi, Tx 220.00
10 27 58 Cheyloh Flanagan-brodnax Kingsville , Tx 210.00
11 13 39R John Wilson Corpus Christi, Tx 200.00
12 12 71 Shayne Sturtz Corpus Christi, Tx 190.00
13 18 54 Tommy Miller Skidmore , Tx 180.00
14 23 33 Barry Major Orange Grove, Tx 170.00
15 25 42 Jc Paull Corpus Christi, Tx 160.00
16 17 73 John Ramirez Corpus Christi, Tx 150.00
17 14 52 Tom Thrower Corpus Christi, Tx 140.00
18 19 42X Fred Vannoy Mathis , Tx 130.00
19 15 9C Caitlin Leonard Sinton , Tx 120.00
20 11 10H Caleb Hudgeons Corpus Christi, Tx 110.00
21 20 10 Case Duncan Orange Grove, Tx 100.00
22 1 121 E.j. Gilpin Corpus Christi, Tx 90.00
23 26 213 Tim Smith Pipe Creek, Tx 80.00
24 22 7 Jesse Sandoval Corpus Christi, Tx 0.00 DNS
25 21 44E Lee Eyler Corpus Christi, Tx 0.00 DNS
26 24 M20 Michael Courtney Corpus Christi, Tx 0.00 DNS
27 6 20 Colt Beaver Coldspring , Tx 0.00 DQ

Bombers - Feature Finish Start Car Driver Hometown Points
1 2 151 Jeff Norskow Corpus Christi, Tx 0.00
2 5 4W Ricky Rogers Robstown , Tx 290.00
3 1 22 Ciara Smith Robstown , Tx 280.00
4 6 88 Alexis Hendricks Sandia , Tx 270.00
5 4 22S Justin Skinner Corpus Christi, Tx 0.00
6 3 96 John Smith Freer , Tx 0.00

Link to comment
Share on other sites

In street stock if 1x took out 17 how s he 12th and 17 13th?

 

Why not contact the track with your question? If there were a mistake made, I'm sure they will correct it.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...