Jump to content

Friday Final Points


Recommended Posts

Total Points Heat Races


Limited Modified

Position, Car No., Driver, Round 1 Points, Round 2 Points, Total Points

Top 8 Advances to A-Main, November 21, 2015


1. 99 Craig Oakes 27, 21, 48

2. 63 Shane Hoefling 20, 23, 43

3. 90k Dustin Butcher 23, 15, 38

4. 31 Cody Smith 24, 10, 34

5. 86 Justin Collins 20, 13, 33

6. 12 Cody Leonard 16, 15, 31

7. 56 Broc Bowen 9, 20, 29

8. 87 Lawrence Mikulencak 9, 20, 29


9. 0 Eddie Martin 6, 22, 28

10. 58x Hunter Flanagan 16, 11, 27

11. 95 Steve Whiteaker 20, 5, 25

12. 115 Chuck Perry 12, 11, 23

13. 38 David Schury 4, 18, 22

14. BD2 Eddie Ross 13, 9, 22

15. 717 G. W. Egbert 10, 12, 22

16. 37H Garrett Higgins 15, 5, 20

17. 23 Joel Garcia 9, 11, 20

18. 184 Brian Rye 13, 6, 19

19. 2R Ray Schaalman 13, 5, 18

20. 161 Hector Aguirre 4, 13, 17

21. 47 James Meyer 4, 10, 14

22. 7G David Goode, Jr. 8, 6, 14

23. 37 Bill Pittaway 6, 7, 13

24. 174 Mickey Helms 8, 4, 12

25. 187 David Anderson 5, 6, 11

26. 1c Ken Hobbs 5, 3, 8

27. 43g Gene Burnett 3, 4, 7

28. 563 James Lee 5, DNS, 5

29. BD3 Johnny Torres 3, DNS, 3

30. 44 Anthony Simcik DNS, 3, 3



Street Stock

Position, Car No., Driver, Round 1 Points, Round 2 Points, Total Points

Top 9 Advances to A-Main, November 21, 2015



1. 9m Marcus Mikulencak, 19, 33, 52

2. BD1 Craig Oakes 20, 29, 49

3. 4T Mike Trigg 21, 19, 40

4. Co2 Bobby Maupin 20, 15, 35

5. 34 Greg Carlucci, Jr. 10, 20, 30

6. 41 Wade Jones 21, 8, 29

7. K99 Kyle Carter 18, 10, 28

T8. T9 Steven Doty 15, 5, 20

T8. 23 Jason Fitch 8, 12, 20


10. 5 Brad Hayes 13, 6, 19

11. 13s William Stephens 8, 11, 19

12. 771 Dennis Bissonnette 6, 10, 16

13. 184 Brian Rye 5, 9, 14

14. 84a Nathan Sturtz 6, 7, 13

15. 84 Alaina Smith 7, 5, 12

16. 42 Curtis King 5, 6, 11




Pure Stock

Position, Car No., Driver, Round 1 Points, Round 2 Points, Total Points

Top 8 Advances to A-Main, November 21, 2015



1. 83 Chase Bresee 50, 23, 73

2. 41 Dylan Elasko 36, 28, 64

3. 20 Colt Beaver 14, 38, 52

4. 36J Brandon Taylor 27, 25, 52

5. 00 Cecil McCrary 27, 23, 50

6. 119 Raymond Dibrell 20, 17, 37

7. J87 John Mikulenchak 26, 10, 36

8. 115 Chuck Perry 6, 29, 35


9. 07 Logan Schunka 23, 10, 33

10. 15D Jamie Dear 15, 18, 33

11. 51 Daniel Wear 25, 6, 31

12. 4J Curtis King 24, 4, 28

13. 9c Cody Leonard 7, 21, 28

14. 38 Josh Sewell 23, 3, 26

15. 54 Tommy Miller 10, 9, 19

16. 127 Jerry Walters 10, 9, 19

17. 01 Joseph Snow 3, 15, 18

18. 4m Gary McDonnel 3, 12, 15

19. 32 Mickey Helms 7, 8, 15

20. 23 Thomas King 7, 7, 14

21. 93 Aaron Leddy 7, 7, 14

22. 28m Mason Castaneda 8, 5, 13

23. 7A Traves Weatherford 10, 2, 12

24. 19 Case Duncan 8, 2, 10

25. 42 Fred Vannoy 6, 4, 10

26. 7 Jesse Sandoval, Sr. 4, 6, 10

27. 33 Mereda Major 4, 5, 9

28. 58 Cheyloh Brodnax 5, 4, 9

29. BD4 Cheryl Gray 2, 6, 8

30. 43m Nathan Hight 5, 3, 8

31. 73 John Ramirez 6, 1, 7

32. M20 Michael Courtney 1, 3, 4

33. 52 Tom Thrower 3, DNS, 3

34. 7c Cameron Voelschow DNS, 2, 2

35. 46 Joshua McCain 2, DNS, 2



E- Mod

Position, Car No., Driver, Round 1 Points, Round 2 Points, Total Points

Top 9 Advances to A-Main, November 21, 2015



1. 22 Zachery Calhoun 14, 27, 41

2. 58 Hunter Flanagan 19, 18, 37

3. 37 Andy Van Blarcum 9, 26, 35

4. 54 Travis Penny 13, 20, 33

5. 39 Miguel Mendoza, Jr. 23, 6, 29

6. 5A Eric Rachui 21, 8, 29

7. 15 Jamie Sullivan 20, 6, 26

8. 8R Ryan Carlucci Jr. 16, 10, 26

9. 21 James Lee 21, DNS , 21

10. 0 Thomas Rye 14, 7, 21


11. 25R Nathan Rachui 5, 15, 20

12. 69 Jordan Sandoval 9, 10, 19

13. 36 Amela Perez 7, 10, 17

14. 40 Miguel Mendoza 6, 9 , 15

15. 14 Sam Chapa 6, 8, 14

16. 16 Chris Robeau 5, DNS 5



Mini Stock

Position, Car No., Driver, Round 1 Points, Round 2 Points, Total Points

Top 8 Advances to A-Main, November 21, 2015



1. 4 Jeremy Witt 31, 25, 56

2. 2 Vince Head 30, 18, 48

3. 0 Lee Praytor 20, 27, 47

4. 8 T. J. Sullivan 20, 23, 43

5. 77 G. B. Carter 15, 20, 35

6. 412 Tim Stone 25, 6, 31

7. 68 Brayden Becker 13, 9, 22

8. 7 Jesse Sandoval, Sr. 12, 7, 19


9. 66c Rick Synder 12, 5, 17

10. 20 Sergio Hexsel 7, 10, 17

11. 5A Abel Solis 9, 8, 17

12. 50k Randall Rydl 8, 9, 17

13. 07 Kyle Winthrope 5, 8, 13

14. 67 William Gaskins 3, 10, 13

15. 28 Lisa Sandoval 8, 4, 12

16. 8m Joshua MCain 6, DNS, 6

17. 14 David Sheffield DNS, 6, 6

18. 82 Andrew Garcia 5, DNS, 5

19. 53 Rick Sanchez 4, DNS, 4


Drivers that have qualified will be lined up in A Feature based on their current points.

Drivers that have not qualified will be lined up in Qualifiers by their current points

Drivers that did not race Friday will start behind all drivers with points from Friday.

Link to comment
Share on other sites

THUMPER in the mini .if they show they WILL race .he will run 50 of em if that many shows .from the man in charge no limit as I understand for that class he wants it big ...we talked bout that at the car show ....bring em run em .....and yes its any body can win race fast car does not mean win but does not hurt to have one .

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...