Jump to content

2015 Point Standings


Recommended Posts

South Texas Street Stock Shootout

Total Points 2015 Race No. 1

Mon. April 27, 2015


1. 227 pts. 2 Heath Stewart
2. 202 pts. 9m Marcus Mikulencak
3. 191 pts. T9 Steven Doty
4. 180 pts. 36F Frank Okuhlik
5. 176 pts. 72 Benji Kirkpatrick
6. 160 pts. 22m Anthony Gordon
7. 149 pts. 9 Tommy Gural
8. 130 pts. 184 Brian Rye
9. 128 pts. 771 Dennis Bissonnette
10. 117 pts. 84 Alaina Smith
11. 114 pts. 7T Tim Sikorski
12. 100 pts. 03w Derek Ishler
13. 93 pts. 6m Mark Gallagher
14. 89 pts. K99 Kyle Carter
15. 85 pts. 41 Wade Jones
16. 84 pts. 22 Gary Harris
17. 77 pts. 31 Jeff Hendricks
18. 75 pts. 97 Jeff Schultea
19. 61 pts. 77 Keith Glona
20. 57 pts. 74 Lewis Blackwood
21. 6 pts. 213 John Smith

2015 STXSSS Passing Points Championship

1st - 26 pts. 72 Benji Kirkpatrick
2nd - 18 pts. 2 Heath Stewart
3rd - 16 pts. 84 Alaina Smith
4th - 10 pts. 771 Dennis Bissonnette
T5th - 6 pts. T9 Steven Doty
T5th - 6 pts. 7T Tim Sikorski
T7th - 2 pts. 9m Marcus Mikulencak
T7th - 2 pts. 22 Gary Harris

 

2015 Monty Chamberlain C & C Services STXSSS Rookie of the Year

 

1. 202 pts. 9m Marcus Mikulencak

2. 117 pts. 84 Alaina Smith

3. 89 pts. K99 Kyle Carter

3. 84 pts. 22 Gary Harris

4. 77 pts. 31 Jeff Hendricks

Link to comment
Share on other sites

  • 3 weeks later...

South Texas Street Stock Shootout

Total Points 2015 Race No. 2

 

Thur May 10, 2015

 

Pos.

Car No.

Driver

Race 2 Total Points

1 - 9m Marcus Mikulencak 419

2 - 184 Brian Rye 305

3 - 22m Anthony Gordon 300

4 - 41 Wade Jones 300

5 - 2 Heath Stewart 293

6 - 36F Frank Okruhlik 265

7 - T9 Steven Doty 264

T8 - K99 Kyle Carter 204

T8 - 53 Edward Oakes 204

10 - 03w Derek Ishler 189

11 - 771 Dennis Bissonnette 187

12 - 72 Benji Kirkpatrick 176

13 - 13s William Stephens 175

14 - 9 Tommy Gural 161

15 - 34 Greg Carlucci, Jr. 160

16 - 42 Curtis King 149

17 - 50w Robert Wyman 133

18 - 84 Alaina Smith 117

19 - 7T Tim Sikorski 114

T20 - 4 David McGuire 101

T20 - 55 Roger Sturtz 101

22 - 15 Hector Aquirre 100

23 - 9w Steve Whiteaker, Jr. 97

24 - 6m Mark Gallagher 93

25 - 22 Gary Harris 84

26 - 31 Jeff Hendricks 77

27 - 97 Jeff Schultea 75

28 - 19 Jarrett Barber 68

29 - 77 Keith Glona 61

30 - 74 Lewis Blackwood 57

31 - 1x Tim Dickman 52

32 - 53z Jason Zarbock 48

33 - 213 Jack Smith 6

 

2015 Monty Chamberlain C & C Services STXSSS Rookie of the Year

1. 419 pts. 9m Marcus Mikulencak

2. 204 pts. K99 Kyle Carter

3. 133 pts. 50w Robert Wyman

4. 117 pts. 84 Alaina Smith

5. 100 pts. 15 Hector Aquirre

6. 84 pts. 22 Gary Harris

7. 77 pts. 31 Jeff Hendricks

8. 48 pts. 53z Jason Zarbock

If you are wanting to be part of the STXSSS Rookie Battle let us know so we can determine if you qualify.

Link to comment
Share on other sites

  • 1 month later...

South Texas Street Stock Shootout


Total Points 2015 Race No. 3



Tues June 16, 2015




1 - 9m Marcus Mikulencak 419 + 180 = 599

2 - 2 Heath Stewart 293 + 218 = 511

3 - 22m Anthony Gordon 300 + 208 = 508

4 - 41 Wade Jones 300 + 191 = 491

5 - 184 Brian Rye 305 + 132 = 437

6 - 53 Edward Oakes 204 + 217 = 421

7 - 36F Frank Okruhlik 265 + 115 = 380

8 - T9 Steven Doty 264 + 95 = 359

9 - 771 Dennis Bissonnette 187 + 145 = 332

10 - 34 Greg Carlucci, Jr. 160 + 157 = 317

11 - K99 Kyle Carter 204 + 80 = 284

12 - 84 Alaina Smith 117 + 100 = 217

13 - 03w Derek Ishler 189

14 - 72 Benji Kirkpatrick 176

15 - 13s William Stephens 175

16 - 9 Tommy Gural 161

17 - 42 Curtis King 149

18 - 19 Jarrett Barber 68 + 79 = 147

19 - 88 Bobby Jack 141

20 - 50w Robert Wyman 133

21 - 22x Rene Mares 119

22 - 7T Tim Sikorski 114

23 - 23 Jason Fitch 103

T24 - 4 David McGuire 101

T24 - 55 Roger Sturtz 101

26 - 15 Hector Aquirre 100

T27 - 9w Steve Whiteaker, Jr. 97

T27 - 53z Jason Zarbock 48 + 49 = 97

29- 6m Mark Gallagher 93

30 - 34h - Michael Harp 88

31 - 22 Gary Harris 84

32 - 31 Jeff Hendricks 77

33 - 97 Jeff Schultea 75

34 - 22p Michale Pesek 70

35 - 2x Dennis Hilla 64

36 - 77 Keith Glona 61

37 - 63 Alvin Keyes 58

38 - 74 Lewis Blackwood 57

T39 - D30 James Lynch 52

T39 - 1x Tim Dickman 52

41 - 20 Kenneth Densman 50

42 - 44k Adam Bartels 35

43 - 213 Jack Smith 6



2015 Monty Chamberlain C & C Services STXSSS Rookie of the Year



1. 599 pts. 9m Marcus Mikulencak


2. 284 pts. K99 Kyle Carter


3. 217 pts. 84 Alaina Smith


4. 133 pts. 50w Robert Wyman


5. 103 pts. 23 Jason Fitch


6. 100 pts. 15 Hector Aquirre


7. 97 pts. 53z Jason Zarbock


8. 88 pts. 34h Michael Harp


9. 84 pts. 22 Gary Harris


10. 77 pts. 31 Jeff Hendricks


11. 70 pts. 22p Michale Pesek


12. 58 pts. 63 Alvin Keyes


13. 52 pts. D30 James Lynch


14. 35 pts. 44k Adam Bartels



If you are wanting to be part of the STXSSS Rookie Battle let us know so we can determine if you qualify.



2015 Passing Points Championship



Currently being calculated....



Note: after Race # 5 we will be dropping the worst finish or no show on your point totals.


Link to comment
Share on other sites

  • 4 weeks later...

South Texas Street Stock Shootout

Total Points 2015 Race No. 4

 

Thurs July 8, 2015

1 - 9m Marcus Mikulencak 202 + 217 + 180 + 120 = 719
2 - 41 Wade Jones 85 + 215 + 191 + 205 = 696
3 - 2 Heath Stewart 227 + 66 + 218 + 150 = 661
4 - 22m Anthony Gordon 160 + 140 + 208 + 152 = 660
5 - 53 Edward Oakes 0 + 204 + 217 + 221 = 642
6 - 184 Brian Rye 130 + 175 + 132 + 183 = 620
7 - T9 Steven Doty 191 + 73 + 95 + 165 = 524
8 - 36F Frank Okruhlik 180 + 85 + 115 + 99 = 479
9 - K99 Kyle Carter 89 + 115 + 80 + 160 = 444
10 - 84 Alaina Smith 117 + 0 + 100 + 126 = 343
11 - 771 Dennis Bissonnette 128 + 59 + 145 + 0 = 332
12 - 34 Greg Carlucci, Jr. 0 + 160 + 157 + 0 = 317
13 - 9w Steve Whiteaker, Jr. 0 + 97 + 0 + 215 = 312
14 - 13s William Stephens 0 + 175 + 0 + 103 = 278
15 - 42 Curtis King 0 + 149 +0 + 68 = 217
16 - 55 Roger Sturtz 0 + 101 + 0 + 94 = 195
17 - 03w Derek Ishler 100 + 89 + 0 + 0 = 189
18 - 15 Hector Aquirre 0 + 100 + 0 + 84 = 184
19 - 4 David McGuire 0 +101 + 0 + 77 = 178
20 - 72 Benji Kirkpatrick 176 + 0 + 0 + 0 = 176
21 - 9 Tommy Gural 161 + 0 + 0 + 0 = 161
22 - 19 Jarrett Barber 0 + 68 + 79 + 0 = 147
23 - 1x Tim Dickman 0 + 52 + 0 + 91 = 143
24 - 88 Bobby Jack 0 + 141 + 0 + 0 = 141
25 - 50w Robert Wyman 0 + 133 + 0 + 0 = 133
26 - 22x Rene Mares 0 + 0 + 119 + 0 = 119
27 - 15D Jamie Dear 0 + 0 + 0 + 115 = 115
28 - 7T Tim Sikorski 114 + 0 + 0 + 0 = 114
29 - 23 Jason Fitch 0 + 0 + 103 + 0 = 103
30 - 53z Jason Zarbock 0 + 48 + 49 + 0 = 97
31- 6m Mark Gallagher 93 + 0 + 0 + 0 = 93
32 - 34h - Michael Harp 0 + 88 + 0 + 0 = 88
33 - 22 Gary Harris 84 + 0 + 0 + 0 = 84
34 - 31 Jeff Hendricks 0 + 77 + 0 + 0 = 77
35 - 97 Jeff Schultea 75 + 0 + 0 + 0 = 75
36 - 22p Michale Pesek 0 + 0 + 70 + 0 = 70
37 - BD1 Craig Oakes 0 + 0 + 55 + 10 = 65
38 - 2x Dennis Hilla 0 + 0 + 64 + 0 = 64
39 - 77 Keith Glona 0 + 61 + 0 + 0 = 61
40 - 63 Alvin Keyes 0 + 0 + 58 + 0 = 58
T41 - 74 Lewis Blackwood 0 + 57 + 0 + 0 = 52
T41 - D30 James Lynch 0 + 0 + 52 + 0 = 52
43 - 20 Kenneth Densman 0 + 0 + 50 +0 = 50
44 - 44k Adam Bartels 0 + 0 + 35 + 0 = 35
45 - 213 Jack Smith 0 + 0 + 6 + 0 = 6
2015 Monty Chamberlain C & C Services STXSSS Rookie of the Year

1. 719 pts. 9m Marcus Mikulencak

2. 444 pts. K99 Kyle Carter

3. 343 pts. 84 Alaina Smith

4. 184 pts. 15 Hector Aquirre

5. 133 pts. 50w Robert Wyman

6. 103 pts. 23 Jason Fitch

7. 97 pts. 53z Jason Zarbock

8. 88 pts. 34h Michael Harp

9. 84 pts. 22 Gary Harris

10. 77 pts. 31 Jeff Hendricks

11. 70 pts. 22p Michale Pesek

12. 58 pts. 63 Alvin Keyes

13. 52 pts. D30 James Lynch

14. 35 pts. 44k Adam Bartels

If you are wanting to be part of the STXSSS Rookie Battle let us know so we can determine if you qualify.

 

2015 STXSSS Passing Points Championship

 

60 pts. # 22m Anthony Gordon
42 pts. # 9w Steve Whitaker
32 pts. # 53 Edward Oakes
24 pts. # 84 Alaina Smith
24 pts. # 9m Marcus Mikulencak
18 pts. # 184 Brian Rye
18 pts. # 4 David Mcquire
18 pts. # 23 Jason Fitch
16 pts. # 13s William Stephens
16 pts. # 55 Roger Sturtz
14 pts. # 50w Robert Wyman
12 pts. # 34 Greg Carlucci
10 pts. # 42 Curtis King
10 pts. # 771 Dennis Bissonette
10 pts. # 22x Rene Mares
8 pts. # 99k Kyle Carter
8 pts. # 2 Heath Stewart
8 pts. # 34h Michael Harp
6 pts. # 41 Wade Jones
6 pts. # 88 Bobby Jack
6 pts. # T9 Steven Doty
6 pts. # 72 Benji Kirkpatrick
6 pts. # 7t Tim Sikorski
4 pts. # 1x Tim Dickman
2 pts. # 22p Michale Pesek
2 pts. # 22 Gary Harris

 

Link to comment
Share on other sites

  • 1 month later...

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...