Jump to content

Trucks snowflake and last chance races


racechick

Recommended Posts

  • Replies 76
  • Created
  • Last Reply

One of those garage heaters mounted on the back of a ramped trailer and the heat being deflected to the surface by a hand-held deflector! Not sure what he's using for a deflector, but sooner or later that heat will work it's way up to those manos!

 

Nick

Link to comment
Share on other sites

Snowflake 100 Qualifying Results presented by Racecar Engineering

1 112 Augie Grill 16.259

2 8 John Hunter Nemechek 16.326

3 9 William Byron 16.369

4 43 Justin South 16.424

5 56 Brandon Morris 16.471

6 18 Korey Ruble 16.493

7 30 Bobby Know Jr. 16.512

8 26 Bubba Pollard 16.519

9 5 Bret Holmes 16.537

10 11 Willie Allen 16.570

11 11 Brad May 16.575

12 42 Rick Crawford 16.584

13 42 Chad Finley 16.609

14 51 Christopher Bell 16.614

15 29 Anderson Bowen 16.619

16 01 Derek Scott Jr. 16.627

17 05 Bayley Currey 16.628

18 21 Riley Thornton 16.644

19 10 RS Senter 16.645

20 129 Spencer Davis 16.649

21 33 Dillion Oliver 16.658

22 11 Johanna Long 16.675

23 45 Dwayne Buggay 16.717

24 12 Harrison Burton 16.723

25 1 Brayton Haws 16.738

26 13 Hunter Baize 16.739

27 10 Steve Dorer 16.742

28 5 Dominique Van Wieringen 16.762

29 14 Ryan Luza 16.769

30 99 JJ Haley 16.775

31 33 Dustin Smith 16.778

32 28 Grant Quinlan 16.791

33 04 Corey Roper 16.792

34 20 Cole Rouse 16.802

35 7 Kyle Crump 16.804

36 17 Chuck Tuck 16.808

37 12 Dan Leeck 16.814

38 99 Wayne Niedecken Jr. 16.819

39 98 Russell Fleeman 16.852

40 51 Zachary Knowles 16.855

41 23 Dalton Grindle 16.856

42 5 Scooter Grice 16.866

43 51 Perry Patino 16.879

44 88 Garrett Jones 16.899

45 71 Corey Deuser 16.899

46 4 Trevor McCoy 16.907

47 89 Bobby Reuse 16.939

48 4 Elliott Massey 16.945

49 3 Jordan McCallum 16.959

50 22 Josh Bragg 16.959

51 97 Cole Anderson 16.967

52 17 Kurt Guillot 16.968

53 97 Joey Polewarczyk Jr. 16.974

54 30 Rusty Sanford 16.983

55 6 Lee Lankford 17.049

56 84 Dylon Wilson 17.101

57 3 Brennon Willard 17.129

58 53 Kyle Ivey 17.152

59 68 John Robicheaux 17.213

60 55 Ronnie Osmer 17.216

61 29 Caleb Adrian 17.238

62 84 Jake Moore 17.277

63 9 Kurt Jett 17.809

64 08 Travis Nelson 17.915

65 55 Jared Smith 18.046

66 24 JR Bolden 18.165

67 82 Jason Cochran No Time

68 5 Justin Wakefield No Time

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...