Jump to content

Race results, 3/14/2014


NickHolt

Recommended Posts

Twisters - Feature
Finish Start Car Driver Hometown Points
1 3 42 Cori Beatty Belton, Tx 40.00
2 1 40 Devon Bowles Italy , Tx 39.00
3 2 11 Benji Booth Mcgregor , Tx 38.00
4 5 3K Joshua Kuhnau (koo-now) Killeen , Tx 37.00
5 4 75M Michael Whisenhunt Hewitt , Tx 36.00
6 6 69ME Jesse Johnson Copperas Cove, Tx 0.00 DNS

Jr Mini / Outlaw - Feature
Finish Start Car Driver Hometown Points
1 4 21T Taylor Florio Copperas Cove, Tx 40.00
2 3 8W3 Hayden Wade Waco , Tx 39.00
3 2 10 Casey Brunson Lott , Tx 38.00
4 1 34W Bradly Warren Oglesby , Tx 37.00
5 5 3 Rick Smith Copperas Cove, Tx 36.00

Bombers - Feature
Finish Start Car Driver Hometown Points
1 8 9J Cody Shaw Speegleville , Tx 40.00
2 12 4 Ryan Hopkins Waco , Tx 39.00
3 5 293 Barry Gaston Waco , Tx 38.00
4 14 27 Jerry Pittman Axtell , Tx 37.00
5 19 C4 Cheyenne Morris Bellmead , Tx 36.00
6 7 8W Steve Wade Waco , Tx 35.00
7 4 44D William Dean Hubbard , Tx 34.00
8 16 45 Brian Bagent Killeen , Tx 33.00
9 1 5M Amy Mercer Bellmead , Tx 32.00
10 13 11 Marshall Sauseda Waco , Tx 31.00
11 6 9 Andrew Richards Robinson , Tx 30.00
12 15 62S Matthew Scott Hillsboro , Tx 29.00
13 3 20X Drew Garcia Waxahachie , Tx 28.00
14 18 007 Monique Bagent Killeen , Tx 27.00
15 9 778 Dana Harris Eddy , Tx 26.00 DQ
16 10 46 Billy Taylor Gatesville , Tx 25.00 DQ
17 11 28 Billy Williams Bellmead , Tx 24.00 DNS
18 17 17B Thomas Bailey Waco , Tx 23.00 DNS
19 2 20 Michael George Bellmead , Tx 0.00 DQ

Street Stock - Feature
Finish Start Car Driver Hometown Points
1 7 47 Benji Kirkpatrick Elm Mott, Tx 40.00
2 6 173 David Khoury Waco , Tx 39.00
3 4 45 Chris Cockrell Killeen , Tx 38.00
4 12 R12 Ryan Powers Kennedale , Tx 37.00
5 10 181 Ed Thompson Waco , Tx 36.00
6 1 88 James Holder China Spring, Tx 35.00
7 8 68 Wade White Gholson , Tx 34.00
8 5 22 Paul Barton West , Tx 33.00
9 16 09 John Strickland Abbott , Tx 32.00
10 2 2 Kevin Ashley Troy , Tx 31.00
11 15 32 Bill Eller Lorena , Tx 30.00
12 14 11 Jack Lewis Temple , Tx 29.00
13 11 1J James Cochran Ii Harker Heights, Tx 28.00
14 9 1B Brandon Hood Mcgregor , Tx 27.00
15 17 111 Marshall Sauseda Waco , Tx 26.00
16 3 74 Lewis Blackwood Troy , Tx 25.00
17 13 66E Matt Deaver Wills Point, Tx 24.00 DNS

Hobby Stock - Feature
Finish Start Car Driver Hometown Points
1 7 47 Shannon Dulock Axtell , Tx 40.00
2 12 63 Andy Roller Waco , Tx 39.00
3 3 97 Johnathan Beard Waco , Tx 38.00
4 9 128 Brandon Geurin Robinson , Tx 37.00
5 6 21J Jordan Kornegay China Spring, Tx 36.00
6 2 8 Batsell Bates Elm Mott, Tx 35.00
7 5 222 Jamie Herring Killeen , Tx 34.00
8 1 J33 Jamie Haynes Whitney , Tx 33.00
9 10 202 Chad Reedy Robinson , Tx 32.00
10 13 82 Jeremy Oliver Chilton , Tx 31.00
11 4 89 Jeff Sexton West , Tx 30.00
12 11 50B Chad Bowman Robinson , Tx 29.00
13 8 4G Garett Rawls China Spring, Tx 28.00

I-Stock - Feature
Finish Start Car Driver Hometown Points
1 9 110 Zachary Riley Killeen , Tx 40.00
2 8 33C Charles Cosper Belton , Tx 39.00
3 14 710 Chase Neill Burleson , Tx 38.00
4 13 182 Adam Schwarz Woodway , Tx 37.00
5 3 38 Daniel Shipler Kempner , Tx 36.00
6 1 1B Brandon Hood Mcgregor , Tx 35.00
7 4 3 Robin Batt Harker Heights, Tx 34.00
8 11 03 John Frydrych Austin , Tx 33.00
9 15 T4 Tony Hamil Lampasas , Tx 32.00
10 5 56 Melvin Burrows Gatesville , Tx 31.00
11 6 98 Peter Delevan Killeen , Tx 30.00
12 2 27 Thomas Schmidt Robinson , Tx 29.00
13 12 74 Jeff Bauser Belton , Tx 28.00
14 10 22T Tyler Muirhead Mabank , Tx 27.00 DNS
15 7 9 Jason Batt Harker Heights, Tx 0.00 DQ

Sport Mod - Feature
Finish Start Car Driver Hometown Points
1 12 58 Sid Kiphen Gatesville , Tx 40.00
2 4 5M Bobby Mercer Jr Bellmead , Tx 39.00
3 6 7G David Goode Jr. Temple , Tx 38.00
4 10 55 Tj Green Robinson , Tx 37.00
5 9 5 Kevin Green Waco , Tx 36.00
6 14 70 George Egbert Salado , Tx 35.00
7 1 99 James Holder China Spring, Tx 34.00
8 19 23A Greg Atwood Georgetown , Tx 33.00
9 2 6 Jarrett Roberts Temple , Tx 32.00
10 23 116 Damon Hammond Burleson , Tx 31.00
11 21 25 Michael Guenat Robinson , Tx 30.00
12 7 68 James Guyton Moody , Tx 29.00
13 8 8J Jonthan White Red Oak, Tx 28.00
14 5 601 Chris Cogburn Robinson , Tx 27.00
15 11 11 Jason Honey Waco , Tx 26.00
16 18 111 Tom Grothues San Antonio, Tx 25.00
17 16 28J Justin Nabors Kemp , Tx 24.00
18 17 53 Robert Scrivner Waco , Tx 23.00
19 15 14G Bret Young Kennedale , Tx 22.00
20 13 9J Cody Shaw Speegleville , Tx 21.00
21 20 13G Sarah Goode Copperas Cove, Tx 20.00
22 24 74 Chris Grusendorf Moody , Tx 19.00
23 22 44 Anthony Simcik Waco , Tx 0.00 DQ
24 3 9W Brian Walker Bruceville , Tn 0.00 DQ

Modified - Feature
Finish Start Car Driver Hometown Points
1 4 1 Keith White Academy , Tx 40.00
2 7 5 Keith Green Waco , Tx 39.00
3 12 127 Glen Hibbard Euless , Tx 38.00
4 2 47 Jack Sartain Terrell , Tx 37.00
5 6 45T Eric Tomlinson Robinson , Tx 36.00
6 11 2W Paul White Sego , Tx 35.00
7 9 44 Joe Spillman Marble Falls, Tx 34.00
8 1 88 Wes Dulock West , Tx 33.00
9 17 38 Billy Bachmeyer Jr Holland , Tx 32.00
10 14 72 Charles Brewer Hawley , Tx 31.00
11 10 12 Scooter Bates Gatesville , Tx 30.00
12 23 37 Ben Ketteman Pflugerville , Tx 29.00
13 8 22K Ricky Kizer Gatesville , Tx 28.00
14 22 PS3 Brandon Mcelroy Burleson , Tx 27.00
15 18 34W Ronnie Warren Oglesby , Tx 26.00
16 13 A+ Adrian Jez Temple , Tx 25.00
17 19 19 George Lamphere Jr Killeen , Tx 24.00
18 5 27G Dwayne Grantham Robinson , Tx 23.00
19 3 9 William Mcguire Belton , Tx 22.00
20 24 03 Dillon Smith Hewitt , Tx 21.00
21 25 73E Zachary Schutz Axtell , Tx 20.00
22 21 74 Jason Sartain Royse City, Tx 19.00
23 15 13 Jerry Frydrych Austin , Tx 18.00
24 16 01 Anthony Bradley Killeen , Tx 17.00 DNS
25 20 77B Jody Buzbee Aquilla , Tx 16.00 DNS

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...