Jump to content

IHRA Sat. night w/full qualifying results


Recommended Posts

IHRA Hooters Racing Series, Amalie Motor Oil, Texas Nationals

Presented by Ancira Cars, Trucks and R.V.’s @ San Antonio Raceway

By J M Hallas

Saturday Qualifying

San Antonio, Tx. ,Well after a weeks wait due to poor weather, the Texas Nationals finally got the final rounds of qualifying in under partly cloudy skies. Playing to a near capacity crowd, many of the drivers and teams made the return visit, as well as picking up several other cars in the sportsman classes. The only big name team that failed to return was the Bertozzi team with both of their top dragsters and super stock.

In Pro Stock, Auburn, Ga. Driver, Charlie Peppers in the Whaley Speed and Machine/ C/P Racing Engines/ Jerry Haas Chassis/ 2002 Mustang continued to hold down the top spot through rounds three and four of qualifying. Frank Gugliatta, Floyd Cheek and Pete Berner all moved up into qualifying spots, with Steve Spiess holding on to the bump spot.

Pro Stock -- 1. Charlie Peppers, Ford Mustang, 6.590, 210.73 vs. 16. Steve Spiess, Pontiac Grand Am, 6.672, 209.07; 2. Jason Collins, Mercury Cougar, 6.592, 212.09 vs. 15. Pete Berner, Mustang, 6.664, 208.52; 3. Doug Kirk, Mustang, 6.593, 210.37 vs. 14. John Bartunek, Grand Am, 6.655, 209.49; 4. Rick Jones, Dodge Neon R/T, 6.609, 210.28 vs. 13. Jeff Dobbins, Ford Probe, 6.646, 211.26; 5. Elijah Morton, Mustang, 6.623, 210.93 vs. 12. Floyd Cheek, Mustang, 6.641, 209.95; 6. Chuck DeMory, Probe, 6.623, 206.04 vs. 11. John Montecalvo, Chevy Cavalier, 6.639, 208.97; 7. Brian Gahm, Mustang, 6.624, 210.44 vs. 10. John Nobile, Cavalier, 6.633, 208.46; 8. Steve Williford, Cavalier, 6.627, 209.69 vs. 9. Frank Gugliotta, Cougar, 6.631, 210.41.

Lancaster, New York’s, Mike Janis held the top spot throughout Pro Modified passes, with positions changing almost every run below him. Mike Castellano made a quick enough pass in round three to put himself in the field, but was DQ’ed after the transmisson blanket was found to be too low, affecting the time lights. Castellano was able to make the cut in round four, along with Thomas Patterson, using a back up motor, and 2002 champion Shannon Jenkins. Chuck Nuytten suffered two big nitrous back fires, and failed to make the show. Chip King had lots of work to do after his throttle stuck at 221 MPH.. King tried the chutes and brakes, but still ended up going through the sand trap, and the fence, ending up on a country road outside the track. Fortunately King was already solidly in the field and uninjured.

 

Pro Modified -- 1. Mike Janis, Chevy Corvette, 6.119, 227.42 vs. 16. Kevin O'Dell, Studebaker, 6.452, 219.76; 2. Mitch Stott, Corvette, 6.219, 226.39 vs. 15. Frankie Taylor, Pontiac Firebird, 6.429, 219.44; 3. Al Billes, Studebaker, 6.262, 225.45 vs. 14. Ed Hoover, Corvette, 6.416, 218.83; 4. Fred Hahn, Corvette, 6.273, 224.28 vs. 13. Mike Castellana, Chevy Camaro, 6.390, 217.28; 5. Steve Vick, Camaro, 6.276, 221.71 vs. 12. Dale Brinsfield, Willys, 6.388, 221.34; 6. Billy Harper, Dodge Viper, 6.293, 223.88 vs. 11. Shannon Jenkins, Camaro, 6.380, 218.76; 7. Quain Stott, Corvette, 6.321, 226.54 vs. 10. Paul Athey, Corvette, 6.378, 228.89; 8. Thomas Patterson, Corvette, 6.333, 224.70 vs. 9. Chip King, Dodge Avenger, 6.373, 221.96.

 

Funny Car qualifying saw Louisville, Ohio native, and five time Funny Car champ Mark Thomas piloting the Ethanol Performs/ 2001 Dodge Avenger, keep his grip on the number one spot. Dan Crownhart also found his way into the sand trap in a round four pass. Terry Monroe and Joe Percoco failed to return so every car made the 11 car field, with Thomas drawing a bye in round one of eliminations.

Funny Car -- 1. Mark Thomas, Dodge Avenger, 5.821, 242.76 vs. Bye; 2. Terry McMillen, Avenger, 5.965, 235.47 vs. 11. Steve Burck, Avenger, 6.531, 208.88; 3. Mike Comella, Avenger, 5.970, 237.30 vs. 10. Ron Rice, Dodge Daytona, 6.507, 212.03; 4. Ronnie Midyette, Chevy Camaro, 5.983, 235.31 vs. 9. Dan Crownhart, Chevy Corvette, 6.419, 215.34; 5. Tony Bogolo, Olds Achieva, 6.026, 220.26 vs. 8. John Sullivan, Pontiac Firehawk, 6.179, 226.73; 6. Ray Drew, Ford Mustang, 6.048, 233.32 vs. 7. Chris Foster, Avenger, 6.091, 233.03.

Millican Makes History

Two time and defending Top Fuel champion, Clay Millican made a historic pass in his final attempt, after smoking the tires on an earlier try. Millican became the first driver in IHRA history to make a pass in the 4.50's. In the final run of the night, Millican blasted through the lights, putting a 4.591 @ 316.30 MPH up on the big scoreboard. This kicked Rhonda Hartman-Smith, who barely made it in from Atlanta after being fogged in at the airport, from the top spot.

Millican said “It was extremely important for the team after being so close, and being able to put up the number in a different series.” “ Conditions were good and the starting line was best of all weekend,” Millican continued, “Too much traction will cause a tire shake and you need a little tire spin to help the start.” “I knew it was a good pass because my personal G-meter was up,” he added. The motor wrenched by “Nitro” Dave and crew chief Mike Kloeber, has 10 event wins to its credit and has been dubbed the “Gladiator” after holding up through 70-80 runs. He needs to make one run in eliminations, within 1% to back up the number

 

 

Top Fuel -- 1. Clay Millican, 4.591 seconds, 316.30 mph vs. 8. Bob Hallock, 5.206, 276.58; 2. Rhonda Hartman-Smith, 4.629, 319.52 vs. 7. Donald Sosenka, 5.184, 274.00; 3. John Smith, 4.706, 300.33 vs. 6. Louie Allison, 5.114, 293.60; 4. Bruce Litton, 4.731, 312.28 vs. 5. Josh Starcher, 4.816, 305.36.

Night of Fire

With the Queen of Diamonds having other commitments, the jet dragster of Laredo Heat filled in, with Monty Jackson behind the wheel of the Jet Tech/ Jiffy Lube/ JT12-8 rear engine dragster. Jackson lit up the night making passes of 5.984 @ 276.75 and 6.341 @ 271.52MPH. The dragster puts out 7,500 pounds of thrust to push the 1,300 pound car down the track. Talk about your power to weight ratio!

Ken Nelson’s wheel standing, 1990 Bluebird school bus, out of Grenwich, Ohio, made two full passes on the rear wheels under a shower of sparks. Comparatively speaking, the runs of 13.821 @ 93.432 and 13.517 @ 87.38MPH, sound fairly slow, but consider it was done on only two wheels, while having to steer with the brakes.

What can you say about the jet Kenworth truck of Bob Motz, but awesome! Aptly nicknamed “The King of Quake” this monster put on a show. There was a pool going around the booth on how far and high he’d send the Ancira canopy set up on the start line. My pick was, just burn it to the ground, but no one won the pool as the cover held secure and unscathed. Though there were a few flying garbage cans, flags and other miscellaneous articles as Motz fired the thruster. At a quarter million dollars, this Kenworth W9000, powered by a 17,000 horsepower J-79 GE aircraft engine would do bursts that had the windows rattling, stuff falling off walls, windowsills, etc. small bits of acoustic ceiling tile falling like snow and San Antonio Express News reporter, Lee Schiede looking for cover. Motz thrilled the crowd with flame lit runs of 7.561 @ 210.73 and 7.530 @ 212.19MPH

Sportsman class final qualifying results.

Top Stock

1. Ken Bugaj '69 Corvette 10.089 132.22

2. Joe Aluise Jr. '63 Belvedere 10.157 130.05

3. Bobby Brannon '69 Camaro 10.214 127.22

4. Monty Bogan Jr. '67 Camaro 10.232 128.37

5. Kevin Helms '67 Camaro 10.256 129.26

Top Sportsman

1. Jack O'Dell '70 Chevelle 6.550 218.80

2. Britt Cummings '98 Firebird 7.170 189.92

3. Joe Baker '99 Avenger 7.371 185.41

4. Monte Weaver '63 Corvette 7.467 182.11

5. Craig Hughes '67 Camaro 7.558 182.87

6. Ricky Adkins '69 Camaro 7.588 177.98

7. Ed Ridenhour '98 Trans Am 7.648 177.25

8. Scott Hintz '97 Mustang 7.657 177.18

9. Ricky Cate '67 Nova 7.674 176.42

10. Phillip Muse '92 Trans Am 7.696 175.25

11. Troy Cagle '00 S-10 7.705 178.99

12. Darrell Froboese '86 Thunderbird 7.729 177.93

13. Greg Lair '02 Grand Am 7.735 178.21

14. Jimmie Dickey '94 Beretta 7.741 179.21

15. Ellard Lambert '92 Camaro 7.870 178.52

16. Todd Suhling '00 S-10 11.263 100.23

17. John Montecalvo Jr. '00 Cavalier 11.554 103.40

18. Kurt Hintz '03 Mustang 15.031 57.55

Top Dragster

1. Tom Carter Worthy 6.438 212.59

2. Jack Heslink BOS 6.451 211.23

3. Kevin Ford Cameron 7.069 185.51

4. Rick Wickline BOS 7.133 188.15

5. John Garner Herndon 7.169 188.38

6. Daniel Fjeldahl Horton 7.208 186.85

7. Bruce Thrift RaceCrft 7.225 182.58

8. Wayne Baker Spitzer 7.263 188.62

9. Dan Foster Hubbell 7.271 186.48

10. Nick Folk Undercover 7.279 184.88

11. Jason Folk Mullis 7.285 186.02

12. Jeff Rabedeau Spitzer 7.292 187.91

13. Robert Cool Spitzer 7.328 182.30

14. Ed Schneider Hubbell 7.333 185.05

15. Ron Matheny Spitzer 7.343 182.70

16. Burlin Taylor BOS 7.367 183.87

17. Brian Folk Undercover 7.380 183.67

18. Gary Williams Miller 7.389 182.30

19. Dick Garlets Spitzer 7.396 176.63

20. Ricky Adkins Adkins 7.423 177.53

21. William Kruse Hurst 7.431 177.93

22. Britt Cummings Worthy 7.441 176.44

23. Stanley Albritton Miller 7.466 177.16

24. Danny Allen Mullis 7.527 176.79

25. Rusty Head Undercover 7.538 174.53

26. David Bills Hubbell 7.546 172.50

27. Frank Kohutek Cameron 7.610 176.05

28. Travis Chauvin Cameron 7.615 176.60

29. Mickey Snider Bowden 7.634 174.32

30. Stephen Lambert Mullis 7.657 175.30

31. Royce Wheat Spitzer 7.660 167.72

32. Luke Bogacki Miller 7.707 172.41

33. Brandon Graves Dragster 7.736 169.61

34. Penny Dabbs Monden 7.803 165.07

35. Jack Hodgson '23-T Ford 7.993 195.48

36. Richard Martinez '23-T Ford 8.972 155.26

37. Dennis Hurst Hurst 10.292 145.67

Super Stock

1. Monty Bogan Jr. PDA-1 10.20 9.111 -1.089

2. Ken Shawver SS/KA 11.55 10.536 -1.014

3. Pete Peery GT/CA 10.70 9.732 -0.968

4. Joe Teuton SS/BA 10.20 9.275 -0.925

5. Ronnie Marlow GT/BA 10.55 9.704 -0.846

6. John Clegg SS/AM 9.50 8.657 -0.843

7. Sid Bonnecarrere SS/AA 10.00 9.161 -0.839

8. Joey Blackmon GT/HA 11.35 10.568 -0.782

9. Johnny Arrington SS/IA 11.00 10.222 -0.778

10. Paul Blackmon GT/HA 11.35 10.576 -0.774

11. Benny Smith Jr. SS/HA 10.90 10.138 -0.762

12. J B Clegg SS/JA 11.30 10.595 -0.705

13. Jim Hanig GT/KA 11.75 11.083 -0.667

14. Tony Cowell GT/IA 11.50 10.902 -0.598

15. Mike Hanegan SS/DM 10.15 9.588 -0.562

16. Kevin Helms SS/IA 11.00 10.553 -0.447

17. Scotty Stillings PAA-1 9.90 9.483 -0.417

18. Anthony Bertozzi SS/CM 9.85 9.520 -0.330

19. Randy Folk SS/BM 9.65 9.463 -0.187

20. Larry Cummings PBA-1 10.00 9.861 -0.139

21. Don Grant PF-1 10.30 10.262 -0.038

Stock

 

1. Austin Ford D/SA 11.85 10.739 -1.111

2. Steven Hall B/SA 11.55 10.487 -1.063

3. Joe Teuton B/SA 11.55 10.554 -0.996

4. Rusty Hall B/SA 11.55 10.571 -0.979

5. R.J. Sledge F/SA 12.15 11.177 -0.973

6. Freddy Joyner D/S 11.80 10.919 -0.881

7. Dale Hulquist D/SA 11.85 10.995 -0.855

8. Bobby Brannon D/SA 11.85 11.012 -0.838

9. Rhino Reinhart G/SA 12.30 11.476 -0.824

10. Jimmie Hutto Jr A/SA 11.30 10.506 -0.794

11. Larry Owens C/SA 11.70 10.926 -0.774

12. Carl Brimer E/SA 12.00 11.240 -0.760

13. Larry Cummings B/CM 11.45 10.756 -0.694

14. Lee Bannister H/SA 12.45 11.766 -0.684

15. Freddie Gomez B/SA 11.55 10.896 -0.654

16. Ronnie Morrow C/SA 11.70 11.057 -0.643

17. Brian Boenisch B/S 11.50 10.996 -0.504

18. Tim Lee H/CM 12.20 11.749 -0.451

19. Alvie Merrill J/SA 12.75 12.301 -0.449

20. Scotty Stillings G/CM 12.05 11.851 -0.199

21. Kyle Wallace E/CM 11.75 11.571 -0.179

22. Tracy Reeder I/SA 12.60 12.716 0.116

Quick Rod

1. Jeromy Hefler QR 8.901 0.001 167.95

2. Gina Mundt QR 8.904 0.004 171.38

3. Vernon Rowland QR 8.905 0.005 159.34

4. Slate Cummings QR 8.907 0.007 174.19

5. Donald Boyd QR 8.908 0.008 162.18

6. Rick McDonnell QR 8.908 0.008 155.01

7. Gary Williams QR 8.910 0.010 166.81

8. Jason Folk QR 8.910 0.010 159.46

9. Ben Massey Jr QR 8.911 0.011 159.85

10. Jeffrey O'Neill QR 8.916 0.016 167.61

11. Tony Gray QR 8.918 0.018 170.77

12. Kenny Underwood QR 8.918 0.018 168.79

13. Mark Deberry QR 8.919 0.019 155.01

14. Christine Castillo QR 8.920 0.020 158.09

15. Rockey Keyes QR 8.922 0.022 147.67

16. Lloyd McClure QR 8.924 0.024 164.37

17. Darrell Goza QR 8.925 0.025 166.39

18. Robert Hinton QR 8.925 0.025 151.97

19. Corey Glidewell QR 8.926 0.026 163.39

20. Rodney Costlow QR 8.927 0.027 174.98

21. Kenny Teer QR 8.927 0.027 164.85

22. Sam Hooper QR 8.928 0.028 168.37

23. Nick Folk QR 8.931 0.031 173.92

24. Mark Horton QR 8.931 0.031 173.90

25. Benny Smith Jr QR 8.933 0.033 171.23

26. Damon Dabbs QR 8.934 0.034 167.93

27. Jimmy Lewis QR 8.937 0.037 167.95

28. Jason Lynch QR 8.938 0.038 167.78

29. Forest Lipke QR 8.938 0.038 164.71

30. Troy Williams QR 8.941 0.041 167.91

31. Aaron Hubbard QR 8.942 0.042 167.78

32. Donnie Burnside QR 8.946 0.046 160.88

33. Penny Dabbs QR 8.960 0.060 168.79

34. Tommy Costales QR 8.962 0.062 178.47

35. Mike Owen QR 8.969 0.069 167.43

36. Tommy Shelley QR 8.973 0.073 164.17

37. Jeremy Glidewell QR 8.991 0.091 166.56

38. Edmond Richardson QR 9.035 0.135 158.48

39. Luke Bogacki QR 9.053 0.153 160.23

40. Jim Sickles QR 9.094 0.194 143.20

41. David M Bixler QR 9.153 0.253 149.66

42. Billy Solman Jr QR 9.354 0.454 118.73

43. Craig Calhoun QR 9.701 0.801 130.57

44. Len Brown QR 11.450 2.550 118.80

45. Heath Phillips QR 8.885 -0.015 161.69

46. Gary Kirby QR 8.697 -0.203 148.49

47. Jason Kenny QR 8.622 -0.278 104.57

48. Alan Kenny QR 7.547 -1.353 175.78

Super Rod

1. John Brimer SR 9.901 0.001 158.24

2. Damon Dabbs SR 9.902 0.002 149.18

3. Donald Boyd SR 9.903 0.003 156.55

4. Justin Allen SR 9.909 0.009 152.40

5. Gary Risk SR 9.910 0.010 153.81

6. Brian Folk SR 9.915 0.015 158.02

7. Forrest Lipke SR 9.918 0.018 151.68

8. Craig Sites SR 9.919 0.019 153.84

9. Jeff Franklin SR 9.926 0.026 145.00

10. Randy Youngblood SR 9.932 0.032 154.10

11. Rickey Cate SR 9.934 0.034 156.94

12. Mark Horton SR 9.936 0.036 168.45

13. Frank Kohutek SR 9.939 0.039 157.17

14. Ben Milam SR 9.943 0.043 142.00

15. David B Jones SR 9.944 0.044 151.95

16. Tony Gray SR 9.945 0.045 154.69

17. Michael Pennington SR 9.945 0.045 154.32

18. Slate Cummings SR 9.951 0.051 162.86

19. Sonny Silman SR 9.957 0.057 142.28

20. Donald Hughes SR 9.961 0.061 152.69

21. Jimmy Metcalf SR 9.962 0.062 127.88

22. Tony Scherz SR 9.963 0.063 140.96

23. Ed Stuart SR 10.007 0.107 149.56

24. Royce Wheat SR 10.046 0.146 138.66

25. Mike Bonfield SR 10.070 0.170 149.20

26. Freddie Aquiles SR 10.174 0.274 131.33

27. Joseph Nunke SR 10.213 0.313 140.34

28. Wesley Breiten SR 10.636 0.736 133.55

29. David Hubbard SR 11.911 2.011 82.02

30. Clark Mundt SR 12.532 2.632 86.74

31. Robert Turner SR 13.226 3.326 85.86

32. Jonathan Womack SR 13.832 3.932 67.24

33. Jason Kenny SR 14.180 4.280 59.48

34. Jason Lynch SR 14.726 4.826 54.92

35. Michael Johnston SR 16.975 7.075 53.18

36. Tommy Costales SR 9.895 -0.005 159.19

37. Isaac Ebrom SR 9.826 -0.074 139.43

38. Tony Rosillo SR 9.787 -0.113 134.54

39. Steven Porter SR 9.772 -0.128 143.60

40. Jimmy Lewis SR 9.711 -0.189 162.53

41. Jay Peppler SR 9.672 -0.228 141.91

Hot Rod

1. Nancy Greathouse HR 10.900 0.000 129.80

2. Eric Sandlin HR 10.903 0.003 123.67

3. Kenny Underwood HR 10.908 0.008 123.56

4. Dan Jones HR 10.909 0.009 124.09

5. Wayne Remington HR 10.909 0.009 117.60

6. Bryan Phillips HR 10.911 0.011 124.10

7. Benny Smith HR 10.912 0.012 138.90

8. Daniel Gossett HR 10.917 0.017 126.35

9. Johnny Arrington HR 10.922 0.022 128.19

10. Alan Savage HR 10.928 0.028 134.27

11. Bonnie Graves HR 10.930 0.030 127.76

12. Vernon Rowland HR 10.938 0.038 129.92

13. Bob Ficke HR 10.943 0.043 130.25

14. Jim Cappiello HR 10.946 0.046 130.53

15. Stanley Albritton HR 10.956 0.056 124.56

16. Danny Mitchell HR 10.987 0.087 132.54

17. Stephen Lawson HR 10.999 0.099 136.61

18. Scott Ball HR 11.000 0.100 136.14

19. Bob Krummel HR 11.001 0.101 135.80

20. Edmond Richardson HR 11.007 0.107 137.08

21. Chuck Talley HR 11.030 0.130 122.74

22. David Robinson HR 11.031 0.131 125.67

23. Daniel Burns HR 11.093 0.193 121.85

24. Pete Trevino HR 11.169 0.269 118.57

25. Luke Bogaki HR 11.180 0.280 132.08

26. John Yamaguchi HR 11.191 0.291 126.03

27. Deborah Ridenhour HR 11.207 0.307 116.31

28. Rick Schutz HR 11.399 0.499 114.72

29. Abe Torres HR 11.491 0.591 129.60

30. Jason McClure HR 11.966 1.066 133.72

31. Jeromy Hefler HR 10.898 -0.002 127.03

32. Brad Young HR 10.779 -0.121 136.03

33. David Houser HR 10.583 -0.317 137.15

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...