Jump to content

IHRA Texas Nationals


Recommended Posts

IHRA/Hooters Racing Series, Amalie Motor Oil Texas Nationals,

Presented by Ancira Cars, Trucks and R.V.’s @ San Antonio Raceway

By J M Hallas 2-28-03

Friday qualifying hi-lites and low-lites.

While it’s a proven fact the cooler temperatures make for better horsepower, those same cool temperatures don’t lend for getting that power transferred to the track surface. A choice few drivers were able to find the right combination, while others were left scratching their head. The first rounds of qualifying were held under cloudy skies and a high in the 50's, with track temperatures around 65-70 during the first round time trials.

Those among the “haves” were Rhonda Hartman-Smith who piloted the Fram/ McKinney/ BAE Top Fuel dragster to a 4.629 @ 319.52 MPH. The top end speed was a personal best for the Williamston, SC driver in her return to IHRA after a seven year hiatus running a different series. Her elapsed time falls .028 seconds short of IHRA record time set by Clay Millican in 2002.

Also finding the right combination was Mike Janis, who put down a 6.119 @ 227.42 in his Jan-Cen Race Engines/ 63 Corvette Pro Modified. The run was only .007 seconds short of the record which was also set by the Lancaster Ny. driver in 2001, which is the same year Janis won the championship.

First among the “have nots” would have to be hard luck award winner, Chris Hollbrook. The former 1999 champion posted what at the time was the number one pass, running a 6.596 @ 209.98. But fate stepped in as the Reford, Mich. driver crossed the finish line in his SRI Marble/2003 Mustang. Hollbrook tried to deploy the chutes, which didn’t open, as he applied the brakes the car went out of control, rolled and slid to a firey stop. Track rescue crews were quickly on the scene and Hollbrook was able to walk away under his own power. To make matters worse, the run was disallowed due a DQ, for failing to cross the scales. OUCH!!

Several other drivers found troubles, either due to mechanical failure, missed set-ups and a few other DQ’s, some for being light at the scales, or crossing the centerline. Topping that list would be Stephenville Tx. driver Vicky Fanning in her Top Fuel dragster. Fanning made a pass of 5.95, but crossed the centerline and killed a cone to draw the DQ.

 

Top Fuel results

Position Driver ET Speed

1. Rhonda Hartman-Smith 4.629 319.52

2. Clay Millican 4.844 296.31

3. Bob Hallock 5.522 195.00

4. John Smith 6.691 202.21

5. Bruce Litton 11.469 74.18

6. Josh Starcher 14.075 30.19

7. Vicky Fanning DQ

There were at least two other Top Fuel cars that did not make qualifying runs.

Funny Car results

Position Driver Vehicle ET Speed

1.Mark Thomas Ethanol Performs Avenger 5.945 233.48

2.Mike Comella Avenger 5.970 237.30 3.Ronnie Midyette K&W Racing Camaro 5.983 235.31

4.Chris Foster Foster Racing Avenger 6.093 218.65

5.Ray Drew Great Lakes Dragway Mustang 6.284 229.43

6.Terry Munroe Munroe Auto Body Firebird 6.384 183.29

7.Terry McMillen Amalie Oil Avenger 6.697 214.18

8.Joe Percoco Crown Victoria 7.894 193.74

9. Tony Bogolo Valco Achieva 10.688 76.33

10. Steve Burke Avenger DQ Registered with wrong number

 

Pro Stock results

Position Driver Vehicle ET Speed

1.Charlie Peppers Mustang 6.590 209.98

2.Jason Collins Cougar 6.592 212.09

3.Doug Kirk Mustang 6.593 210.31

4.Rick Jones Neon R/T 6.609 210.28

5.Elijah Morton Mustang 6.623 210.80

6.Steve Williford Cavalier 6.627 209.69

7.Brian Gahm Mustang 6.633 210.01

8. John Nobile, Cavalier, 6.633, 208.46;

9. John Montecalvo, Cavalier, 6.639, 208.97;

10. Chuck DeMory, Ford Probe, 6.643, 206.04;

11. Steve Spiess, Pontiac Grand Am, 6.675, 209.07;

12. John Bartunek, Grand Am, 6.680, 208.39;

13. Jeff Dobbins, Probe, 6.696, 210.37;

14. Mike Del Nagro, Chevy Camaro, 6.697, 208.62;

15. Tim Bell, Probe, 6.702, 208.23.

16.Wally Stroupe Grand Am 6.708 206.54

 

 

--------- Not Qualified ---------

Floyd Cheek Mustang 6.752 183.22

Dwayne Rice Grand Am 6.782 205.04

Kenny Benso Cavalier 8.316 108.55

Pete Berner Mustang 11.102 71.49

Carl Baker Cougar 12.102 71.26

Frank Gugliotta Cougar 14.440 57.83

Chris Hollbrook Mustang DQ DN Scale

 

Pro Modified results

 

Position Driver Vehicle ET Speed

1.Mike Janis '63 Corvette 6.119 227.42

2.Mitch Stott '63 Corvette 6.266 225.71

3.Fred Hahn '01 Corvette 6.362 220.94

4.Steve Vick '68 Camaro 6.377 221.71

5.Dale Brinsfield '41Willys 6.388 221.34

6.Chip King '01 Avenger 6.439 218.62

7.Kevin O'Dell '53 Studebake 6.512 207.59

8.Matt Jones 6.614 218.48

9.Zach Barklage '02 Grand Am 6.645 222.36

10.Glen Kerunsky '57 Bel Air 6.671 182.38

11.Billy Harper '00 Viper 7.626 120.23

12.Chuck Nuytten '63 Corvette 9.688 87.09

13.Thomas Patterson '41 Willys 10.639 80.63

14.Al Billes '53 Studebaker 11.395 87.85

15.Mike Castellana '68 Camaro 11.797 67.93

16. Quain Stott '63 Corvette 12.726 61.88

--------- Not Qualified ---------

17.Harold Martin Grand Am 13.785 58.80

18.Marc Dantoni '41 Willys 20.587 35.54

19.Frankie Taylor '00 Firebird DQ Light

20.Burton Auxier '53 Corvette DQ Light

21.Ed Hoover '63 Corvette DQ Light

22.Shannon Jenkins '68 Camaro DQ Light

 

Top Sportsman results

Position Driver Vehicle ET Speed

1. 1. Jack O'Dell '70 Chevelle 6.653 211.66

2. Britt Cummings '98 Firebird 7.170 189.71

3. Candyce Marsh '00 Firebird 7.189 189.31

4. Gary Bingham '01 Grand Am 7.310 185.13

5. Joe Baker '99 Avenger 7.371 184.30

6. Jeremy Glidewell '95 Cutlass 7.378 188.44

7. Monte Weaver '63 Corvette 7.467 182.11

8. Corey Glidewell '98 S-10 7.617 177.79

9. Craig Hughes '67 Camaro 7.688 179.06

10. Scott Hintz '97 Mustang 7.698 176.72

11. Troy Cagle '00 S-10 7.705 178.99

12. Darrell Froboese '86 Thunderbird 7.729 177.79

13. Jimmie Dickey '94 Beretta 7.741 179.21

14. Greg Lair '02 Grand Am 7.796 177.81

15. Ellard Lambert '92 Camaro 7.870 174.44

16. Michelle Wilson '89 Camaro 8.082 168.03

17. Ricky Adkins '69 Camaro 8.356 166.52

18. Todd Suhling '00 S-10 11.263 100.23

19. Ed Ridenhour '98 Trans Am 12.932 79.87

 

Top Dragster results

Position Driver Vehicle ET Speed

1. Jack Heslink BOS 6.454 211.23

2. Tom Carter Worthy 6.686 205.19

3. Jake Fleming BOS 6.779 195.96

4. Kevin Ford Cameron 7.085 184.30

5. John Garner Herndon 7.169 187.44

6. Daniel Fjeldahl Horton 7.208 186.61

7. Wayne Baker Spitzer 7.263 188.62

8. Nick Folk Undercover 7.286 184.04

9. Jason Folk Mullis 7.292 185.79

10. Robert Cool Spitzer 7.328 182.30

11. Ed Schneider Hubbell 7.333 184.77

12. Ron Matheny Spitzer 7.343 182.70

13. Malinda Bertozzi Race Tech 7.360 179.78

14. Brian Folk Undercover 7.380 183.64

15. Gary Williams Miller 7.389 182.18

16. Dan Foster Hubbell 7.409 185.38

17. William Kruse Hurst 7.431 177.93

18. Ricky Adkins Adkins 7.443 175.52

19. Stanley Albritton Miller 7.466 176.05

20. Burlin Taylor BOS 7.499 181.79

21. Wanda Exum '23-T Ford 7.540 176.33

22. Britt Cummings Worthy 7.550 175.87

23. Anthony Bertozzi Race Tech 7.556 141.45

24. Frank Kohutek Cameron 7.610 176.05

25. Troy Williams Jr. Miller 7.621 173.16

26. Mickey Snider Bowden 7.634 174.32

27. Stephen Lambert Mullis 7.657 174.41

28. Jeff Ledford Ledford 7.696 172.76

29. J.R. Gonyea BOS 7.705 170.71

30. Brandon Graves Dragster 7.736 169.61

31. Dick Garlets Spitzer 7.761 173.03

32. David Bills Hubbell 7.785 168.16

33. Rusty Head Undercover 9.685 160.79

34. Richard Martinez '23Ford 17.292 60.00

35. Jack Hodgson '23Ford 19.104 61.29

 

Super Stock results

Position Driver Class Index ET Over/Under

1. Monty Bogan Jr. PDA-1 10.20 9.135 -1.065

2. Ken Shawver SS/KA 11.55 10.536 -1.014

3. Pete Peery GT/CA 10.70 9.732 -0.968

4. Joey Blackmon GT/HA 11.35 10.568 -0.782

5. Paul Blackmon GT/HA 11.35 10.576 -0.774

6. Benny Smith Jr. SS/HA 10.90 10.138 -0.762

7. Tony Cowell GT/IA 11.50 10.904 -0.596

8. Mike Hanegan SS/DM 10.15 9.675 -0.475

9. Kevin Helms SS/IA 11.00 10.553 -0.447

10. Anthony Bertozzi SS/CM 9.85 9.520 -0.330

11. Larry Cummings PBA-1 10.00 9.861 -0.139

12. Randy Folk SS/BM 9.65 9.606 -0.044

13. Don Grant PF-1 10.30 10.262 -0.038

14. John Clegg SS/AM 9.50 9.580 0.080

15. Scotty Stillings SS/AM 9.50 10.096 0.596

16. J B Clegg SS/JA 11.30 12.219 0.919

 

Stock Eliminator results

Position Driver Class Index ET Over/Under

1. Steven Hall B/SA 11.55 10.567 -0.983

2. R.J. Sledge F/SA 12.15 11.177 -0.973

3. Rusty Hall B/SA 11.55 10.737 -0.813

4. Jimmie Hutto Jr A/SA 11.30 10.506 -0.794

5. Bobby Brannon D/SA 11.85 11.082 -0.768

6. Larry Owens C/SA 11.70 11.012 -0.688

7. Lee Bannister H/SA 12.45 11.817 -0.633

8. Ronnie Morrow C/SA 11.70 11.139 -0.561

9. Larry Cummings C/CM 11.45 10.905 -0.545

10. Brian Boenisch B/S 11.50 10.996 -0.504

11. Tim Lee H/CM 12.20 11.767 -0.433

12. Alvie Merrill J/SA 12.75 12.332 -0.418

13. Kyle Wallace E/CM 11.75 11.571 -0.179

14. Scotty Stillings G/CM 12.05 12.027 -0.023

15. Tracy Reeder I/SA 12.60 12.716 0.116

 

Quick Rod results Top 16

Psn Driver Class ET Over/Under Speed

1. Vernon Rowland QR 8.905 0.005 159.34

2. Rick McDonnell QR 8.908 0.008 155.01

3. Gary Williams QR 8.910 -0.010 166.81

4. Jeffrey O'Neill QR 8.916 0.016 167.61

5. Tony Gray QR 8.918 0.018 170.77

6. Mark Deberry QR 8.919 0.019 155.01

7. Lloyd McClure QR 8.924 0.024 164.37

8. Corey Glidewell QR 8.926 0.026 163.39

9. Nick Folk QR 8.931 0.031 173.92

10. Rockey Keyes QR 8.933 0.033 147.05

11. Mark Horton QR 8.938 0.038 173.74

12. Forest Lipke QR 8.938 0.038 164.71

13. Troy Williams QR 8.941 0.041 167.91

14.Jason Folk QR 8.941 0.041 159.34

15. Donald Boyd QR 8.953 0.053 161.44

16. Mike Owen QR 8.969 0.069 167.43

 

Super Rod results top 16

Position Driver Class ET Over/Under Speed

1.Justin Allen SR 9.909 0.009 152.40

2.Brian Folk SR 9.915 0.015 0.00

3..Rickey Cate SR 9.934 0.034 156.94

4 David Jones SR 9.949 0.049 152.26

5. Slate Cummings SR 9.951 0.051 162.53

6.Jeff Franklin SR 9.985 0.085 0.00

7.Ed Stuart SR 10.007 0.107 149.56

8.Sonny Silman SR 10.027 0.127 141.03

9. 10.155 0.255 153.46

10. Freddie Aquilles 10.174 0.274 131.33

11.Tony Gray SR 10.187 0.287 153.32

12.Jimmy Metcalf SR 10.329 0.429 116.66

13..Ben Milam SR 10.496 0.596 95.01

14. Wesley Brieten SR 10.636 0.736 133.55

15 .Forest Lipke SR 11.034 1.134 94.90

16.Joseph Nunke SR 11.034 1.134 124.06

 

 

Hot Rod results

 

Position Driver Class ET Over/Under Speed

1. Nancy Greathouse HR 10.900 0.000 129.80 (That’s 10.9 on a 10.9 breakout)

2. Dan Jones HR 10.909 0.009 124.09

3. Wayne Remington HR 10.909 0.009 117.60

4. Benny Smith HR 10.912 0.012 138.90

5. Bonnie Graves HR 10.930 0.030 127.76

6. Bryan Phillips HR 10.955 0.055 123.25

7. Stephen Lawson HR 10.999 0.099 136.61

8. Edmond Richardson HR 11.007 0.107 137.08

9. Scott Ball HR 11.021 0.121 136.48

10. Stanley Albritton HR 11.021 0.121 124.43

11. Chuck Talley HR 11.030 0.130 122.74

12. Daniel Gossett HR 11.046 0.146 132.74

13. Luke Bogaki HR 11.180 0.280 132.08

14. John Yamaguchi HR 11.191 0.291 126.03

15. Eric Sandlin HR 11.285 0.385 119.98

16. Rick Schutz HR 11.399 0.499 114.72

17. Abe Torres HR 11.491 0.591 129.60

18. Pete Trevino HR 11.804 0.904 114.27

19. Vernon Rowland HR 11.838 0.938 87.45

20. Jason McClure HR 11.966 1.066 133.72

21. Deborah Ridenhour HR 16.044 5.144 57.96

22. David Houser HR 10.260 -0.640 134.81

 

Top Stock results

Psn Driver Vehicle ET Speed

1. Ken Bugaj '69 Camaro 10.089 132.22

2. Joe Aluise Jr. '63 Belvedere 10.157 129.54

3. Bobby Brannon '69 Camaro 10.268 126.05

4. Paul Mercure '68 Camaro 10.271 127.68

5. Kevin Helms '67 Camaro 10.379 128.30

6. James Boenisch '68 Camaro 11.356 114.02

1. --------- Not Qualified ---------

7. Paul Mercure '68 Camaro DQ

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...