Jump to content

UNOFFICIAL Touring Series results at THR, 10/27/07


Recommended Posts

UNOFFICIAL Touring Series results at THR, 10/27/07

 

Pro Modifieds

 

Place, Car Number, Name, Qualifying Time, Fastest Race Lap, Laps Completed

 

1. 9, Jason Boyd, 15.573, 15.536, 50

2. 15c, JC Umscheid, 15.404, 15.499, 50

3. 22, John Paul Klewier, 15.717, 15.592, 50

4. 44, H.E. Naumann, 15.719, 15.651, 50

5. 04, Brad Hudak, 15.693, 15.722, 50

6. 7, Tuffy Hudson, 15.594, 15.510, 50

7. 19, Marc Madison, 16.338, 16.204, 50

8. 15, John Heil, 15.550, 15.596, 50

9. 78, Greg Baber, 16.087, 16.099, 50

10. 65, Bubba Menard, 15.902, 15.986, 48

11. 48, Rick Wycough, 16.261, 16.224, 48

12. 8, Jim Nides, 16.424, 16.269, 20

13. 1, Jerry Dechert, 17.037, 17.670, 3

14. 39, Mark Chrudimsky, 15.276, 15.470, 50 (DQ)

 

 

TSRS Late Models

 

Place, Car Number, Name, Qualifying Time, Fastest Race Lap, Laps Completed

 

1. 50, Brian Moczygemba, 15.500, 15.731, 75

2. 3, Bobby Joe New, 15.628, 15.697, 75

3. 8, David Sevilla, 16.032, 16.096, 75

4. 7, Chris Schild, 15.595, 15.870, 73

5. 37, Danny Stewart, 16.571, 16.201, 72

6. 15, Brad Burk, 16.750, 16.679, 72

7. 42, Ron Sprague, 16.778, 16.389, 66

8. 61, Cory Lovell, 16.527, 16.718, 60

9. 6, Jason Hollander, 15.926, 16.142, 48

10. 79, Joe Aramendia, 15.317, 15.906, 8

11. 38, Craig Sellman, 15.847, 15.856, 6

12. 28, Leland Waddell, 16.121, 16.254, 5

13. Alvin Stewart, NT, DNS

 

 

Texas Trucks

 

Place, Truck Number, Name, Qualifying Time, Fastest Race Lap, Laps Completed

 

1. 30, Bryan Meredith, 16.545, 16.822, 50

2. 31, Jim Albert, 16.289, 16.781, 50

3. 07, Rusty Mirth, 16.568, 16.743, 50

4. 45, Ray Kemp, NT, 16.883, 50

5. 6, D.L. Wilson, 16.777, 16.839, 50

6. 72, Brent Bell, 16.757, 16.993, 50

7. 4, Josh Tuttle, 17.162, 17.170, 50

8. 50, Jorge Mendoza, 20.179, 17.215, 49

9. 61, Voker Steffen, 17.112, 17.155, 49

10. 38, Cameron Moore, Jr., 16.615, 16.847, 6

11. 80, Bubba Shelton, 16.926, 17.090, 6

12. 42, Jason Marshall, 16.544, 16.752, 50, DQ

 

 

Lone Star Legacys

 

Place, Car Number, Name, Qualifying Time, Fastest Race Lap, Laps Completed

 

1. 71, Jake Kruger, 17.117, 16.988, 31

2. 24, Kris Kerr, 17.777, 17.356, 31

3. 14, Tom Harwell, 17.488, 17.314, 31

4. 32, Levi Krauss, 17.290, 17.023, 31

5. 72, Arden Vikre, 17.754, 17.340, 31

6. 58, John Martin, 17.947, 17.440, 31

7. 3, Taylor Brandes, 17.160, 17.066, 31

8. 44, James Lee, 17.348, 17.102, 28

9. 15, Eric Schmitt, 17.467, 17,171, 28

10. 69, John Riley, 17.187, 17.098, 28

11. 87, Charles Akins, NT, DNS

Link to comment
Share on other sites

what where the dq,s about?

I heard the Pro Mod was for modified Carb. something I dont know what.

 

Pressed in something or anothers in the metering block is what I heard. Not sure something or anothers is the scientific term.

 

On edit: Congrats B Mooch

Link to comment
Share on other sites

Danny Stewart

 

Didn't get a chance to talk to him last night, but it is a good looking car, heard he's been working on it some time.

 

He gained on the car as he went, but I noticed it developing what may have been an oil leak in the feature, as you could see it coming over the right fender from under the hood. It was towards the front of the fender, so may have been from an oil cooler. He cut a tire doen with maybe a lap to go, had been running in fourth to that point.

Link to comment
Share on other sites

It has taken Danny a while to get the car together, but it all pays in the end. He was excited to get back out there and race. I 5th place finish isn't that bad for it being the first time the car has ever been on the track. T and I are looking forward to next season to watch him race.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...