Robin already posted the results from Saturday night. So from those, here are the points as of Saturday night's results.
8/30 EDIT - Some problems in scoring resulted in some point changes. Please check for these changes.
FRONT RUNNERS
1. 2265 (955) - 7 - Jesse Sandoval, Sr.
2. 1925 (880) - 91 - Roger Davis
3. 1130 (470) - 46 - Lee Vincent
4. 1130 (110) - 19 - Benton Kemp
5. 1105 (615) - 18 - Kenneth Vincent
6. 1065 (470) - 66 - Shawn Carpenter
7. 0890 (440) - 27 - Robert Sayers
8. 0685 (395) - 3 - Justin Skinner
9. 0310 (210) - 29 - Todd Hudler
10. 0250 (090) - 13 - R.J. Davis
11. 0180 (055) - 17 - Bubba Ford
12. 0095 (000) - 83 - Larry Requilman
13. 0090 (000) - 77 - Eric Robbins, Jr.
14. 0080 (080) - 23 - Fred Vannoy III
15. 0030 (000) - 9 - Cliff Tuggle
16. 0000 (000) - 28 - Anthony Monroe
TEXAS THUNDERS
1. 1670 (530) - 6 - Randy Smith
2. 1360 (490) - 88 - Nellie Kelly
3. 1245 (635) - 23 - Cody Limerick
4. 1130 (355) - 8 - Charly York
5. 0745 (570) - 77 - GB Carter
6. 0680 (080) - 1 - Tommy Goldman
7. 0630 (080) - 21 - Daniel Wilkerson
8. 0540 (000) - 33 - Brian Updike
9. 0455 (190) - 28 - Lisa Sandoval
10. 0270 (000) - 7 - Jesse Sandoval, Jr.
11. 0250 (000) - 2 - James Updike
12. 0120 (120) - 06 - Paul Vogler
13. 0120 (070) - 17 - Bubba Ford
14. 0090 (090) - 43 - Brandon Knight
15. 0070 (000) - 91 - Roger Davis
16. 0060 (060) - 22 - Justin Skinner
17. 0060 (000) - 07 - James Sousa
18. 0015 (000) - 19 - Benton Kemp
19. 0000 (000) - 68 - Kyle Proctor
BOMBERS
1. 1930 (775) - 55 - Joe Arce
2. 1725 (905) - 15 - Kevin Dooley
3. 1520 (625) - 28 - Megan Lestourgeon
4. 1345 (535) - 46 - Lee Vincent
5. 1245 (495) - 12 - John Krauser
6. 0840 (450) - 85 - Chris Silvas
7. 0615 (160) - 64 - Nick Thompson
8. 0495 (000) - 69 - Travis Foster
9. 0360 (100) - 14 - David McGuire
10. 0300 (240) - 7 - John Ramirez
11. 0275 (000) - 25 - Ernie Villegas
12. 0260 (260) - 1 - Joseph Alverado
13. 0235 (000) - 67 - Fred Arredondo
14. 0215 (095) - 61 - Abel Arredondo
15. 0160 (160) - 82 - Anthony Monroe
16. 0125 (125) - 8 - Joshua McCain
17. 0110 (110) - 02 - Raymond Dibrell
18. 0100 (100) - 54 - Daryl Miller
19. 0100 (080) - 2 - Brandon Skinner
20. 0100 (000) - 73 - Tilden Smith
21. 0090 (090) - 23 - Fred Vannoy III
22. 0070 (000) - 18 - Kenneth Vincent
23. 0040 (040) - 20 - John Skinner
24. 0030 (000) - 22 - Justin Skinner
25. 0020 (000) - 71 - J.R. Pena
26. 0000 (000) - 11 - Lance Reynolds
SUPER STREETS
1. 1980 (865) - 15 - Cody Britt
2. 1960 (860) - 97 - John Henry Witzche
3. 1430 (605) - 21 - David Moore
4. 1020 (405) - 27 - Douglas Lestourgeon
5. 0980 (435) - 5 - Troy Vella
6. 0845 (350) - 39 - Derrick Flora
7. 0830 (200) - 66 - Troy Hensiek
8. 0535 (270) - 34 - Greg Carlucci, Jr.
9. 0495 (200) - 84 - Greg Carlucci, Sr.
10. 0370 (145) - 45 - Clare Randall
11. 0315 (000) - 7 - Matt Kaminski
12. 0200 (200) - 91 - Todd Hudler
13. 0190 (190) - 93 - Randy Borlace
14. 0190 (050) - 71 - Bart Wilcox
15. 0185 (050) - 24 - Robert Mayberry
16. 0170 (130) - 11 - Mark Hudler
17. 0160 (000) - 03 - Mario Lopez
18. 0155 (000) - 38 - Ron "Mo Betta" Moseley
19. 0030 (000) - 28 - Anthony Monroe
20. 0000 (000) - 84x - Roger Sturtz
SPORT MODS
1. 2500 (955) - 79 - Cody Beddoe
2. 2400 (790) - 82 - Anthony Monroe
3. 1775 (650) - 20 - Taylor Vella
4. 0850 (145) - 19 - Benton Kemp
5. 0675 (225) - 68 - Kevin Ebers
6. 0535 (535) - 33 - Eddy Ross
7. 0450 (000) - 76 - Mike Carlock
8. 0445 (445) - 87 - Lawrence Mikulencak
9. 0350 (350) - 17H - Joey Heinaman
10. 0235 (235) - 17B - Bruce Barber
11. 0165 (065) - 8 - Kevin Sullivan
12. 0115 (115) - 19x - Bubba Cope
13. 0100 (000) - 18s - Roger Strickland
14. 0095 (000) - 18 - Bruce Beddoe
15. 0090 (090) - 88 - Bobby Jack
16. 0020 (020) - 27 - Todd Hudler
17. 0020 (000) - 4 - Art Cox