A glitch in the transponder system caused an error in scoring for the Bomber Australian Pursuit on 8/21. The results and points have been adjusted. No major changes in placement were made by this scoring error, it just caused the number of points for three drivers to change: 46-Lee Vincent, 85-Chris Silvas, and 23-Fred Vannoy III.
FRONT RUNNERS
1. 2105 (795) - 7 - Jesse Sandoval, Sr.
2. 1835 (790) - 91 - Roger Davis
3. 1130 (110) - 19 - Benton Kemp
4. 1000 (510) - 18 - Kenneth Vincent
5. 0995 (400) - 66 - Shawn Carpenter
6. 0955 (295) - 46 - Lee Vincent
7. 0870 (420) - 27 - Robert Sayers
8. 0685 (395) - 3 - Justin Skinner
9. 0310 (210) - 29 - Todd Hudler
10. 0250 (090) - 13 - R.J. Davis
11. 0180 (055) - 17 - Bubba Ford
12. 0095 (000) - 83 - Larry Requilman
13. 0090 (000) - 77 - Eric Robbins, Jr.
14. 0030 (030) - 9 - Cliff Tuggle
15. 0000 (000) - 28 - Anthony Monroe
TEXAS THUNDERS
1. 1670 (530) - 6 - Randy Smith
2. 1245 (375) - 88 - Nellie Kelly
3. 1085 (475) - 23 - Cody Limerick
4. 1030 (255) - 8 - Charly York
5. 0630 (080) - 21 - Daniel Wilkerson
6. 0600 (000) - 1 - Tommy Goldman
7. 0575 (400) - 77 - G.B. Carter
8. 0540 (000) - 33 - Brian Updike
9. 0380 (115) - 28 - Lisa Sandoval
10. 0270 (000) - 7 - Jesse Sandoval, Jr.
11. 0250 (000) - 2 - James Updike
12. 0120 (120) - 06 - Paul Vogler
13. 0120 (070) - 17 - Bubba Ford
14. 0090 (090) - 43 - Brandon Knight
15. 0070 (000) - 91 - Roger Davis
16. 0060 (060) - 22 - Justin Skinner
17. 0060 (000) - 07 - James Sousa
18. 0015 (000) - 19 - Benton Kemp
19. 0000 (000) - 68 - Kyle Proctor
BOMBERS
1. 1870 (715) - 55 - Joe Arce
2. 1565 (745) - 15 - Kevin Dooley
3. 1365 (470) - 28 - Megan Lestourgeon
4. 1325 (515) - 46 - Lee Vincent
5. 1095 (345) - 12 - John Krauser
6. 0840 (450) - 85 - Chris Silvas
7. 0615 (160) - 64 - Nick Thompson
8. 0495 (000) - 69 - Travis Foster
9. 0360 (100) - 14 - David McGuire
10. 0275 (000) - 25 - Ernie Villegas
11. 0250 (190) - 7 - John Ramirez
12. 0235 (000) - 67 - Fred Arredondo
13. 0215 (095) - 61 - Abel Arredondo
14. 0200 (200) - 1 - Joseph Alverado
15. 0160 (160) - 82 - Anthony Monroe
16. 0110 (110) - 02 - Raymond Dibrell
17. 0100 (100) - 54 - Daryl Miller
18. 0100 (080) - 2 - Brandon Skinner
19. 0100 (000) - 73 - Tilden Smith
20. 0070 (000) - 18 - Kenneth Vincent
21. 0060 (060) - 23 - Fred Vannoy III
22. 0040 (040) - 8 - Joshua McCain
23. 0040 (040) - 20 - John Skinner
24. 0030 (000) - 22 - Justin Skinner
25. 0020 (000) - 71 - J.R. Pena
26. 0000 (000) - 11 - Lance Reynolds
SUPER STREETS
1. 1850 (735) - 15 - Cody Britt
2. 1845 (745) - 97 - John Witzche
3. 1380 (555) - 21 - David Moore
4. 0960 (345) - 27 - Douglas Lestourgeon
5. 0845 (350) - 39 - Derrick Flora
6. 0815 (270) - 5 - Troy Vella
7. 0680 (050) - 66 - Troy Hensiek
8. 0535 (270) - 34 - Greg Carlucci, Jr.
9. 0435 (140) - 84 - Greg Carlucci, Sr.
10. 0370 (145) - 45 - Clare Randall
11. 0315 (000) - 7 - Matt Kaminski
12. 0200 (200) - 91 - Todd Hudler
13. 0190 (050) - 71 - Bart Wilcox
14. 0185 (050) - 24 - Robert Mayberry
15. 0170 (130) - 11 - Mark Hudler
16. 0160 (000) - 03 - Mario Lopez
17. 0155 (000) - 38 - Ron "Mo Betta" Moseley
18. 0150 (150) - 93 - Randy Borlace
19. 0030 (000) - 28 - Anthony Monroe
SPORT MODS
1. 2380 (770) - 82 - Anthony Monroe
2. 2350 (805) - 79 - Cody Beddoe
3. 1665 (540) - 20 - Taylor Vella
4. 0850 (145) - 19 - Benton Kemp
5. 0675 (225) - 68 - Kevin Ebers
6. 0450 (000) - 76 - Mike Carlock
7. 0445 (445) - 87 - Lawrence Mikulencak
8. 0360 (360) - 33 - Eddy Ross
9. 0350 (350) - 17H - Joey Heinaman
10. 0235 (235) - 17B - Bruce Barber
11. 0165 (065) - 8 - Kevin Sullivan
12. 0100 (000) - 18s - Roger Strickland
13. 0095 (000) - 18 - Bruce Beddoe
14. 0090 (090) - 88 - Bobby Jack
15. 0020 (000) - 4 - Art Cox