The points are arranged by Total Points. The number in parenthesis is the Second Half Points, and this number determines your lineup.

FRONT RUNNERS
1. 2095 (785) - 7 - Jesse Sandoval, Sr.
2. 1685 (640) - 91 - Roger Davis
3. 1130 (110) - 19 - Benton Kemp
4. 0925 (265) - 46 - Lee Vincent
5. 0900 (305) - 66 - Shawn Carpenter
6. 0860 (370) - 18 - Kenneth Vincent
7. 0735 (285) - 27 - Robert Sayers
8. 0685 (395) - 3 - Justin Skinner
9. 0310 (210) - 29 - Todd Hudler
10. 0250 (090) - 13 - R.J. Davis
11. 0180 (055) - 17 - Bubba Ford
12. 0095 (000) - 83 - Larry Requilman
13. 0090 (000) - 77 - Eric Robbins, Jr.
14. 0030 (030) - 9 - Cliff Tuggle
15. 0000 (000) - 28 - Anthony Monroe

TEXAS THUNDERS
1. 1525 (385) - 6 - Randy Smith
2. 1125 (255) - 88 - Nellie Kelly
3. 0960 (350) - 23 - Cody Limerick
4. 0960 (185) - 8 - Charly York
5. 0630 (080) - 21 - Daniel Wilkerson
6. 0600 (000) - 1 - Tommy Goldman
7. 0540 (540) - 33 - Brian Updike
8. 0455 (280) - 77 - G.B. Carter
9. 0340 (075) - 28 - Lisa Sandoval
10. 0270 (000) - 7 - Jesse Sandoval, Jr.
11. 0250 (000) - 2 - James Updike
12. 0120 (070) - 17 - Bubba Ford
13. 0070 (070) - 06 - Paul Vogler
14. 0070 (000) - 91 - Roger Davis
15. 0060 (060) - 22 - Justin Skinner
16. 0060 (000) - 07 - James Sousa
17. 0015 (000) - 19 - Benton Kemp
18. 0000 (000) - 68 - Kyle Proctor

BOMBERS
1. 1760 (605) - 55 - Joe Arce
2. 1425 (605) - 15 - Kevin Dooley
3. 1270 (375) - 28 - Megan Lestourgeon
4. 1190 (380) - 46 - Lee Vincent
5. 1035 (285) - 12 - John Krauser
6. 0700 (310) - 85 - Chris Silvas
7. 0615 (160) - 64 - Nick Thompson
8. 0495 (000) - 69 - Travis Foster
9. 0360 (100) - 14 - David McGuire
10. 0275 (000) - 25 - Ernie Villegas
11. 0235 (000) - 67 - Fred Arredondo
12. 0215 (095) - 61 - Abel Arredondo
13. 0200 (200) - 1 - Joseph Alverado
14. 0200 (140) - 7 - John Ramirez
15. 0160 (160) - 82 - Anthony Monroe
16. 0110 (110) - 02 - Raymond Dibrell
17. 0100 (100) - 54 - Daryl Miller
18. 0100 (080) - 2 - Brandon Skinner
19. 0100 (000) - 73 - Tilden Smith
20. 0070 (000) - 18 - Kenneth Vincent
21. 0040 (040) - 23 - Fred Vannoy III
22. 0040 (040) - 20 - John Skinner
23. 0030 (000) - 22 - Justin Skinner
24. 0020 (000) - 71 - J.R. Pena
25. 0000 (000) - 11 - Lance Reynolds

SUPER STREETS
1. 1765 (650) - 15 - Cody Britt
2. 1760 (660) - 97 - John Henry Witzche
3. 1300 (475) - 21 - David Moore
4. 0860 (245) - 27 - Douglas Lestourgeon
5. 0845 (350) - 39 - Derrick Flora
6. 0690 (145) - 5 - Troy Vella
7. 0630 (000) - 66 - Troy Hensiek
8. 0435 (140) - 84 - Greg Carlucci, Sr.
9. 0415 (150) - 34 - Greg Carlucci, Jr.
10. 0350 (125) - 45 - Clare Randall
11. 0315 (000) - 7 - Matt Kaminski
12. 0190 (190) - 91 - Todd Hudler
13. 0190 (050) - 71 - Bart Wilcox
14. 0170 (130) - 11 - Mark Hudler
15. 0160 (000) - 03 - Mario Lopez
16. 0155 (000) - 38 - Ron "Mo Betta" Moseley
17. 0135 (000) - 24 - Robert Mayberry
18. 0120 (120) - 93 - Randy Borlace
19. 0030 (000) - 28 - Anthony Monroe

SPORT MODS
1. 2260 (650) - 82 - Anthony Monroe
2. 2215 (670) - 79 - Cody Beddoe
3. 1530 (405) - 20 - Taylor Vella
4. 0850 (145) - 19 - Benton Kemp
5. 0675 (225) - 68 - Kevin Ebers
6. 0450 (000) - 76 - Mike Carlock
7. 0445 (445) - 87 - Lawrence Mikulencak
8. 0360 (360) - 33 - Eddy Ross
9. 0235 (235) - 17B - Bruce Barber
10. 0170 (170) - 17H - Joey Heinaman
11. 0165 (065) - 8 - Kevin Sullivan
12. 0100 (000) - 18s - Roger Strickland
13. 0095 (000) - 18 - Bruce Beddoe
14. 0090 (090) - 88 - Bobby Jack
15. 0020 (000) - 4 - Art Cox